#05 McNamara, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/15/13  *  28  3-10  .300  1-3  .333  0-0  .000  0  3  3  3.0  3  0  3  1  0  5  7  7.0 
ROCHESTER INST.  11/16/13  *  19  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.5  5  1  1  1  0  0  2  4.5 
at Morrisville State  11/23/13  *  16  1-3  .333  1-1  1.000  0-0  .000  0  0  0  1.0  3  0  0  1  0  1  3  4.0 
at Merchant Marine  11/25/13  *  26  4-9  .444  0-4  .000  5-8  .625  1  2  3  1.5  3  0  1  3  0  2  13  6.3 
MT. ST. MARY (NY)  12/02/13    19  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.4  5  1  2  0  1  0  4  5.8 
at Farmingdale State  12/04/13  *  17  2-4  .500  1-1  1.000  0-0  .000  0  0  0  1.2  3  0  1  0  0  0  5  5.7 
at NYU-Poly  12/07/13  *  16  3-6  .500  2-4  .500  0-0  .000  0  0  0  1.0  5  1  0  3  0  2  8  6.0 
RANDOLPH  12/31/13  *  21  2-7  .286  2-3  .667  0-0  .000  0  2  2  1.1  3  0  1  3  0  0  6  6.0 
at Bard College  1/4/14   *  17  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.0  2  0  1  1  0  0  2  5.6 
at Sarah Lawrence  01/07/14  *  27  4-5  .800  2-2  1.000  1-2  .500  0  7  7  1.6  2  0  4  2  0  5  11  6.1 
at Old Westbury  01/09/14  *  29  2-6  .333  1-3  .333  0-2  .000  0  5  5  1.9  2  0  2  2  0  1  5  6.0 
at Mt. St. Mary (NY)  01/11/14  *  21  3-6  .500  1-1  1.000  4-4  1.000  1  1  2  1.9  4  0  2  0  0  0  11  6.4 
PURCHASE  01/14/14    12  3-7  .429  1-3  .333  0-0  .000  3  4  7  2.3  3  0  1  1  0  0  7  6.5 
SAGE COLLEGES  01/18/14  *  33  7-13  .538  3-4  .750  2-2  1.000  1  4  5  2.5  2  0  3  4  0  2  19  7.4 
ST. JOSEPH'S (L.I.)  01/20/14  *  27  0-5  .000  0-3  .000  3-4  .750  0  1  1  2.4  2  0  2  1  0  0  3  7.1 
at Mount Saint Vincent  01/23/14  *  18  0-4  .000  0-1  .000  0-0  .000  2  1  3  2.4  5  1  0  1  0  2  0  6.6 
YESHIVA  01/25/14    16  2-8  .250  0-4  .000  0-0  .000  2  0  2  2.4  0  0  0  1  0  1  4  6.5 
FARMINGDALE STATE  01/29/14    27  6-13  .462  2-6  .333  0-2  .000  1  3  4  2.5  2  0  1  3  0  1  14  6.9 
NYU-POLY  02/01/14    21  2-11  .182  0-4  .000  1-2  .500  0  0  0  2.4  3  0  0  1  0  0  5  6.8 
at St. Joseph's (L.I.)  02/04/14    22  2-6  .333  1-3  .333  0-0  .000  1  2  3  2.4  1  0  1  1  0  0  5  6.7 
at Sage Colleges  2/12/14     16  1-5  .200  1-3  .333  0-0  .000  0  0  0  2.3  3  0  2  2  0  0  3  6.5 
OLD WESTBURY  02/15/14    21  5-9  .556  3-6  .500  0-0  .000  1  5  6  2.5  1  0  0  2  0  1  13  6.8 
MOUNT SAINT VINCENT  02/19/14    14  1-4  .250  0-0  .000  2-3  .667  0  2  2  2.4  0  0  1  0  0  0  4  6.7 
Totals     14  483  56-150  .373  22-62  .355  20-31  .645  13  43  56  2.4  62  4  29  34  1  23  154  6.7 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 6.7      Assists/game: 1.3 
FG Pct: 37.3      Turnovers/game: 1.5 
3FG Pct: 35.5      Assist/turnover ratio: 0.9 
FT Pct: 64.5      Steals/game: 1.0 
       Blocks/game: 0.0