#12 Parlow, Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/15/13    19  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  0  2  0  4  4.0 
ROCHESTER INST.  11/16/13    18  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.0  3  0  1  1  1  1  3  3.5 
at Morrisville State  11/23/13    15  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.0  2  0  0  1  0  2  3  3.3 
at Merchant Marine  11/25/13    8  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.0  4  0  0  1  0  1  3  3.3 
MT. ST. MARY (NY)  12/02/13    17  1-4  .250  0-1  .000  0-1  .000  1  2  3  1.4  0  0  0  0  1  0  2  3.0 
at Farmingdale State  12/04/13    17  1-5  .200  0-1  .000  0-1  .000  0  3  3  1.7  4  0  0  1  0  1  2  2.8 
at NYU-Poly  12/07/13    22  1-1  1.000  0-0  .000  2-4  .500  1  3  4  2.0  3  0  1  0  0  1  4  3.0 
RANDOLPH  12/31/13  *  17  1-3  .333  0-0  .000  0-2  .000  4  1  5  2.4  0  0  0  1  2  0  2  2.9 
at Bard College  1/4/14   *  27  4-6  .667  1-1  1.000  2-3  .667  2  1  3  2.4  1  0  2  3  0  2  11  3.8 
at Sarah Lawrence  01/07/14  *  26  0-3  .000  0-0  .000  5-6  .833  1  3  4  2.6  4  0  1  1  0  1  5  3.9 
at Old Westbury  01/09/14  *  24  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.4  1  0  1  2  0  0  4  3.9 
at Mt. St. Mary (NY)  01/11/14  *  24  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.3  2  0  1  2  0  0  4  3.9 
PURCHASE  01/14/14  *  20  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.2  1  0  0  0  0  0  2  3.8 
SAGE COLLEGES  01/18/14  *  32  2-6  .333  1-2  .500  0-0  .000  1  0  1  2.1  4  0  1  1  4  1  5  3.9 
ST. JOSEPH'S (L.I.)  01/20/14  *  27  5-9  .556  0-2  .000  1-3  .333  2  3  5  2.3  4  0  0  4  0  2  11  4.3 
at Mount Saint Vincent  01/23/14  *  30  1-6  .167  0-0  .000  3-4  .750  2  1  3  2.4  3  0  1  2  1  1  5  4.4 
YESHIVA  01/25/14  *  24  3-7  .429  0-0  .000  0-0  .000  3  7  10  2.8  2  0  1  2  1  0  6  4.5 
FARMINGDALE STATE  01/29/14  *  25  3-3  1.000  0-0  .000  0-0  .000  4  4  8  3.1  4  0  0  1  1  2  6  4.6 
NYU-POLY  02/01/14  *  36  2-4  .500  0-1  .000  4-6  .667  1  7  8  3.4  3  0  2  0  1  2  8  4.7 
at St. Joseph's (L.I.)  02/04/14  *  33  3-5  .600  0-0  .000  0-1  .000  1  7  8  3.6  2  0  1  2  0  0  6  4.8 
at Purchase  02/08/14  *  32  3-7  .429  0-2  .000  4-6  .667  0  0  0  3.4  2  0  0  3  1  1  10  5.0 
at Sage Colleges  2/12/14   *  29  4-8  .500  0-1  .000  0-0  .000  3  2  5  3.5  3  0  3  1  2  1  8  5.2 
OLD WESTBURY  02/15/14  *  26  0-3  .000  0-0  .000  0-1  .000  1  1  2  3.4  1  0  0  2  0  0  0  5.0 
MOUNT SAINT VINCENT  02/19/14  *  22  0-4  .000  0-0  .000  2-5  .400  1  4  5  3.5  5  1  0  3  0  0  2  4.8 
at Yeshiva  02/22/14  *  32  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.4  3  0  0  1  0  1  4  4.8 
Totals     18  602  44-101  .436  3-12  .250  29-51  .569  29  57  86  3.4  63  1  17  35  17  20  120  4.8 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 4.8      Assists/game: 0.7 
FG Pct: 43.6      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 56.9      Steals/game: 0.8 
       Blocks/game: 0.7