#01 Corley, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/15/13  *  22  5-8  .625  0-1  .000  3-5  .600  2  2  4  4.0  3  0  4  4  0  2  13  13.0 
ROCHESTER INST.  11/16/13  *  25  6-8  .750  0-0  .000  7-11  .636  4  3  7  5.5  3  0  5  2  0  2  19  16.0 
at Morrisville State  11/23/13  *  37  4-10  .400  0-1  .000  10-14  .714  1  8  9  6.7  4  0  5  3  1  4  18  16.7 
at Merchant Marine  11/25/13  *  38  1-6  .167  0-0  .000  6-15  .400  2  6  8  7.0  4  0  5  2  0  3  8  14.5 
MT. ST. MARY (NY)  12/02/13  *  37  6-14  .429  1-2  .500  5-9  .556  0  8  8  7.2  3  0  11  2  1  2  18  15.2 
at Farmingdale State  12/04/13  *  23  2-7  .286  0-0  .000  2-7  .286  0  3  3  6.5  4  0  6  3  0  5  6  13.7 
at NYU-Poly  12/07/13  *  33  4-6  .667  1-1  1.000  11-15  .733  2  4  6  6.4  3  0  9  2  0  5  20  14.6 
RANDOLPH  12/31/13  *  35  2-6  .333  0-0  .000  4-9  .444  1  4  5  6.3  3  0  3  5  0  1  8  13.8 
at Bard College  1/4/14   *  32  5-10  .500  0-1  .000  6-8  .750  1  9  10  6.7  5  1  2  5  1  1  16  14.0 
at Sarah Lawrence  01/07/14  *  37  8-11  .727  0-1  .000  9-17  .529  2  8  10  7.0  5  1  8  6  0  3  25  15.1 
at Old Westbury  01/09/14  *  33  1-8  .125  0-0  .000  6-7  .857  2  10  12  7.5  4  0  7  3  0  1  8  14.5 
at Mt. St. Mary (NY)  01/11/14  *  30  4-14  .286  1-3  .333  6-9  .667  3  6  9  7.6  5  1  3  1  0  2  15  14.5 
PURCHASE  01/14/14    24  5-8  .625  0-0  .000  2-6  .333  0  7  7  7.5  3  0  5  3  0  1  12  14.3 
SAGE COLLEGES  01/18/14    15  1-4  .250  0-0  .000  5-8  .625  0  4  4  7.3  1  0  3  1  0  0  7  13.8 
ST. JOSEPH'S (L.I.)  01/20/14  *  40  7-12  .583  0-1  .000  5-11  .455  6  8  14  7.7  4  0  7  4  0  5  19  14.1 
at Mount Saint Vincent  01/23/14  *  34  5-8  .625  0-0  .000  11-17  .647  3  5  8  7.8  5  1  6  5  1  3  21  14.6 
YESHIVA  01/25/14  *  36  0-1  .000  0-0  .000  3-8  .375  0  5  5  7.6  4  0  5  2  0  2  3  13.9 
FARMINGDALE STATE  01/29/14  *  27  1-5  .200  0-2  .000  2-6  .333  0  7  7  7.6  4  0  5  0  0  3  4  13.3 
NYU-POLY  02/01/14  *  20  0-3  .000  0-1  .000  2-2  1.000  1  2  3  7.3  4  0  4  2  0  2  2  12.7 
at St. Joseph's (L.I.)  02/04/14  *  35  4-14  .286  0-3  .000  4-8  .500  3  3  6  7.3  5  1  2  8  0  3  12  12.7 
at Purchase  02/08/14  *  31  1-6  .167  1-4  .250  2-2  1.000  0  10  10  7.4  4  0  3  9  0  0  5  12.3 
at Sage Colleges  2/12/14   *  39  7-14  .500  1-3  .333  7-10  .700  1  5  6  7.3  4  0  4  5  0  8  22  12.8 
OLD WESTBURY  02/15/14  *  36  2-8  .250  0-1  .000  6-8  .750  1  4  5  7.2  4  0  7  4  1  4  10  12.7 
MOUNT SAINT VINCENT  02/19/14  *  27  2-5  .400  0-0  .000  2-5  .400  0  3  3  7.0  5  1  2  8  0  3  6  12.4 
at Yeshiva  02/22/14  *  33  6-10  .600  0-0  .000  2-2  1.000  1  6  7  7.0  4  0  8  0  0  2  14  12.4 
Totals     23  779  89-206  .432  5-25  .200  128-219  .584  36  140  176  7.0  97  6  129  89  5  67  311  12.4 
 
Games played: 25      Rebounds/game: 7.0 
Points/game: 12.4      Assists/game: 5.2 
FG Pct: 43.2      Turnovers/game: 3.6 
3FG Pct: 20.0      Assist/turnover ratio: 1.4 
FT Pct: 58.4      Steals/game: 2.7 
       Blocks/game: 0.2