#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
ROCHESTER INST.  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
at Morrisville State  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.0  0  0  0  0  0  0  0  0.0 
at Merchant Marine  11/25/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
MT. ST. MARY (NY)  12/02/13    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  5.0  0  0  0  1  0  0  0  0.0 
at Farmingdale State  12/04/13    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.3  0  0  0  0  0  0  0  0.0 
at NYU-Poly  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
RANDOLPH  12/31/13    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  0  0  0  0  0.0 
at Bard College  1/4/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at Sarah Lawrence  01/07/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.6  0  0  0  0  0  0  0  0.0 
at Old Westbury  01/09/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  0.0 
at Mt. St. Mary (NY)  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
PURCHASE  01/14/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
SAGE COLLEGES  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
ST. JOSEPH'S (L.I.)  01/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at Mount Saint Vincent  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
YESHIVA  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
FARMINGDALE STATE  01/29/14    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.1  0  0  0  0  0  0  0  0.0 
NYU-POLY  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  0  0  0  0  0.0 
at St. Joseph's (L.I.)  02/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Purchase  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
at Sage Colleges  2/12/14     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.9  0  0  0  1  0  0  0  0.0 
OLD WESTBURY  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
MOUNT SAINT VINCENT  02/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.9  0  0  0  0  0  0  0  0.0 
at Yeshiva  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  39  59  98  3.9  0  0  0  2  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0