#21 Bryan, Darien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PURCHASE  01/14/14    2  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SAGE COLLEGES  01/18/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Mount Saint Vincent  01/23/14    4  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.3  1  0  1  1  0  0  2  0.7 
FARMINGDALE STATE  01/29/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.5 
at Purchase  02/08/14    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.6  0  0  0  0  0  1  0  0.4 
at Sage Colleges  2/12/14     18  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.5  5  1  0  0  0  0  2  0.7 
OLD WESTBURY  02/15/14    13  0-0  .000  0-0  .000  2-2  1.000  1  1  2  0.7  2  0  2  2  1  0  2  0.9 
MOUNT SAINT VINCENT  02/19/14    16  1-5  .200  1-3  .333  2-4  .500  1  1  2  0.9  0  0  1  1  0  2  5  1.4 
at Yeshiva  02/22/14    4  0-2  .000  0-0  .000  0-2  .000  0  1  1  0.9  0  0  0  1  0  0  0  1.2 
Totals     0  66  2-10  .200  1-3  .333  6-12  .500  2  6  8  0.9  9  1  4  6  1  3  11  1.2 
 
Games played: 9      Rebounds/game: 0.9 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 20.0      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1