#03 Gibson, T'Vaughn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/15/13  *  28  15-25  .600  2-6  .333  4-6  .667  3  3  6  6.0  0  0  2  1  0  2  36  36.0 
ROCHESTER INST.  11/16/13  *  26  6-15  .400  4-6  .667  0-0  .000  1  1  2  4.0  2  0  0  3  0  0  16  26.0 
at Morrisville State  11/23/13  *  26  2-9  .222  0-3  .000  3-4  .750  0  1  1  3.0  0  0  1  2  1  0  7  19.7 
at Merchant Marine  11/25/13  *  12  1-5  .200  0-2  .000  1-2  .500  0  0  0  2.3  2  0  0  2  0  0  3  15.5 
MT. ST. MARY (NY)  12/02/13    20  6-11  .545  5-8  .625  0-0  .000  2  0  2  2.2  1  0  0  1  0  0  17  15.8 
at Farmingdale State  12/04/13    28  7-21  .333  3-11  .273  3-4  .750  1  1  2  2.2  1  0  2  3  0  1  20  16.5 
at NYU-Poly  12/07/13    28  5-12  .417  1-5  .200  11-13  .846  2  2  4  2.4  1  0  2  2  0  0  22  17.3 
at Sarah Lawrence  01/07/14    19  6-11  .545  0-3  .000  6-8  .750  0  3  3  2.5  1  0  0  5  1  0  18  17.4 
at Old Westbury  01/09/14    21  5-10  .500  2-6  .333  1-3  .333  0  0  0  2.2  2  0  1  2  0  1  13  16.9 
at Mt. St. Mary (NY)  01/11/14  *  26  3-9  .333  0-5  .000  2-2  1.000  0  4  4  2.4  0  0  0  0  0  1  8  16.0 
PURCHASE  01/14/14  *  32  1-11  .091  0-6  .000  0-0  .000  0  0  0  2.2  0  0  1  1  0  0  2  14.7 
SAGE COLLEGES  01/18/14  *  18  1-5  .200  1-3  .333  0-2  .000  0  2  2  2.2  2  0  1  5  0  0  3  13.8 
ST. JOSEPH'S (L.I.)  01/20/14    21  4-11  .364  2-6  .333  2-2  1.000  2  1  3  2.2  2  0  0  3  1  0  12  13.6 
at Mount Saint Vincent  01/23/14    29  5-14  .357  3-7  .429  0-2  .000  0  4  4  2.4  1  0  0  2  0  2  13  13.6 
YESHIVA  01/25/14  *  30  9-19  .474  1-8  .125  2-5  .400  3  3  6  2.6  1  0  0  1  0  2  21  14.1 
FARMINGDALE STATE  01/29/14  *  23  2-13  .154  1-7  .143  0-1  .000  1  2  3  2.6  2  0  1  2  0  3  5  13.5 
NYU-POLY  02/01/14  *  38  13-20  .650  5-7  .714  1-1  1.000  0  6  6  2.8  1  0  2  3  0  3  32  14.6 
at St. Joseph's (L.I.)  02/04/14  *  26  5-17  .294  0-4  .000  1-2  .500  1  4  5  2.9  4  0  0  2  0  1  11  14.4 
at Purchase  02/08/14    19  2-9  .222  0-4  .000  2-4  .500  0  2  2  2.9  1  0  1  1  0  2  6  13.9 
at Sage Colleges  2/12/14   *  33  7-18  .389  5-11  .455  1-2  .500  3  2  5  3.0  5  1  1  3  1  2  20  14.3 
OLD WESTBURY  02/15/14  *  29  5-22  .227  1-8  .125  0-0  .000  5  6  11  3.4  2  0  0  1  0  2  11  14.1 
MOUNT SAINT VINCENT  02/19/14  *  26  7-14  .500  0-2  .000  1-1  1.000  1  3  4  3.4  3  0  1  2  1  0  15  14.1 
at Yeshiva  02/22/14  *  40  7-15  .467  2-5  .400  0-2  .000  0  2  2  3.3  2  0  5  3  0  1  16  14.2 
Totals     15  598  124-316  .392  38-133  .286  41-66  .621  25  52  77  3.3  36  1  21  50  5  23  327  14.2 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 14.2      Assists/game: 0.9 
FG Pct: 39.2      Turnovers/game: 2.2 
3FG Pct: 28.6      Assist/turnover ratio: 0.4 
FT Pct: 62.1      Steals/game: 1.0 
       Blocks/game: 0.2