Maritime (N.Y.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wesleyan   11/16/12  38-104   L  12-41  .293  3-13  .231  11-18  .611  4  10  14   14.0  15  4  19  2  2  38   38.0 
vs Anna Maria   11/17/12  61-73   L  20-52  .385  7-18  .389  14-22  .636  9  22  31   22.5  20  7  21  2  12  61   49.5 
at City College of New York   11/20/12  36-65   L  11-35  .314  6-16  .375  8-14  .571  2  24  26   23.7  20  4  25  1  3  36   45.0 
MERCHANT MARINE   11/27/12  42-78   L  16-53  .302  5-24  .208  5-6  .833  5  14  19   22.5  10  5  12  0  10  42   44.2 
NYU-POLY   11/29/12  57-63   L  17-44  .386  5-23  .217  18-27  .667  6  22  28   23.6  25  7  18  1  9  57   46.8 
at Yeshiva   12/06/12  50-72   L  17-48  .354  5-15  .333  11-19  .579  5  12  17   22.5  15  7  8  0  4  50   47.3 
at St. Joseph's   01/07/13  65-78   L  24-71  .338  5-22  .227  12-22  .545  17  27  44   25.6  19  6  16  2  9  65   49.9 
VAUGHN   01/09/13  69-60   W  25-53  .472  3-10  .300  16-27  .593  13  27  40   27.4  15  9  20  0  9  69   52.2 
FARMINGDALE   01/12/13  50-80   L  15-49  .306  8-28  .286  12-19  .632  7  14  21   26.7  26  10  17  0  5  50   52.0 
at Sage   01/14/13  59-81   L  20-54  .370  7-22  .318  12-23  .522  9  24  33   27.3  18  6  18  1  8  59   52.7 
OLD WESTBURY   01/16/13  73-92   L  26-60  .433  7-19  .368  14-21  .667  14  25  39   28.4  17  8  24  3  12  73   54.5 
at Mount St. Mary   01/19/13  64-75   L  22-56  .393  10-25  .400  10-14  .714  7  21  28   28.3  19  15  10  1  7  64   55.3 
MOUNT ST. VINCENT   01/22/13  79-57   W  26-51  .510  6-14  .429  21-33  .636  6  33  39   29.2  19  14  24  0  9  79   57.2 
at NYU-Poly   01/24/13  77-74   Wot  20-51  .392  12-26  .462  25-44  .568  9  19  28   29.1  19  11  15  2  18  77   58.6 
ST. JOSEPH'S   01/26/13  64-50   W  20-60  .333  5-30  .167  19-23  .826  10  36  46   30.2  19  10  16  4  14  64   58.9 
at Farmingdale   01/29/13  48-76   L  16-54  .296  8-28  .286  8-17  .471  5  23  28   30.1  11  13  9  2  6  48   58.2 
SAGE   01/31/13  65-71   L  23-51  .451  6-23  .261  13-20  .650  12  17  29   30.0  22  10  14  3  5  65   58.6 
at Purchase   02/02/13  58-88   L  17-55  .309  7-27  .259  17-20  .850  4  19  23   29.6  15  10  9  1  5  58   58.6 
at Mount St. Vincent   02/06/13  61-65   L  18-51  .353  7-23  .304  18-28  .643  7  22  29   29.6  17  11  8  4  8  61   58.7 
at Old Westbury   02/08/13  62-82   L  22-60  .367  7-25  .280  11-15  .733  7  25  32   29.7  12  13  17  3  9  62   58.9 
MOUNT ST. MARY   02/12/13  60-69   L  17-52  .327  7-23  .304  19-26  .731  5  29  34   29.9  26  7  17  2  8  60   59.0 
PURCHASE   02/14/13  41-71   L  15-57  .263  5-24  .208  6-12  .500  7  18  25   29.7  8  10  12  0  8  41   58.1 
YESHIVA   02/16/13  68-76   L  29-64  .453  6-15  .400  4-14  .286  10  13  23   29.4  17  12  6  1  13  68   58.6 


 
Maritime (N.Y.)     1347     448-1222  .367  147-493  .298  304-484  .628  180  496  676   29.4  404  209  355  35  193  1347   58.6 
Opponents     1700     648-1353  .479  135-441  .306  269-441  .610  305  672  977   42.5  432  325  366  66  176  1700   73.9 
 
Games played: 23      Rebounds/game: 29.4 
Points/game: 58.6      Assists/game: 9.1 
FG Pct: 36.7      Turnovers/game: 15.4 
3FG Pct: 29.8      Assist/turnover ratio: 0.6 
FT Pct: 62.8      Steals/game: 8.4 
       Blocks/game: 1.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wesleyan   11/16/12  38-104   L  42-63  .667  10-18  .556  10-13  .769  10  27  37   37.0  15  23  5  4  13  104   104.0 
vs Anna Maria   11/17/12  61-73   L  29-56  .518  2-13  .154  13-21  .619  9  27  36   36.5  18  12  18  4  15  73   88.5 
at City College of New York   11/20/12  36-65   L  25-64  .391  3-10  .300  12-21  .571  20  24  44   39.0  20  15  12  1  12  65   80.7 
MERCHANT MARINE   11/27/12  42-78   L  33-58  .569  9-19  .474  3-5  .600  11  33  44   40.2  9  14  14  3  6  78   80.0 
NYU-POLY   11/29/12  57-63   L  21-58  .362  2-21  .095  19-29  .655  23  24  47   41.6  21  7  20  0  10  63   76.6 
at Yeshiva   12/06/12  50-72   L  27-42  .643  6-14  .429  12-16  .750  6  30  36   40.7  17  18  15  2  4  72   75.8 
at St. Joseph's   01/07/13  65-78   L  28-64  .438  4-21  .190  18-25  .720  13  34  47   41.6  17  10  15  6  8  78   76.1 
VAUGHN   01/09/13  69-60   W  26-54  .481  2-17  .118  6-15  .400  6  23  29   40.0  23  6  20  4  6  60   74.1 
FARMINGDALE   01/12/13  50-80   L  31-57  .544  5-19  .263  13-27  .481  20  31  51   41.2  21  19  18  4  5  80   74.8 
at Sage   01/14/13  59-81   L  31-63  .492  6-17  .353  13-20  .650  14  30  44   41.5  20  17  15  1  9  81   75.4 
OLD WESTBURY   01/16/13  73-92   L  37-70  .529  9-17  .529  9-19  .474  14  22  36   41.0  20  13  17  3  11  92   76.9 
at Mount St. Mary   01/19/13  64-75   L  24-55  .436  11-26  .423  16-22  .727  15  29  44   41.2  15  15  13  3  7  75   76.8 
MOUNT ST. VINCENT   01/22/13  79-57   W  22-67  .328  1-23  .043  12-24  .500  16  24  40   41.2  31  4  19  6  10  57   75.2 
at NYU-Poly   01/24/13  77-74   Wot  25-59  .424  8-22  .364  16-22  .727  18  32  50   41.8  30  15  29  1  6  74   75.1 
ST. JOSEPH'S   01/26/13  64-50   W  18-64  .281  4-23  .174  10-17  .588  14  32  46   42.1  20  3  17  3  9  50   73.5 
at Farmingdale   01/29/13  48-76   L  31-67  .463  8-23  .348  6-10  .600  16  39  55   42.9  17  20  13  3  4  76   73.6 
SAGE   01/31/13  65-71   L  26-48  .542  3-13  .231  16-26  .615  9  18  27   41.9  20  7  14  1  8  71   73.5 
at Purchase   02/02/13  58-88   L  35-68  .515  7-22  .318  11-20  .550  17  33  50   42.4  18  26  10  4  3  88   74.3 
at Mount St. Vincent   02/06/13  61-65   L  24-53  .453  5-19  .263  12-21  .571  14  30  44   42.5  24  11  15  0  5  65   73.8 
at Old Westbury   02/08/13  62-82   L  34-67  .507  8-25  .320  6-9  .667  9  28  37   42.2  11  20  11  4  10  82   74.2 
MOUNT ST. MARY   02/12/13  60-69   L  23-57  .404  7-23  .304  16-26  .615  12  33  45   42.3  20  14  19  3  8  69   74.0 
PURCHASE   02/14/13  41-71   L  27-58  .466  9-27  .333  8-15  .533  15  38  53   42.8  13  18  16  2  6  71   73.8 
YESHIVA   02/16/13  68-76   L  29-41  .707  6-9  .667  12-18  .667  4  31  35   42.5  12  18  21  4  1  76   73.9 


 
Opponents     1700     648-1353  .479  135-441  .306  269-441  .610  305  672  977   42.5  432  325  366  66  176  1700   73.9 
Maritime (N.Y.)     1347     448-1222  .367  147-493  .298  304-484  .628  180  496  676   29.4  404  209  355  35  193  1347   58.6 
 
Games played: 23      Rebounds/game: 42.5 
Points/game: 73.9      Assists/game: 14.1 
FG Pct: 47.9      Turnovers/game: 15.9 
3FG Pct: 30.6      Assist/turnover ratio: 0.9 
FT Pct: 61.0      Steals/game: 7.7 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Wesleyan  23/53  15/51  38-104   (66)  12-41/42-63  .293/ .667  3-13/10-18  .231/ .556  11-18/10-13  .611/ .769  14/37  (23)  4/23  19/5  2/4  2/13  15/15 
Anna Maria  28/39  33/34  61-73   (12)  20-52/29-56  .385/ .518  7-18/2-13  .389/ .154  14-22/13-21  .636/ .619  31/36  (5)  7/12  21/18  2/4  12/15  20/18 
City College of New York  13/40  23/25  36-65   (29)  11-35/25-64  .314/ .391  6-16/3-10  .375/ .300  8-14/12-21  .571/ .571  26/44  (18)  4/15  25/12  1/1  3/12  20/20 
MERCHANT MARINE  20/37  22/41  42-78   (36)  16-53/33-58  .302/ .569  5-24/9-19  .208/ .474  5-6/3-5  .833/ .600  19/44  (25)  5/14  12/14  0/3  10/6  10/9 
NYU-POLY  34/42  23/21  57-63   (6)  17-44/21-58  .386/ .362  5-23/2-21  .217/ .095  18-27/19-29  .667/ .655  28/47  (19)  7/7  18/20  1/0  9/10  25/21 
Yeshiva  27/33  23/39  50-72   (22)  17-48/27-42  .354/ .643  5-15/6-14  .333/ .429  11-19/12-16  .579/ .750  17/36  (19)  7/18  8/15  0/2  4/4  15/17 
St. Joseph's  23/35  42/43  65-78   (13)  24-71/28-64  .338/ .438  5-22/4-21  .227/ .190  12-22/18-25  .545/ .720  44/47  (3)  6/10  16/15  2/6  9/8  19/17 
VAUGHN  36/20  33/40  69-60   +9  25-53/26-54  .472/ .481  3-10/2-17  .300/ .118  16-27/6-15  .593/ .400  40/29  +11  9/6  20/20  0/4  9/6  15/23 
FARMINGDALE  23/40  27/40  50-80   (30)  15-49/31-57  .306/ .544  8-28/5-19  .286/ .263  12-19/13-27  .632/ .481  21/51  (30)  10/19  17/18  0/4  5/5  26/21 
Sage  28/38  31/43  59-81   (22)  20-54/31-63  .370/ .492  7-22/6-17  .318/ .353  12-23/13-20  .522/ .650  33/44  (11)  6/17  18/15  1/1  8/9  18/20 
OLD WESTBURY  38/54  35/38  73-92   (19)  26-60/37-70  .433/ .529  7-19/9-17  .368/ .529  14-21/9-19  .667/ .474  39/36  +3  8/13  24/17  3/3  12/11  17/20 
Mount St. Mary  27/41  37/34  64-75   (11)  22-56/24-55  .393/ .436  10-25/11-26  .400/ .423  10-14/16-22  .714/ .727  28/44  (16)  15/15  10/13  1/3  7/7  19/15 
MOUNT ST. VINCENT  35/23  44/34  79-57   +22  26-51/22-67  .510/ .328  6-14/1-23  .429/ .043  21-33/12-24  .636/ .500  39/40  (1)  14/4  24/19  0/6  9/10  19/31 
NYU-Poly  39/37  28/30  77-74   +3  20-51/25-59  .392/ .424  12-26/8-22  .462/ .364  25-44/16-22  .568/ .727  28/50  (22)  11/15  15/29  2/1  18/6  19/30 
ST. JOSEPH'S  26/20  38/30  64-50   +14  20-60/18-64  .333/ .281  5-30/4-23  .167/ .174  19-23/10-17  .826/ .588  46/46  -  10/3  16/17  4/3  14/9  19/20 
Farmingdale  29/33  19/43  48-76   (28)  16-54/31-67  .296/ .463  8-28/8-23  .286/ .348  8-17/6-10  .471/ .600  28/55  (27)  13/20  9/13  2/3  6/4  11/17 
SAGE  28/30  37/41  65-71   (6)  23-51/26-48  .451/ .542  6-23/3-13  .261/ .231  13-20/16-26  .650/ .615  29/27  +2  10/7  14/14  3/1  5/8  22/20 
Purchase  33/52  25/36  58-88   (30)  17-55/35-68  .309/ .515  7-27/7-22  .259/ .318  17-20/11-20  .850/ .550  23/50  (27)  10/26  9/10  1/4  5/3  15/18 
Mount St. Vincent  29/34  32/31  61-65   (4)  18-51/24-53  .353/ .453  7-23/5-19  .304/ .263  18-28/12-21  .643/ .571  29/44  (15)  11/11  8/15  4/0  8/5  17/24 
Old Westbury  24/41  38/41  62-82   (20)  22-60/34-67  .367/ .507  7-25/8-25  .280/ .320  11-15/6-9  .733/ .667  32/37  (5)  13/20  17/11  3/4  9/10  12/11 
MOUNT ST. MARY  29/28  31/41  60-69   (9)  17-52/23-57  .327/ .404  7-23/7-23  .304/ .304  19-26/16-26  .731/ .615  34/45  (11)  7/14  17/19  2/3  8/8  26/20 
PURCHASE  16/35  25/36  41-71   (30)  15-57/27-58  .263/ .466  5-24/9-27  .208/ .333  6-12/8-15  .500/ .533  25/53  (28)  10/18  12/16  0/2  8/6  8/13 
YESHIVA  28/47  40/29  68-76   (8)  29-64/29-41  .453/ .707  6-15/6-9  .400/ .667  4-14/12-18  .286/ .667  23/35  (12)  12/18  6/21  1/4  13/1  17/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  12 
Opponent  Date  Score  WL  CORLEY,SE  DAVIS,THO  GIBSON,T-  ZOLLER,CL  GARCIA,JE  BLOHM,KEV  MCNAMARA, 
at Wesleyan  11/16/12  38-104  L  DNP  DNP  5-2-1  0-0-0  DNP  DNP  0-1-1 
vs Anna Maria  11/17/12  61-73  L  DNP  DNP  13-6-0  DNP  DNP  DNP  8-4-3 
at City College of New  11/20/12  36-65  L  DNP  DNP  0-0-0  2-1-0  DNP  DNP  8-4-0 
MERCHANT MARINE  11/27/12  42-78  L  DNP  DNP  17-5-0  2-1-0  DNP  DNP  10-2-2 
NYU-POLY  11/29/12  57-63  L  DNP  DNP  2-5-0  3-4-1  DNP  DNP  8-2-0 
at Yeshiva  12/06/12  50-72  L  DNP  DNP  16-5-0  3-2-0  DNP  DNP  8-2-2 
at St. Joseph's  01/07/13  65-78  L  23-6-0  0-0-0  11-7-2  0-1-0  0-1-0  5-2-0  3-1-2 
VAUGHN  01/09/13  69-60  W  14-10-3  4-2-0  22-4-2  DNP  DNP  4-2-0  8-5-1 
FARMINGDALE  01/12/13  50-80  L  6-3-6  0-0-0  6-2-0  DNP  0-0-0  17-2-0  5-1-2 
at Sage  01/14/13  59-81  L  16-11-4  3-2-0  9-3-0  DNP  0-0-0  3-1-0  7-4-0 
OLD WESTBURY  01/16/13  73-92  L  18-5-4  3-0-0  16-6-2  DNP  0-1-0  0-1-0  4-2-0 
at Mount St. Mary  01/19/13  64-75  L  11-7-6  0-1-3  7-6-2  DNP  DNP  14-2-1  10-1-1 
MOUNT ST. VINCENT  01/22/13  79-57  W  19-6-6  4-2-1  28-3-2  DNP  0-1-0  3-2-1  7-5-1 
at NYU-Poly  01/24/13  77-74  WO  16-6-7  5-2-0  10-4-1  DNP  0-0-0  6-0-2  11-1-0 
ST. JOSEPH'S  01/26/13  64-50  W  10-12-3  4-4-0  21-12-2  DNP  DNP  0-2-0  7-3-2 
at Farmingdale  01/29/13  48-76  L  7-3-5  3-1-0  6-5-2  DNP  0-0-0  0-1-0  5-5-1 
SAGE  01/31/13  65-71  L  21-7-4  0-1-0  13-4-0  DNP  0-0-1  5-0-0  13-3-0 
at Purchase  02/02/13  58-88  L  11-4-3  0-0-1  8-7-1  DNP  0-1-0  15-1-1  4-3-2 
at Mount St. Vincent  02/06/13  61-65  L  11-4-4  3-0-0  12-4-3  DNP  DNP  8-1-0  2-0-1 
at Old Westbury  02/08/13  62-82  L  13-8-5  2-1-3  5-4-1  DNP  0-0-0  9-1-0  10-7-1 
MOUNT ST. MARY  02/12/13  60-69  L  14-14-5  6-3-0  8-2-0  DNP  DNP  0-1-0  3-2-1 
PURCHASE  02/14/13  41-71  L  8-4-3  0-1-2  10-4-0  DNP  2-0-0  DNP  5-3-2 
YESHIVA  02/16/13  68-76  L  14-9-5  5-2-0  18-1-2  DNP  0-0-0  DNP  6-2-1 

        13  14  15  20  21  22  25 
Opponent  Date  Score  WL  BETHEA,RO  CLARKE,MA  BLUNT,JER  BOYLAN,DA  VALERIO,C  DEMARTINO  DUNBAR,NI 
at Wesleyan  11/16/12  38-104  L  16-1-1  0-0-0  4-3-1  DNP  0-0-0  0-0-0  5-0-0 
vs Anna Maria  11/17/12  61-73  L  24-5-1  0-0-0  0-4-0  DNP  DNP  2-1-1  7-1-0 
at City College of New  11/20/12  36-65  L  10-3-2  0-0-0  0-1-0  DNP  0-1-0  6-1-0  6-0-0 
MERCHANT MARINE  11/27/12  42-78  L  9-1-1  0-0-0  0-4-1  DNP  0-0-0  0-0-1  0-1-0 
NYU-POLY  11/29/12  57-63  L  20-3-2  DNP  7-3-0  DNP  DNP  2-3-0  2-1-1 
at Yeshiva  12/06/12  50-72  L  18-2-3  DNP  2-3-0  DNP  0-0-0  0-0-0  0-0-1 
at St. Joseph's  01/07/13  65-78  L  16-8-0  DNP  2-7-0  5-6-2  DNP  DNP  DNP 
VAUGHN  01/09/13  69-60  W  15-5-2  DNP  2-7-1  0-2-0  DNP  DNP  DNP 
FARMINGDALE  01/12/13  50-80  L  16-4-1  DNP  0-1-0  0-2-1  DNP  DNP  DNP 
at Sage  01/14/13  59-81  L  21-5-1  DNP  0-2-1  DNP  0-0-0  DNP  DNP 
OLD WESTBURY  01/16/13  73-92  L  28-8-2  DNP  4-10-0  DNP  0-0-0  DNP  DNP 
at Mount St. Mary  01/19/13  64-75  L  20-6-2  DNP  2-5-0  DNP  DNP  DNP  DNP 
MOUNT ST. VINCENT  01/22/13  79-57  W  13-7-2  DNP  5-2-0  0-0-1  0-0-0  DNP  DNP 
at NYU-Poly  01/24/13  77-74  WO  26-4-0  DNP  3-1-1  0-1-0  0-2-0  0-0-0  DNP 
ST. JOSEPH'S  01/26/13  64-50  W  20-8-2  DNP  2-3-1  0-0-0  0-0-0  DNP  DNP 
at Farmingdale  01/29/13  48-76  L  20-6-4  DNP  5-2-0  DNP  2-1-1  0-1-0  DNP 
SAGE  01/31/13  65-71  L  11-6-4  DNP  2-2-0  0-2-1  DNP  DNP  DNP 
at Purchase  02/02/13  58-88  L  16-3-0  DNP  2-1-2  0-1-0  0-1-0  2-1-0  DNP 
at Mount St. Vincent  02/06/13  61-65  L  13-11-2  DNP  2-2-0  10-4-1  DNP  DNP  DNP 
at Old Westbury  02/08/13  62-82  L  16-5-1  DNP  2-4-1  2-2-1  0-0-0  3-0-0  DNP 
MOUNT ST. MARY  02/12/13  60-69  L  26-6-1  DNP  0-1-0  DNP  3-0-0  0-0-0  DNP 
PURCHASE  02/14/13  41-71  L  14-8-0  DNP  0-0-1  2-1-0  0-0-2  0-1-0  DNP 
YESHIVA  02/16/13  68-76  L  22-4-4  DNP  3-3-0  DNP  0-0-0  0-0-0  DNP 

        51  55 
Opponent  Date  Score  WL  SHERWOOD,  WAXON,KEV 
at Wesleyan  11/16/12  38-104  L  6-3-0  2-1-0 
vs Anna Maria  11/17/12  61-73  L  2-5-2  5-3-0 
at City College of New  11/20/12  36-65  L  2-4-1  2-3-1 
MERCHANT MARINE  11/27/12  42-78  L  DNP  4-1-0 
NYU-POLY  11/29/12  57-63  L  DNP  13-1-3 
at Yeshiva  12/06/12  50-72  L  DNP  3-0-1 
at St. Joseph's  01/07/13  65-78  L  DNP  DNP 
VAUGHN  01/09/13  69-60  W  DNP  DNP 
FARMINGDALE  01/12/13  50-80  L  DNP  DNP 
at Sage  01/14/13  59-81  L  DNP  DNP 
OLD WESTBURY  01/16/13  73-92  L  DNP  DNP 
at Mount St. Mary  01/19/13  64-75  L  DNP  DNP 
MOUNT ST. VINCENT  01/22/13  79-57  W  DNP  DNP 
at NYU-Poly  01/24/13  77-74  WO  DNP  DNP 
ST. JOSEPH'S  01/26/13  64-50  W  DNP  DNP 
at Farmingdale  01/29/13  48-76  L  DNP  DNP 
SAGE  01/31/13  65-71  L  DNP  DNP 
at Purchase  02/02/13  58-88  L  DNP  DNP 
at Mount St. Vincent  02/06/13  61-65  L  DNP  DNP 
at Old Westbury  02/08/13  62-82  L  DNP  DNP 
MOUNT ST. MARY  02/12/13  60-69  L  DNP  DNP 
PURCHASE  02/14/13  41-71  L  DNP  DNP 
YESHIVA  02/16/13  68-76  L  DNP  DNP 


 

Individual Game-by-Game

 

#01  Corley, Sean  
#02  Davis, Thomas  
#03  Gibson, T-Vaughn  
#04  Zoller, Clayton  
#05  Garcia, Jeremy  
#10  Blohm, Kevin  
#12  McNamara, Tim  
#13  Bethea, Ron  
#14  Clarke, Mario  
#15  Blunt, Jeremiah  
#20  Boylan, Danny  
#21  Valerio, Chris  
#22  DeMartino, Max  
#25  Dunbar, Nick  
#51  Sherwood, Will  
#55  Waxon, Kevin  
#TM  TEAM