#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Anna Maria  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
at City College of New York  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  0  8  8  4.3  0  0  0  0  0  0  0  0.0 
MERCHANT MARINE  11/27/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  1  0  0  0  0.0 
NYU-POLY  11/29/12    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  4.6  0  0  0  1  0  0  0  0.0 
at Yeshiva  12/06/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
at St. Joseph's  01/07/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
VAUGHN  01/09/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
FARMINGDALE  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  0  0  0  0  0.0 
at Sage  01/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  0  0  0  0  0.0 
OLD WESTBURY  01/16/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.6  0  0  0  0  0  0  0  0.0 
at Mount St. Mary  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
MOUNT ST. VINCENT  01/22/13    0  0-0  .000  0-0  .000  0-0  .000  4  7  11  4.8  0  0  0  0  0  0  0  0.0 
at NYU-Poly  01/24/13    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.9  0  0  0  1  0  0  0  0.0 
ST. JOSEPH'S  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  0  0  0  0  0.0 
at Farmingdale  01/29/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
SAGE  01/31/13    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.6  0  0  0  0  0  0  0  0.0 
at Purchase  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
at Mount St. Vincent  02/06/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
at Old Westbury  02/08/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  0.0 
MOUNT ST. MARY  02/12/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  0  0  0  0  0  0  0  0.0 
PURCHASE  02/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
YESHIVA  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  27  64  91  4.0  0  0  0  3  0  0  0  0.0 
 
Games played: 23      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0