#01 Corley, Sean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Joseph's | 01/07/13 | * | 35 | 10-15 | .667 | 1-1 | 1.000 | 2-6 | .333 | 3 | 3 | 6 | 6.0 | 2 | 0 | 0 | 5 | 0 | 4 | 23 | 23.0 |
| VAUGHN | 01/09/13 | * | 38 | 5-12 | .417 | 0-0 | .000 | 4-11 | .364 | 1 | 9 | 10 | 8.0 | 2 | 0 | 3 | 5 | 0 | 3 | 14 | 18.5 |
| FARMINGDALE | 01/12/13 | * | 31 | 0-2 | .000 | 0-0 | .000 | 6-10 | .600 | 0 | 3 | 3 | 6.3 | 5 | 1 | 6 | 5 | 0 | 4 | 6 | 14.3 |
| at Sage | 01/14/13 | 40 | 3-11 | .273 | 1-2 | .500 | 9-15 | .600 | 5 | 6 | 11 | 7.5 | 3 | 0 | 4 | 4 | 0 | 1 | 16 | 14.8 | |
| OLD WESTBURY | 01/16/13 | * | 35 | 6-13 | .462 | 0-1 | .000 | 6-10 | .600 | 2 | 3 | 5 | 7.0 | 2 | 0 | 4 | 3 | 0 | 6 | 18 | 15.4 |
| at Mount St. Mary | 01/19/13 | * | 36 | 4-10 | .400 | 0-1 | .000 | 3-4 | .750 | 0 | 7 | 7 | 7.0 | 2 | 0 | 6 | 2 | 0 | 1 | 11 | 14.7 |
| MOUNT ST. VINCENT | 01/22/13 | * | 32 | 6-10 | .600 | 0-0 | .000 | 7-11 | .636 | 0 | 6 | 6 | 6.9 | 3 | 0 | 6 | 5 | 0 | 1 | 19 | 15.3 |
| at NYU-Poly | 01/24/13 | * | 37 | 2-9 | .222 | 0-1 | .000 | 12-23 | .522 | 1 | 5 | 6 | 6.8 | 4 | 0 | 7 | 3 | 0 | 5 | 16 | 15.4 |
| ST. JOSEPH'S | 01/26/13 | * | 37 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 11 | 12 | 7.3 | 3 | 0 | 3 | 4 | 1 | 1 | 10 | 14.8 |
| at Farmingdale | 01/29/13 | * | 37 | 1-8 | .125 | 0-0 | .000 | 5-9 | .556 | 1 | 2 | 3 | 6.9 | 2 | 0 | 5 | 4 | 0 | 0 | 7 | 14.0 |
| SAGE | 01/31/13 | * | 31 | 7-10 | .700 | 0-1 | .000 | 7-10 | .700 | 6 | 1 | 7 | 6.9 | 3 | 0 | 4 | 4 | 0 | 2 | 21 | 14.6 |
| at Purchase | 02/02/13 | * | 20 | 1-3 | .333 | 0-0 | .000 | 9-9 | 1.000 | 0 | 4 | 4 | 6.7 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 14.3 |
| at Mount St. Vincent | 02/06/13 | * | 35 | 3-7 | .429 | 0-0 | .000 | 5-12 | .417 | 1 | 3 | 4 | 6.5 | 4 | 0 | 4 | 2 | 1 | 5 | 11 | 14.1 |
| at Old Westbury | 02/08/13 | * | 31 | 4-12 | .333 | 0-2 | .000 | 5-8 | .625 | 1 | 7 | 8 | 6.6 | 2 | 0 | 5 | 5 | 0 | 1 | 13 | 14.0 |
| MOUNT ST. MARY | 02/12/13 | * | 40 | 3-8 | .375 | 0-0 | .000 | 8-11 | .727 | 4 | 10 | 14 | 7.1 | 4 | 0 | 5 | 6 | 0 | 2 | 14 | 14.0 |
| PURCHASE | 02/14/13 | * | 34 | 2-11 | .182 | 0-3 | .000 | 4-8 | .500 | 1 | 3 | 4 | 6.9 | 2 | 0 | 3 | 7 | 0 | 2 | 8 | 13.6 |
| YESHIVA | 02/16/13 | * | 40 | 6-20 | .300 | 0-0 | .000 | 2-5 | .400 | 5 | 4 | 9 | 7.0 | 4 | 0 | 5 | 3 | 0 | 6 | 14 | 13.6 |
| Totals | 16 | 589 | 66-170 | .388 | 2-12 | .167 | 98-167 | .587 | 32 | 87 | 119 | 7.0 | 49 | 1 | 73 | 67 | 2 | 45 | 232 | 13.6 | |
| Games played: 17 | Rebounds/game: 7.0 | |
| Points/game: 13.6 | Assists/game: 4.3 | |
| FG Pct: 38.8 | Turnovers/game: 3.9 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 58.7 | Steals/game: 2.6 | |
| Blocks/game: 0.1 |