#15 Blunt, Jeremiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan  11/16/12  *  27  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.0  1  0  1  1  0  0  4  4.0 
vs Anna Maria  11/17/12  *  21  0-2  .000  0-0  .000  0-0  .000  2  2  4  3.5  4  0  0  2  0  0  0  2.0 
at City College of New York  11/20/12  *  16  0-0  .000  0-0  .000  0-2  .000  0  1  1  2.7  4  0  0  2  0  0  0  1.3 
MERCHANT MARINE  11/27/12  *  30  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.0  2  0  1  3  0  0  0  1.0 
NYU-POLY  11/29/12  *  14  3-3  1.000  1-1  1.000  0-0  .000  1  2  3  3.0  4  0  0  1  0  1  7  2.2 
at Yeshiva  12/06/12  *  15  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.0  2  0  0  0  0  1  2  2.2 
at St. Joseph's  01/07/13  *  21  1-5  .200  0-0  .000  0-0  .000  3  4  7  3.6  1  0  0  1  1  0  2  2.1 
VAUGHN  01/09/13  *  31  1-3  .333  0-1  .000  0-0  .000  4  3  7  4.0  1  0  1  0  0  0  2  2.1 
FARMINGDALE  01/12/13  *  16  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.7  4  0  0  1  0  0  0  1.9 
at Sage  01/14/13    19  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  4  0  1  0  0  0  0  1.7 
OLD WESTBURY  01/16/13  *  26  1-2  .500  0-0  .000  2-2  1.000  3  7  10  4.1  4  0  0  2  2  1  4  1.9 
at Mount St. Mary  01/19/13  *  26  1-3  .333  0-0  .000  0-2  .000  1  4  5  4.2  4  0  0  0  1  0  2  1.9 
MOUNT ST. VINCENT  01/22/13  *  27  2-3  .667  0-0  .000  1-2  .500  2  0  2  4.0  4  0  0  1  0  0  5  2.2 
at NYU-Poly  01/24/13  *  17  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  3.8  2  0  1  1  1  1  3  2.2 
ST. JOSEPH'S  01/26/13  *  31  1-3  .333  0-2  .000  0-0  .000  1  2  3  3.7  3  0  1  1  2  0  2  2.2 
at Farmingdale  01/29/13  *  28  2-4  .500  1-2  .500  0-3  .000  0  2  2  3.6  1  0  0  1  2  1  5  2.4 
SAGE  01/31/13  *  21  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.5  3  0  0  1  0  0  2  2.4 
at Purchase  02/02/13  *  30  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.4  5  1  2  2  0  0  2  2.3 
at Mount St. Vincent  02/06/13  *  10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.3  2  0  0  1  0  0  2  2.3 
at Old Westbury  02/08/13  *  26  1-1  1.000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  1  4  0  1  2  2.3 
MOUNT ST. MARY  02/12/13    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  1  0  1  0  2.2 
PURCHASE  02/14/13    17  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  1  1  0  0  0  2.1 
YESHIVA  02/16/13    17  1-2  .500  1-1  1.000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  3  2.1 
Totals     19  500  21-46  .457  4-9  .444  3-11  .273  24  47  71  3.1  57  1  10  27  9  7  49  2.1 
 
Games played: 23      Rebounds/game: 3.1 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 45.7      Turnovers/game: 1.2 
3FG Pct: 44.4      Assist/turnover ratio: 0.4 
FT Pct: 27.3      Steals/game: 0.3 
       Blocks/game: 0.4