#03 Gibson, T-Vaughn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan  11/16/12  *  23  1-7  .143  0-1  .000  3-4  .750  0  2  2  2.0  4  0  1  4  0  1  5  5.0 
vs Anna Maria  11/17/12  *  28  5-10  .500  1-2  .500  2-3  .667  3  3  6  4.0  3  0  0  5  0  1  13  9.0 
at City College of New York  11/20/12  *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  6.0 
MERCHANT MARINE  11/27/12  *  32  6-14  .429  2-6  .333  3-4  .750  2  3  5  3.3  3  0  0  2  0  2  17  8.8 
NYU-POLY  11/29/12  *  19  0-2  .000  0-2  .000  2-2  1.000  0  5  5  3.6  4  0  0  3  0  0  2  7.4 
at Yeshiva  12/06/12  *  37  6-17  .353  1-4  .250  3-5  .600  2  3  5  3.8  1  0  0  1  0  2  16  8.8 
at St. Joseph's  01/07/13    37  5-13  .385  1-6  .167  0-2  .000  2  5  7  4.3  1  0  2  4  0  3  11  9.1 
VAUGHN  01/09/13  *  36  10-11  .909  1-1  1.000  1-1  1.000  1  3  4  4.3  0  0  2  3  0  2  22  10.8 
FARMINGDALE  01/12/13  *  28  2-10  .200  1-6  .167  1-2  .500  0  2  2  4.0  4  0  0  2  0  0  6  10.2 
at Sage  01/14/13    33  4-15  .267  0-2  .000  1-2  .500  1  2  3  3.9  1  0  0  1  0  2  9  10.1 
OLD WESTBURY  01/16/13  *  40  7-18  .389  2-6  .333  0-2  .000  3  3  6  4.1  1  0  2  5  0  2  16  10.6 
at Mount St. Mary  01/19/13  *  32  3-8  .375  1-3  .333  0-0  .000  3  3  6  4.3  1  0  2  2  0  1  7  10.3 
MOUNT ST. VINCENT  01/22/13  *  38  9-12  .750  3-4  .750  7-11  .636  0  3  3  4.2  2  0  2  5  0  1  28  11.7 
at NYU-Poly  01/24/13  *  32  3-5  .600  0-0  .000  4-5  .800  3  1  4  4.1  3  0  1  3  0  3  10  11.6 
ST. JOSEPH'S  01/26/13  *  40  9-18  .500  0-5  .000  3-5  .600  7  5  12  4.7  3  0  2  3  0  5  21  12.2 
at Farmingdale  01/29/13  *  33  3-9  .333  0-3  .000  0-1  .000  0  5  5  4.7  1  0  2  1  0  0  6  11.8 
SAGE  01/31/13  *  32  4-7  .571  2-2  1.000  3-6  .500  0  4  4  4.6  5  1  0  3  0  1  13  11.9 
at Purchase  02/02/13  *  24  3-8  .375  0-1  .000  2-3  .667  3  4  7  4.8  2  0  1  1  1  1  8  11.7 
at Mount St. Vincent  02/06/13  *  37  4-10  .400  0-3  .000  4-6  .667  1  3  4  4.7  1  0  3  1  0  1  12  11.7 
at Old Westbury  02/08/13  *  28  2-10  .200  0-3  .000  1-2  .500  1  3  4  4.7  0  0  1  2  1  0  5  11.4 
MOUNT ST. MARY  02/12/13  *  26  2-9  .222  0-2  .000  4-4  1.000  0  2  2  4.6  4  0  0  2  0  1  8  11.2 
PURCHASE  02/14/13  *  28  3-11  .273  2-5  .400  2-4  .500  1  3  4  4.5  1  0  0  0  0  0  10  11.1 
YESHIVA  02/16/13  *  40  8-15  .533  1-3  .333  1-2  .500  0  1  1  4.4  3  0  2  1  0  1  18  11.4 
Totals     21  708  99-239  .414  18-70  .257  47-76  .618  33  68  101  4.4  48  1  23  54  2  30  263  11.4 
 
Games played: 23      Rebounds/game: 4.4 
Points/game: 11.4      Assists/game: 1.0 
FG Pct: 41.4      Turnovers/game: 2.3 
3FG Pct: 25.7      Assist/turnover ratio: 0.4 
FT Pct: 61.8      Steals/game: 1.3 
       Blocks/game: 0.1