#22 DeMartino, Max

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan  11/16/12    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  0  6  0  0  0  0.0 
vs Anna Maria  11/17/12    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  1  2  1.0 
at City College of New York  11/20/12    17  1-1  1.000  1-1  1.000  3-4  .750  0  1  1  0.7  1  0  0  5  0  0  6  2.7 
MERCHANT MARINE  11/27/12    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.5  0  0  1  1  0  1  0  2.0 
NYU-POLY  11/29/12    18  1-3  .333  0-1  .000  0-0  .000  1  2  3  1.0  3  0  0  2  0  0  2  2.0 
at Yeshiva  12/06/12    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.7 
at NYU-Poly  01/24/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  1.4 
at Farmingdale  01/29/13    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.3 
at Purchase  02/02/13    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  2  1.3 
at Old Westbury  02/08/13    2  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  3  1.5 
MOUNT ST. MARY  02/12/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.4 
PURCHASE  02/14/13    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  1.3 
YESHIVA  02/16/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
Totals     0  94  5-14  .357  2-9  .222  3-4  .750  2  6  8  0.6  11  0  2  15  0  2  15  1.2 
 
Games played: 13      Rebounds/game: 0.6 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 35.7      Turnovers/game: 1.2 
3FG Pct: 22.2      Assist/turnover ratio: 0.1 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0