#05 Garcia, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Joseph's  01/07/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
FARMINGDALE  01/12/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Sage  01/14/13    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
OLD WESTBURY  01/16/13    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  2  1  0  0  0.0 
MOUNT ST. VINCENT  01/22/13    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  1  0  0.0 
at NYU-Poly  01/24/13    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  0.0 
at Farmingdale  01/29/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  0.0 
SAGE  01/31/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  0  0.0 
at Purchase  02/02/13    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  0  0.0 
at Old Westbury  02/08/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  0.0 
PURCHASE  02/14/13    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  2  0.2 
YESHIVA  02/16/13  *  8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  1  0  0.2 
Totals     1  71  1-2  .500  0-1  .000  0-0  .000  2  2  4  0.3  3  0  1  3  1  4  2  0.2 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.1