#04 Zoller, Clayton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan  11/16/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at City College of New York  11/20/12    2  1-1  1.000  0-0  .000  0-2  .000  0  1  1  0.5  1  0  0  0  0  0  2  1.0 
MERCHANT MARINE  11/27/12    10  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.7  1  0  0  1  0  1  2  1.3 
NYU-POLY  11/29/12    26  1-1  1.000  0-0  .000  1-5  .200  1  3  4  1.5  1  0  1  0  0  1  3  1.8 
at Yeshiva  12/06/12    25  1-3  .333  0-0  .000  1-2  .500  0  2  2  1.6  1  0  0  0  0  1  3  2.0 
at St. Joseph's  01/07/13    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  1  0  1.7 
Totals     0  74  4-7  .571  0-0  .000  2-9  .222  3  6  9  1.5  4  0  1  1  0  4  10  1.7 
 
Games played: 6      Rebounds/game: 1.5 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 57.1      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 22.2      Steals/game: 0.7 
       Blocks/game: 0.0