#25 Dunbar, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan  11/16/12    27  2-5  .400  1-2  .500  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  5  5.0 
vs Anna Maria  11/17/12    23  2-3  .667  1-2  .500  2-2  1.000  1  0  1  0.5  3  0  0  1  0  0  7  6.0 
at City College of New York  11/20/12    26  2-6  .333  2-4  .500  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  6  6.0 
MERCHANT MARINE  11/27/12    14  0-4  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  1  0  4.5 
NYU-POLY  11/29/12    28  0-4  .000  0-3  .000  2-2  1.000  0  1  1  0.6  2  0  1  3  0  1  2  4.0 
at Yeshiva  12/06/12    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  1  0  0  0  3.3 
Totals     0  127  6-22  .273  4-13  .308  4-4  1.000  1  2  3  0.5  6  0  2  7  0  2  20  3.3 
 
Games played: 6      Rebounds/game: 0.5 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 27.3      Turnovers/game: 1.2 
3FG Pct: 30.8      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0