#02 Davis, Thomas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Joseph's | 01/07/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VAUGHN | 01/09/13 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.0 | |
| FARMINGDALE | 01/12/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Sage | 01/14/13 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1.8 | |
| OLD WESTBURY | 01/16/13 | 23 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2.0 | |
| at Mount St. Mary | 01/19/13 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.7 | |
| MOUNT ST. VINCENT | 01/22/13 | 19 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 2.0 | |
| at NYU-Poly | 01/24/13 | 16 | 1-3 | .333 | 1-2 | .500 | 2-4 | .500 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2.4 | |
| ST. JOSEPH'S | 01/26/13 | 15 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 1.4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 2.6 | |
| at Farmingdale | 01/29/13 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| SAGE | 01/31/13 | 6 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Purchase | 02/02/13 | 16 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.2 | |
| at Mount St. Vincent | 02/06/13 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2.2 | |
| at Old Westbury | 02/08/13 | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2.2 | |
| MOUNT ST. MARY | 02/12/13 | 19 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2.5 | |
| PURCHASE | 02/14/13 | * | 28 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 |
| YESHIVA | 02/16/13 | * | 28 | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 |
| Totals | 2 | 248 | 15-57 | .263 | 7-33 | .212 | 5-9 | .556 | 4 | 18 | 22 | 1.3 | 7 | 0 | 10 | 15 | 1 | 10 | 42 | 2.5 | |
| Games played: 17 | Rebounds/game: 1.3 | |
| Points/game: 2.5 | Assists/game: 0.6 | |
| FG Pct: 26.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 21.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 55.6 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |