#12 McNamara, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan  11/16/12  *  30  0-5  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  2  1  0  0  0.0 
vs Anna Maria  11/17/12  *  36  1-8  .125  0-2  .000  6-8  .750  1  3  4  2.5  4  0  3  8  0  5  8  4.0 
at City College of New York  11/20/12  *  26  2-3  .667  1-1  1.000  3-4  .750  1  3  4  3.0  3  0  0  9  0  1  8  5.3 
MERCHANT MARINE  11/27/12  *  35  4-9  .444  2-4  .500  0-0  .000  0  2  2  2.8  1  0  2  0  0  3  10  6.5 
NYU-POLY  11/29/12  *  16  2-4  .500  1-1  1.000  3-4  .750  2  0  2  2.6  5  1  0  5  1  1  8  6.8 
at Yeshiva  12/06/12  *  35  1-4  .250  0-1  .000  6-8  .750  1  1  2  2.5  5  1  2  3  0  0  8  7.0 
at St. Joseph's  01/07/13  *  17  0-7  .000  0-3  .000  3-4  .750  0  1  1  2.3  4  0  2  2  0  0  3  6.4 
VAUGHN  01/09/13  *  24  3-7  .429  0-2  .000  2-4  .500  2  3  5  2.6  4  0  1  4  0  1  8  6.6 
FARMINGDALE  01/12/13  *  31  2-6  .333  0-2  .000  1-2  .500  0  1  1  2.4  3  0  2  2  0  0  5  6.4 
at Sage  01/14/13    34  2-6  .333  2-5  .400  1-4  .250  1  3  4  2.6  3  0  0  4  0  3  7  6.5 
OLD WESTBURY  01/16/13  *  20  1-2  .500  1-1  1.000  1-2  .500  0  2  2  2.5  5  1  0  2  0  1  4  6.3 
at Mount St. Mary  01/19/13  *  30  3-6  .500  1-1  1.000  3-3  1.000  1  0  1  2.4  5  1  1  4  0  0  10  6.6 
MOUNT ST. VINCENT  01/22/13  *  20  2-4  .500  1-2  .500  2-2  1.000  0  5  5  2.6  4  0  1  3  0  0  7  6.6 
at NYU-Poly  01/24/13  *  37  4-9  .444  3-7  .429  0-1  .000  0  1  1  2.5  2  0  0  0  0  1  11  6.9 
ST. JOSEPH'S  01/26/13  *  22  2-6  .333  1-4  .250  2-2  1.000  1  2  3  2.5  4  0  2  2  0  1  7  6.9 
at Farmingdale  01/29/13  *  26  2-2  1.000  1-1  1.000  0-0  .000  3  2  5  2.7  3  0  1  2  0  2  5  6.8 
SAGE  01/31/13  *  34  5-8  .625  3-6  .500  0-0  .000  1  2  3  2.7  4  0  0  2  0  1  13  7.2 
at Purchase  02/02/13  *  25  1-6  .167  0-3  .000  2-2  1.000  0  3  3  2.7  2  0  2  0  0  1  4  7.0 
at Mount St. Vincent  02/06/13  *  28  1-8  .125  0-2  .000  0-0  .000  0  0  0  2.6  2  0  1  1  0  1  2  6.7 
at Old Westbury  02/08/13  *  35  4-7  .571  2-3  .667  0-0  .000  1  6  7  2.8  3  0  1  2  0  3  10  6.9 
MOUNT ST. MARY  02/12/13  *  37  1-6  .167  1-4  .250  0-1  .000  0  2  2  2.8  4  0  1  2  0  1  3  6.7 
PURCHASE  02/14/13  *  27  2-7  .286  1-3  .333  0-0  .000  2  1  3  2.8  0  0  2  3  0  0  5  6.6 
YESHIVA  02/16/13    25  3-7  .429  0-2  .000  0-5  .000  1  1  2  2.7  5  1  1  1  0  3  6  6.6 
Totals     21  650  48-137  .350  21-60  .350  35-56  .625  18  45  63  2.7  77  5  26  63  2  29  152  6.6 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 6.6      Assists/game: 1.1 
FG Pct: 35.0      Turnovers/game: 2.7 
3FG Pct: 35.0      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 1.3 
       Blocks/game: 0.1