#13 Bethea, Ron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wesleyan | 11/16/12 | * | 29 | 5-12 | .417 | 1-6 | .167 | 5-8 | .625 | 1 | 0 | 1 | 1.0 | 5 | 1 | 1 | 3 | 0 | 0 | 16 | 16.0 |
| vs Anna Maria | 11/17/12 | * | 35 | 8-20 | .400 | 4-8 | .500 | 4-9 | .444 | 0 | 5 | 5 | 3.0 | 4 | 0 | 1 | 3 | 1 | 1 | 24 | 20.0 |
| at City College of New York | 11/20/12 | * | 31 | 3-11 | .273 | 2-7 | .286 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 6 | 0 | 0 | 10 | 16.7 |
| MERCHANT MARINE | 11/27/12 | * | 36 | 3-12 | .250 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 14.8 |
| NYU-POLY | 11/29/12 | * | 39 | 6-18 | .333 | 1-9 | .111 | 7-11 | .636 | 1 | 2 | 3 | 2.6 | 4 | 0 | 2 | 3 | 0 | 3 | 20 | 15.8 |
| at Yeshiva | 12/06/12 | * | 39 | 7-16 | .438 | 3-6 | .500 | 1-4 | .250 | 1 | 1 | 2 | 2.5 | 3 | 0 | 3 | 1 | 0 | 0 | 18 | 16.2 |
| at St. Joseph's | 01/07/13 | * | 39 | 5-17 | .294 | 2-6 | .333 | 4-5 | .800 | 2 | 6 | 8 | 3.3 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 16.1 |
| VAUGHN | 01/09/13 | * | 33 | 4-9 | .444 | 2-3 | .667 | 5-7 | .714 | 0 | 5 | 5 | 3.5 | 4 | 0 | 2 | 4 | 0 | 1 | 15 | 16.0 |
| FARMINGDALE | 01/12/13 | * | 35 | 5-13 | .385 | 4-8 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 3.6 | 4 | 0 | 1 | 2 | 0 | 0 | 16 | 16.0 |
| at Sage | 01/14/13 | 38 | 9-16 | .563 | 2-8 | .250 | 1-2 | .500 | 0 | 5 | 5 | 3.7 | 4 | 0 | 1 | 6 | 1 | 1 | 21 | 16.5 | |
| OLD WESTBURY | 01/16/13 | * | 37 | 10-17 | .588 | 3-5 | .600 | 5-5 | 1.000 | 1 | 7 | 8 | 4.1 | 2 | 0 | 2 | 6 | 0 | 1 | 28 | 17.5 |
| at Mount St. Mary | 01/19/13 | * | 37 | 6-15 | .400 | 4-11 | .364 | 4-5 | .800 | 1 | 5 | 6 | 4.3 | 4 | 0 | 2 | 2 | 0 | 2 | 20 | 17.8 |
| MOUNT ST. VINCENT | 01/22/13 | * | 27 | 4-9 | .444 | 2-4 | .500 | 3-3 | 1.000 | 0 | 7 | 7 | 4.5 | 2 | 0 | 2 | 2 | 0 | 3 | 13 | 17.4 |
| at NYU-Poly | 01/24/13 | 39 | 7-18 | .389 | 5-10 | .500 | 7-11 | .636 | 0 | 4 | 4 | 4.4 | 2 | 0 | 0 | 4 | 1 | 2 | 26 | 18.0 | |
| ST. JOSEPH'S | 01/26/13 | * | 32 | 4-14 | .286 | 3-10 | .300 | 9-9 | 1.000 | 0 | 8 | 8 | 4.7 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 18.1 |
| at Farmingdale | 01/29/13 | * | 37 | 6-23 | .261 | 5-18 | .278 | 3-4 | .750 | 0 | 6 | 6 | 4.8 | 3 | 0 | 4 | 1 | 0 | 0 | 20 | 18.3 |
| SAGE | 01/31/13 | * | 40 | 4-14 | .286 | 0-5 | .000 | 3-4 | .750 | 2 | 4 | 6 | 4.8 | 3 | 0 | 4 | 4 | 3 | 1 | 11 | 17.8 |
| at Purchase | 02/02/13 | * | 29 | 5-13 | .385 | 2-7 | .286 | 4-6 | .667 | 0 | 3 | 3 | 4.7 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | 17.7 |
| at Mount St. Vincent | 02/06/13 | * | 40 | 2-9 | .222 | 2-7 | .286 | 7-8 | .875 | 3 | 8 | 11 | 5.1 | 3 | 0 | 2 | 2 | 2 | 0 | 13 | 17.5 |
| at Old Westbury | 02/08/13 | * | 22 | 5-10 | .500 | 1-5 | .200 | 5-5 | 1.000 | 1 | 4 | 5 | 5.1 | 4 | 0 | 1 | 0 | 1 | 1 | 16 | 17.4 |
| MOUNT ST. MARY | 02/12/13 | * | 40 | 8-18 | .444 | 4-11 | .364 | 6-9 | .667 | 0 | 6 | 6 | 5.1 | 4 | 0 | 1 | 3 | 2 | 2 | 26 | 17.8 |
| PURCHASE | 02/14/13 | * | 40 | 6-22 | .273 | 2-11 | .182 | 0-0 | .000 | 0 | 8 | 8 | 5.2 | 3 | 0 | 0 | 0 | 0 | 3 | 14 | 17.6 |
| YESHIVA | 02/16/13 | * | 31 | 9-13 | .692 | 4-7 | .571 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 5 | 1 | 4 | 0 | 1 | 2 | 22 | 17.8 |
| Totals | 21 | 805 | 131-339 | .386 | 59-178 | .331 | 89-121 | .736 | 16 | 103 | 119 | 5.2 | 79 | 3 | 38 | 56 | 12 | 26 | 410 | 17.8 | |
| Games played: 23 | Rebounds/game: 5.2 | |
| Points/game: 17.8 | Assists/game: 1.7 | |
| FG Pct: 38.6 | Turnovers/game: 2.4 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.6 | Steals/game: 1.1 | |
| Blocks/game: 0.5 |