Maritime (N.Y.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MERCHANT MARINE   11/17/10  66-65   W  26-56  .464  7-17  .412  7-13  .538  8  23  31   31.0  13  9  17  2  11  66   66.0 
vs Salve Regina   11/20/10  63-72   L  24-59  .407  2-14  .143  13-27  .481  12  30  42   36.5  18  8  24  3  9  63   64.5 
vs Yeshiva   11/21/10  61-59   W  24-65  .369  6-16  .375  7-13  .538  21  22  43   38.7  17  9  13  0  11  61   63.3 
at Bard   11/30/10  66-65   W  22-64  .344  4-14  .286  18-21  .857  14  26  40   39.0  14  8  12  4  9  66   64.0 
at NYU-Poly   12/02/10  84-68   W  31-70  .443  8-18  .444  14-21  .667  14  28  42   39.6  19  15  11  2  10  84   68.0 
PURCHASE   12/04/10  72-90   L  29-63  .460  8-16  .500  6-10  .600  11  26  37   39.2  16  19  21  1  3  72   68.7 
at Farmingdale   12/07/10  72-71   W  30-67  .448  8-22  .364  4-11  .364  10  26  36   38.7  14  13  17  4  7  72   69.1 
at John Jay   12/09/10  68-102   L  22-58  .379  2-15  .133  22-34  .647  15  28  43   39.2  22  9  29  8  8  68   69.0 
NEW YORK UNIVERSITY   12/30/10  79-92   L  31-74  .419  6-20  .300  11-14  .786  8  22  30   38.2  18  13  6  4  14  79   70.1 
at Mount St. Mary   01/04/11  48-77   L  19-70  .271  3-21  .143  7-11  .636  20  26  46   39.0  21  4  22  3  9  48   67.9 
at Sage   1/6/2011  70-77   L  26-65  .400  10-23  .435  8-15  .533  10  29  39   39.0  15  14  16  5  7  70   68.1 
at Mount St. Vincent   01/08/11  57-76   L  23-73  .315  3-18  .167  8-19  .421  18  26  44   39.4  26  6  16  1  5  57   67.2 
ST. JOSEPH'S   01/10/11  65-99   L  23-76  .303  6-19  .316  13-17  .765  16  31  47   40.0  11  12  14  4  6  65   67.0 
OLD WESTBURY   01/16/11  57-65   L  24-65  .369  5-23  .217  4-5  .800  9  24  33   39.5  16  16  10  2  10  57   66.3 
BARD   01/18/11  57-45   W  23-56  .411  3-18  .167  8-11  .727  10  28  38   39.4  16  9  16  3  10  57   65.7 
NYU-POLY   01/20/11  73-55   W  27-53  .509  1-7  .143  18-21  .857  9  39  48   39.9  22  13  27  4  9  73   66.1 
at Yeshiva   01/22/11  89-77   W  33-60  .550  7-13  .538  16-20  .800  8  19  27   39.2  18  23  8  4  12  89   67.5 
at Purchase   01/29/11  74-76   L  25-56  .446  8-20  .400  16-20  .800  9  26  35   38.9  21  7  22  3  6  74   67.8 
MOUNT ST. MARY   02/03/11  57-69   L  21-65  .323  6-20  .300  9-13  .692  14  25  39   38.9  21  8  19  5  8  57   67.3 
MOUNT ST. VINCENT   02/05/11  63-72   L  23-66  .348  2-14  .143  15-23  .652  17  27  44   39.2  23  10  19  0  12  63   67.1 
SAGE   02/08/11  59-72   L  24-67  .358  6-27  .222  5-7  .714  7  27  34   39.0  21  14  10  5  6  59   66.7 
at St. Joseph's   02/10/11  73-88   L  28-64  .438  6-17  .353  11-14  .786  12  25  37   38.9  12  13  13  3  7  73   67.0 
FARMINGDALE   02/12/11  62-70   L  19-54  .352  7-21  .333  17-24  .708  8  21  29   38.4  19  12  14  3  9  62   66.7 
at Old Westbury   2/16/11   47-79   L  17-65  .262  8-16  .500  5-9  .556  13  19  32   38.2  15  11  19  4  5  47   65.9 
YESHIVA   02/19/11  58-60   L  25-56  .446  2-18  .111  6-10  .600  12  21  33   38.0  13  8  18  4  2  58   65.6 


 
Maritime (N.Y.)     1640     619-1587  .390  134-447  .300  268-403  .665  305  644  949   38.0  441  283  413  81  205  1640   65.6 
Opponents     1841     681-1557  .437  146-435  .336  333-524  .635  334  724  1058   42.3  377  352  401  86  205  1841   73.6 
 
Games played: 25      Rebounds/game: 38.0 
Points/game: 65.6      Assists/game: 11.3 
FG Pct: 39.0      Turnovers/game: 16.5 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 66.5      Steals/game: 8.2 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MERCHANT MARINE   11/17/10  66-65   W  27-62  .435  5-11  .455  6-10  .600  15  27  42   42.0  15  10  20  1  13  65   65.0 
vs Salve Regina   11/20/10  63-72   L  28-77  .364  6-23  .261  10-22  .455  25  29  54   48.0  20  12  18  0  11  72   68.5 
vs Yeshiva   11/21/10  61-59   W  21-47  .447  4-9  .444  13-19  .684  9  25  34   43.3  12  14  18  8  3  59   65.3 
at Bard   11/30/10  66-65   W  23-52  .442  9-24  .375  10-15  .667  6  30  36   41.5  17  19  17  0  5  65   65.2 
at NYU-Poly   12/02/10  84-68   W  25-56  .446  6-16  .375  12-20  .600  8  28  36   40.4  18  5  17  3  6  68   65.8 
PURCHASE   12/04/10  72-90   L  35-72  .486  3-14  .214  17-23  .739  15  26  41   40.5  12  18  12  5  15  90   69.8 
at Farmingdale   12/07/10  72-71   W  26-64  .406  7-18  .389  12-21  .571  15  31  46   41.3  16  10  19  5  5  71   70.0 
at John Jay   12/09/10  68-102   L  38-82  .463  10-21  .476  16-26  .615  22  28  50   42.4  22  18  14  4  13  102   74.0 
NEW YORK UNIVERSITY   12/30/10  79-92   L  34-61  .557  7-19  .368  17-27  .630  12  35  47   42.9  14  28  17  3  2  92   76.0 
at Mount St. Mary   01/04/11  48-77   L  26-68  .382  9-27  .333  16-25  .640  17  34  51   43.7  18  14  14  2  12  77   76.1 
at Sage   1/6/2011  70-77   L  29-67  .433  6-13  .462  13-22  .591  14  33  47   44.0  16  15  15  2  7  77   76.2 
at Mount St. Vincent   01/08/11  57-76   L  28-54  .519  3-9  .333  17-32  .531  10  39  49   44.4  16  14  19  4  8  76   76.2 
ST. JOSEPH'S   01/10/11  65-99   L  39-80  .488  14-30  .467  7-10  .700  10  39  49   44.8  14  19  9  5  10  99   77.9 
OLD WESTBURY   01/16/11  57-65   L  26-60  .433  4-17  .235  9-11  .818  12  33  45   44.8  6  15  15  6  4  65   77.0 
BARD   01/18/11  57-45   W  18-51  .353  5-24  .208  4-10  .400  7  24  31   43.9  14  10  18  0  4  45   74.9 
NYU-POLY   01/20/11  73-55   W  19-62  .306  1-7  .143  16-25  .640  11  19  30   43.0  19  5  18  2  12  55   73.6 
at Yeshiva   01/22/11  89-77   W  25-53  .472  8-16  .500  19-26  .731  14  21  35   42.5  17  18  20  1  4  77   73.8 
at Purchase   01/29/11  74-76   L  26-64  .406  2-17  .118  22-30  .733  14  19  33   42.0  13  12  15  7  12  76   73.9 
MOUNT ST. MARY   02/03/11  57-69   L  22-60  .367  5-18  .278  20-28  .714  18  33  51   42.5  13  9  18  2  9  69   73.7 
MOUNT ST. VINCENT   02/05/11  63-72   L  25-64  .391  4-17  .235  18-31  .581  18  30  48   42.8  15  11  17  6  11  72   73.6 
SAGE   02/08/11  59-72   L  26-51  .510  4-10  .400  16-27  .593  4  37  41   42.7  10  14  12  1  5  72   73.5 
at St. Joseph's   02/10/11  73-88   L  30-64  .469  15-36  .417  13-15  .867  10  23  33   42.2  13  20  11  2  7  88   74.2 
FARMINGDALE   02/12/11  62-70   L  27-67  .403  2-16  .125  14-24  .583  24  30  54   42.7  21  9  17  3  7  70   74.0 
at Old Westbury   2/16/11   47-79   L  33-71  .465  4-16  .250  9-13  .692  18  30  48   43.0  14  20  14  10  7  79   74.2 
YESHIVA   02/19/11  58-60   L  25-48  .521  3-7  .429  7-12  .583  6  21  27   42.3  12  13  17  4  13  60   73.6 


 
Opponents     1841     681-1557  .437  146-435  .336  333-524  .635  334  724  1058   42.3  377  352  401  86  205  1841   73.6 
Maritime (N.Y.)     1640     619-1587  .390  134-447  .300  268-403  .665  305  644  949   38.0  441  283  413  81  205  1640   65.6 
 
Games played: 25      Rebounds/game: 42.3 
Points/game: 73.6      Assists/game: 14.1 
FG Pct: 43.7      Turnovers/game: 16.0 
3FG Pct: 33.6      Assist/turnover ratio: 0.9 
FT Pct: 63.5      Steals/game: 8.2 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MERCHANT MARINE  26/45  40/20  66-65   +1  26-56/27-62  .464/ .435  7-17/5-11  .412/ .455  7-13/6-10  .538/ .600  31/42  (11)  9/10  17/20  2/1  11/13  13/15 
Salve Regina  31/24  32/48  63-72   (9)  24-59/28-77  .407/ .364  2-14/6-23  .143/ .261  13-27/10-22  .481/ .455  42/54  (12)  8/12  24/18  3/0  9/11  18/20 
Yeshiva  29/26  32/33  61-59   +2  24-65/21-47  .369/ .447  6-16/4-9  .375/ .444  7-13/13-19  .538/ .684  43/34  +9  9/14  13/18  0/8  11/3  17/12 
Bard  35/34  31/31  66-65   +1  22-64/23-52  .344/ .442  4-14/9-24  .286/ .375  18-21/10-15  .857/ .667  40/36  +4  8/19  12/17  4/0  9/5  14/17 
NYU-Poly  30/26  54/42  84-68   +16  31-70/25-56  .443/ .446  8-18/6-16  .444/ .375  14-21/12-20  .667/ .600  42/36  +6  15/5  11/17  2/3  10/6  19/18 
PURCHASE  29/47  43/43  72-90   (18)  29-63/35-72  .460/ .486  8-16/3-14  .500/ .214  6-10/17-23  .600/ .739  37/41  (4)  19/18  21/12  1/5  3/15  16/12 
Farmingdale  34/38  38/33  72-71   +1  30-67/26-64  .448/ .406  8-22/7-18  .364/ .389  4-11/12-21  .364/ .571  36/46  (10)  13/10  17/19  4/5  7/5  14/16 
John Jay  30/33  38/69  68-102   (34)  22-58/38-82  .379/ .463  2-15/10-21  .133/ .476  22-34/16-26  .647/ .615  43/50  (7)  9/18  29/14  8/4  8/13  22/22 
NEW YORK UNIVERSITY  43/45  36/47  79-92   (13)  31-74/34-61  .419/ .557  6-20/7-19  .300/ .368  11-14/17-27  .786/ .630  30/47  (17)  13/28  6/17  4/3  14/2  18/14 
Mount St. Mary  22/36  26/41  48-77   (29)  19-70/26-68  .271/ .382  3-21/9-27  .143/ .333  7-11/16-25  .636/ .640  46/51  (5)  4/14  22/14  3/2  9/12  21/18 
Sage  35/40  35/37  70-77   (7)  26-65/29-67  .400/ .433  10-23/6-13  .435/ .462  8-15/13-22  .533/ .591  39/47  (8)  14/15  16/15  5/2  7/7  15/16 
Mount St. Vincent  24/42  33/34  57-76   (19)  23-73/28-54  .315/ .519  3-18/3-9  .167/ .333  8-19/17-32  .421/ .531  44/49  (5)  6/14  16/19  1/4  5/8  26/16 
ST. JOSEPH'S  26/47  39/52  65-99   (34)  23-76/39-80  .303/ .488  6-19/14-30  .316/ .467  13-17/7-10  .765/ .700  47/49  (2)  12/19  14/9  4/5  6/10  11/14 
OLD WESTBURY  34/24  23/41  57-65   (8)  24-65/26-60  .369/ .433  5-23/4-17  .217/ .235  4-5/9-11  .800/ .818  33/45  (12)  16/15  10/15  2/6  10/4  16/6 
BARD  27/19  30/26  57-45   +12  23-56/18-51  .411/ .353  3-18/5-24  .167/ .208  8-11/4-10  .727/ .400  38/31  +7  9/10  16/18  3/0  10/4  16/14 
NYU-POLY  27/31  46/24  73-55   +18  27-53/19-62  .509/ .306  1-7/1-7  .143/ .143  18-21/16-25  .857/ .640  48/30  +18  13/5  27/18  4/2  9/12  22/19 
Yeshiva  42/42  47/35  89-77   +12  33-60/25-53  .550/ .472  7-13/8-16  .538/ .500  16-20/19-26  .800/ .731  27/35  (8)  23/18  8/20  4/1  12/4  18/17 
Purchase  37/31  37/45  74-76   (2)  25-56/26-64  .446/ .406  8-20/2-17  .400/ .118  16-20/22-30  .800/ .733  35/33  +2  7/12  22/15  3/7  6/12  21/13 
MOUNT ST. MARY  23/32  34/37  57-69   (12)  21-65/22-60  .323/ .367  6-20/5-18  .300/ .278  9-13/20-28  .692/ .714  39/51  (12)  8/9  19/18  5/2  8/9  21/13 
MOUNT ST. VINCENT  28/31  35/41  63-72   (9)  23-66/25-64  .348/ .391  2-14/4-17  .143/ .235  15-23/18-31  .652/ .581  44/48  (4)  10/11  19/17  0/6  12/11  23/15 
SAGE  29/36  30/36  59-72   (13)  24-67/26-51  .358/ .510  6-27/4-10  .222/ .400  5-7/16-27  .714/ .593  34/41  (7)  14/14  10/12  5/1  6/5  21/10 
St. Joseph's  39/40  34/48  73-88   (15)  28-64/30-64  .438/ .469  6-17/15-36  .353/ .417  11-14/13-15  .786/ .867  37/33  +4  13/20  13/11  3/2  7/7  12/13 
FARMINGDALE  29/31  33/39  62-70   (8)  19-54/27-67  .352/ .403  7-21/2-16  .333/ .125  17-24/14-24  .708/ .583  29/54  (25)  12/9  14/17  3/3  9/7  19/21 
Old Westbury  27/30  20/49  47-79   (32)  17-65/33-71  .262/ .465  8-16/4-16  .500/ .250  5-9/9-13  .556/ .692  32/48  (16)  11/20  19/14  4/10  5/7  15/14 
YESHIVA  30/28  28/32  58-60   (2)  25-56/25-48  .446/ .521  2-18/3-7  .111/ .429  6-10/7-12  .600/ .583  33/27  +6  8/13  18/17  4/4  2/13  13/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  11 
Opponent  Date  Score  WL  MANSFIELD  MCSLOY,MI  ADDERLY,T  HURLEY,GI  SUARINO,P  PORTE,SAM  EVANS,HEN 
USMMA_MB  11/17/10  66-65  W  DNP  12-2-3  DNP  22-11-1  6-0-1  9-5-1  0-1-0 
vs SRU  11/20/10  63-72  L  0-1-0  15-3-2  DNP  15-15-2  3-0-1  1-9-1  DNP 
vs YESHIVAM  11/21/10  61-59  W  DNP  15-2-1  DNP  14-12-2  6-1-2  6-6-0  0-0-0 
at BAR-MBB  11/30/10  66-65  W  DNP  15-3-0  DNP  13-9-3  8-5-2  16-8-1  DNP 
at NYUPOLYM  12/02/10  84-68  W  0-0-1  15-4-3  0-0-0  29-6-5  3-3-1  10-9-2  0-0-0 
PUR-MBB  12/04/10  72-90  L  0-1-0  14-3-6  DNP  26-10-5  9-2-4  4-5-0  DNP 
at FSCM  12/07/10  72-71  W  DNP  7-1-5  DNP  24-13-2  9-1-2  DNP  DNP 
at JOHNJAY  12/09/10  68-102  L  0-0-0  19-4-3  2-0-1  19-12-0  0-2-3  9-5-0  DNP 
NYUM  12/30/10  79-92  L  DNP  7-2-2  DNP  35-12-2  10-4-5  DNP  0-2-0 
at MSMC-M  01/04/11  48-77  L  DNP  6-2-2  2-0-0  15-10-0  5-2-1  9-9-0  3-3-0 
at SAGEMEN  1/6/2011  70-77  L  DNP  22-1-1  DNP  15-8-2  9-1-6  4-9-1  DNP 
at MSV-M  01/08/11  57-76  L  DNP  11-3-1  0-1-0  20-10-0  6-1-2  4-7-0  0-2-0 
SJC-M-10  01/10/11  65-99  L  DNP  16-4-5  0-1-0  22-11-3  3-3-0  4-3-2  0-0-0 
OW-MBB  01/16/11  57-65  L  DNP  10-4-5  DNP  9-8-4  6-2-2  0-3-0  0-0-0 
BAR-MBB  01/18/11  57-45  W  DNP  17-3-5  0-0-0  11-8-3  3-3-1  0-3-0  0-0-0 
NYUPOLYM  01/20/11  73-55  W  DNP  14-3-6  0-0-0  11-4-2  10-3-0  11-7-0  0-0-0 
at YESHIVAM  01/22/11  89-77  W  DNP  14-2-7  DNP  23-6-9  17-4-4  1-6-0  0-0-0 
at PUR-MBB  01/29/11  74-76  L  DNP  19-3-3  DNP  22-11-2  6-3-2  4-9-0  DNP 
MSMC-M  02/03/11  57-69  L  DNP  5-4-4  DNP  26-12-1  12-1-1  4-7-1  0-0-0 
MSV-M  02/05/11  63-72  L  DNP  8-3-3  DNP  13-6-1  2-4-2  13-9-2  DNP 
SAGEMEN  02/08/11  59-72  L  DNP  5-4-6  DNP  20-6-4  12-4-2  10-6-1  0-1-0 
at SJC-M-10  02/10/11  73-88  L  DNP  16-4-2  0-0-0  2-3-2  12-5-3  6-8-1  1-2-1 
FSCM  02/12/11  62-70  L  DNP  10-3-3  DNP  8-5-1  14-3-2  12-10-1  0-0-0 
at OW-MBB  2/16/11  47-79  L  DNP  11-1-4  2-1-0  6-7-3  13-3-2  0-4-0  6-4-0 
YESHIVAM  02/19/11  58-60  L  DNP  13-2-3  0-0-0  13-6-3  0-6-1  17-10-0  0-0-0 

        12  14  15  23  24  30  34 
Opponent  Date  Score  WL  ORITI,JOS  CLARKE,MA  LYERLY,QU  SNEAD,JAM  GEISEL,AN  BYRD,HUGH  SHERWOOD, 
USMMA_MB  11/17/10  66-65  W  0-0-0  DNP  15-7-2  DNP  DNP  0-0-1  2-1-0 
vs SRU  11/20/10  63-72  L  0-1-0  DNP  19-7-2  DNP  8-6-0  2-0-0  0-0-0 
vs YESHIVAM  11/21/10  61-59  W  0-0-0  DNP  11-9-3  DNP  7-3-1  2-3-0  0-0-0 
at BAR-MBB  11/30/10  66-65  W  0-0-0  DNP  7-8-1  DNP  7-5-1  0-0-0  0-0-0 
at NYUPOLYM  12/02/10  84-68  W  0-1-0  0-0-0  20-8-3  DNP  DNP  2-3-0  5-3-0 
PUR-MBB  12/04/10  72-90  L  0-1-0  DNP  9-4-2  DNP  5-0-2  2-1-0  3-2-0 
at FSCM  12/07/10  72-71  W  DNP  DNP  23-8-2  DNP  7-5-1  0-3-1  2-0-0 
at JOHNJAY  12/09/10  68-102  L  3-1-0  0-0-0  DNP  0-1-1  DNP  9-7-0  7-7-1 
NYUM  12/30/10  79-92  L  0-2-0  DNP  18-4-2  DNP  9-1-2  0-0-0  DNP 
at MSMC-M  01/04/11  48-77  L  4-6-0  DNP  DNP  DNP  DNP  4-7-0  0-3-1 
at SAGEMEN  1/6/2011  70-77  L  DNP  DNP  14-11-3  DNP  6-3-0  DNP  0-2-1 
at MSV-M  01/08/11  57-76  L  2-2-0  DNP  12-10-1  DNP  2-4-0  0-0-0  0-1-2 
SJC-M-10  01/10/11  65-99  L  0-0-0  0-0-0  12-11-1  DNP  4-5-0  2-2-0  2-3-1 
OW-MBB  01/16/11  57-65  L  DNP  DNP  18-6-4  DNP  12-5-1  2-1-0  DNP 
BAR-MBB  01/18/11  57-45  W  0-0-0  DNP  23-10-0  DNP  2-4-0  1-1-0  DNP 
NYUPOLYM  01/20/11  73-55  W  0-1-0  DNP  20-12-3  DNP  7-4-1  0-4-1  0-3-0 
at YESHIVAM  01/22/11  89-77  W  DNP  DNP  26-5-3  DNP  8-2-0  0-0-0  DNP 
at PUR-MBB  01/29/11  74-76  L  DNP  DNP  23-7-0  DNP  0-0-0  0-2-0  DNP 
MSMC-M  02/03/11  57-69  L  DNP  DNP  8-4-1  DNP  2-5-0  0-1-0  DNP 
MSV-M  02/05/11  63-72  L  2-3-0  DNP  23-12-2  DNP  2-3-0  0-0-0  DNP 
SAGEMEN  02/08/11  59-72  L  0-0-0  DNP  8-10-0  DNP  2-2-1  2-1-0  DNP 
at SJC-M-10  02/10/11  73-88  L  0-0-0  DNP  26-6-3  DNP  8-3-1  2-5-0  DNP 
FSCM  02/12/11  62-70  L  0-0-1  DNP  14-3-4  DNP  4-4-0  0-0-0  DNP 
at OW-MBB  2/16/11  47-79  L  3-1-0  DNP  4-6-0  DNP  2-3-1  0-2-1  DNP 
YESHIVAM  02/19/11  58-60  L  6-2-0  DNP  DNP  DNP  9-5-1  0-1-0  DNP 


 

Individual Game-by-Game

 

#01  Mansfield, John  
#02  McSloy, Mike  
#03  Adderly, Tavaris  
#04  Hurley, Giovanni  
#05  Suarino, Paul  
#10  Porte, Sam  
#11  Evans, Henry  
#12  Oriti, Joseph  
#14  Clarke, Mario  
#15  Lyerly, Quamel  
#23  Snead, James  
#24  Geisel, Andrew  
#30  Byrd, Hugh  
#34  Sherwood, William  
#TM  TEAM