#02 McSloy, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MERCHANT MARINE | 11/17/10 | * | 40 | 5-8 | .625 | 1-2 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 3 | 0 | 3 | 12 | 12.0 |
| vs Salve Regina | 11/20/10 | * | 39 | 6-12 | .500 | 1-5 | .200 | 2-4 | .500 | 0 | 3 | 3 | 2.5 | 3 | 0 | 2 | 7 | 0 | 0 | 15 | 13.5 |
| vs Yeshiva | 11/21/10 | * | 38 | 5-12 | .417 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 2 | 0 | 3 | 15 | 14.0 |
| at Bard | 11/30/10 | * | 38 | 5-14 | .357 | 1-4 | .250 | 4-4 | 1.000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 14.3 |
| at NYU-Poly | 12/02/10 | * | 35 | 5-9 | .556 | 3-6 | .500 | 2-4 | .500 | 0 | 4 | 4 | 2.8 | 2 | 0 | 3 | 2 | 0 | 1 | 15 | 14.4 |
| PURCHASE | 12/04/10 | * | 39 | 6-14 | .429 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 6 | 0 | 0 | 1 | 14 | 14.3 |
| at Farmingdale | 12/07/10 | * | 37 | 3-11 | .273 | 1-6 | .167 | 0-2 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | 13.3 |
| at John Jay | 12/09/10 | * | 38 | 6-14 | .429 | 0-4 | .000 | 7-10 | .700 | 2 | 2 | 4 | 2.8 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 14.0 |
| NEW YORK UNIVERSITY | 12/30/10 | * | 39 | 2-11 | .182 | 0-4 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 13.2 |
| at Mount St. Mary | 01/04/11 | * | 34 | 2-15 | .133 | 1-6 | .167 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 12.5 |
| at Sage | 1/6/2011 | * | 38 | 7-11 | .636 | 6-9 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 13.4 |
| at Mount St. Vincent | 01/08/11 | * | 36 | 3-10 | .300 | 1-6 | .167 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 5 | 0 | 0 | 11 | 13.2 |
| ST. JOSEPH'S | 01/10/11 | * | 28 | 6-15 | .400 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 2.6 | 3 | 0 | 5 | 2 | 0 | 0 | 16 | 13.4 |
| OLD WESTBURY | 01/16/11 | * | 40 | 3-9 | .333 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 2.7 | 2 | 0 | 5 | 0 | 0 | 3 | 10 | 13.1 |
| BARD | 01/18/11 | * | 40 | 6-15 | .400 | 1-6 | .167 | 4-4 | 1.000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 5 | 0 | 0 | 1 | 17 | 13.4 |
| NYU-POLY | 01/20/11 | * | 35 | 6-9 | .667 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.8 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 13.4 |
| at Yeshiva | 01/22/11 | * | 40 | 4-7 | .571 | 1-3 | .333 | 5-5 | 1.000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 7 | 0 | 0 | 2 | 14 | 13.5 |
| at Purchase | 01/29/11 | * | 40 | 4-11 | .364 | 4-7 | .571 | 7-8 | .875 | 0 | 3 | 3 | 2.7 | 3 | 0 | 3 | 1 | 0 | 0 | 19 | 13.8 |
| MOUNT ST. MARY | 02/03/11 | * | 40 | 2-10 | .200 | 0-4 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 2 | 0 | 4 | 4 | 0 | 1 | 5 | 13.3 |
| MOUNT ST. VINCENT | 02/05/11 | * | 39 | 2-9 | .222 | 2-5 | .400 | 2-4 | .500 | 0 | 3 | 3 | 2.8 | 3 | 0 | 3 | 6 | 0 | 1 | 8 | 13.1 |
| SAGE | 02/08/11 | * | 40 | 2-11 | .182 | 0-6 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.9 | 1 | 0 | 6 | 2 | 0 | 1 | 5 | 12.7 |
| at St. Joseph's | 02/10/11 | * | 40 | 5-12 | .417 | 1-3 | .333 | 5-6 | .833 | 1 | 3 | 4 | 2.9 | 3 | 0 | 2 | 2 | 0 | 2 | 16 | 12.8 |
| FARMINGDALE | 02/12/11 | * | 37 | 3-6 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 2 | 3 | 2.9 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 12.7 |
| at Old Westbury | 2/16/11 | * | 36 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 4 | 4 | 0 | 0 | 11 | 12.6 |
| YESHIVA | 02/19/11 | * | 40 | 5-12 | .417 | 0-4 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.8 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 12.6 |
| Totals | 25 | 946 | 107-277 | .386 | 32-116 | .276 | 70-94 | .745 | 17 | 53 | 70 | 2.8 | 35 | 0 | 85 | 54 | 0 | 25 | 316 | 12.6 | |
| Games played: 25 | Rebounds/game: 2.8 | |
| Points/game: 12.6 | Assists/game: 3.4 | |
| FG Pct: 38.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 27.6 | Assist/turnover ratio: 1.6 | |
| FT Pct: 74.5 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |