#24 Geisel, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Salve Regina  11/20/10    22  2-4  .500  0-1  .000  4-7  .571  1  5  6  6.0  2  0  0  2  0  0  8  8.0 
vs Yeshiva  11/21/10    20  3-7  .429  0-1  .000  1-2  .500  0  3  3  4.5  4  0  1  0  0  1  7  7.5 
at Bard  11/30/10  *  21  2-5  .400  0-1  .000  3-4  .750  3  2  5  4.7  1  0  1  5  1  1  7  7.3 
PURCHASE  12/04/10    15  2-3  .667  0-1  .000  1-2  .500  0  0  0  3.5  4  0  2  1  0  0  5  6.8 
at Farmingdale  12/07/10  *  28  3-7  .429  1-2  .500  0-0  .000  4  1  5  3.8  3  0  1  1  1  0  7  6.8 
NEW YORK UNIVERSITY  12/30/10  *  30  3-4  .750  0-0  .000  3-4  .750  0  1  1  3.3  2  0  2  1  0  1  9  7.2 
at Sage  1/6/2011    16  3-4  .750  0-0  .000  0-0  .000  1  2  3  3.3  1  0  0  0  0  0  6  7.0 
at Mount St. Vincent  01/08/11    13  1-4  .250  0-0  .000  0-0  .000  2  2  4  3.4  5  1  0  0  0  0  2  6.4 
ST. JOSEPH'S  01/10/11  *  17  1-4  .250  0-0  .000  2-2  1.000  3  2  5  3.6  1  0  0  3  0  0  4  6.1 
OLD WESTBURY  01/16/11  *  29  5-6  .833  1-2  .500  1-1  1.000  2  3  5  3.7  3  0  1  1  0  0  12  6.7 
BARD  01/18/11  *  28  0-2  .000  0-1  .000  2-2  1.000  1  3  4  3.7  3  0  0  1  0  1  2  6.3 
NYU-POLY  01/20/11  *  20  3-7  .429  0-0  .000  1-1  1.000  2  2  4  3.8  2  0  1  2  0  0  7  6.3 
at Yeshiva  01/22/11  *  19  4-4  1.000  0-0  .000  0-0  .000  0  2  2  3.6  4  0  0  1  0  1  8  6.5 
at Purchase  01/29/11  *  16  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  1  0  0  0  6.0 
MOUNT ST. MARY  02/03/11  *  16  1-5  .200  0-0  .000  0-0  .000  3  2  5  3.5  3  0  0  2  0  2  2  5.7 
MOUNT ST. VINCENT  02/05/11  *  19  1-5  .200  0-0  .000  0-0  .000  0  3  3  3.4  1  0  0  1  0  0  2  5.5 
SAGE  02/08/11  *  18  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.4  3  0  1  0  0  0  2  5.3 
at St. Joseph's  02/10/11  *  33  4-8  .500  0-1  .000  0-0  .000  1  2  3  3.3  2  0  1  0  0  3  8  5.4 
FARMINGDALE  02/12/11  *  28  1-3  .333  0-1  .000  2-2  1.000  1  3  4  3.4  3  0  0  0  0  1  4  5.4 
at Old Westbury  2/16/11   *  15  1-6  .167  0-0  .000  0-0  .000  2  1  3  3.4  3  0  1  1  0  0  2  5.2 
YESHIVA  02/19/11  *  35  4-6  .667  1-1  1.000  0-0  .000  1  4  5  3.4  0  0  1  2  0  0  9  5.4 
Totals     16  458  45-96  .469  3-12  .250  20-27  .741  28  44  72  3.4  52  1  13  25  2  11  113  5.4 
 
Games played: 21      Rebounds/game: 3.4 
Points/game: 5.4      Assists/game: 0.6 
FG Pct: 46.9      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 74.1      Steals/game: 0.5 
       Blocks/game: 0.1