#04 Hurley, Giovanni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCHANT MARINE  11/17/10  *  40  8-16  .500  3-7  .429  3-5  .600  2  9  11  11.0  3  0  1  4  1  4  22  22.0 
vs Salve Regina  11/20/10  *  33  7-16  .438  0-4  .000  1-2  .500  8  7  15  13.0  4  0  2  2  0  4  15  18.5 
vs Yeshiva  11/21/10  *  34  6-15  .400  1-4  .250  1-2  .500  5  7  12  12.7  4  0  2  4  0  3  14  17.0 
at Bard  11/30/10  *  34  6-16  .375  0-2  .000  1-2  .500  4  5  9  11.8  4  0  3  2  2  2  13  16.0 
at NYU-Poly  12/02/10  *  35  12-22  .545  3-8  .375  2-4  .500  3  3  6  10.6  3  0  5  1  1  6  29  18.6 
PURCHASE  12/04/10  *  35  10-19  .526  4-6  .667  2-2  1.000  2  8  10  10.5  4  0  5  4  0  1  26  19.8 
at Farmingdale  12/07/10  *  38  9-20  .450  3-7  .429  3-7  .429  2  11  13  10.9  3  0  2  3  3  4  24  20.4 
at John Jay  12/09/10  *  27  7-12  .583  0-1  .000  5-10  .500  4  8  12  11.0  5  1  0  7  3  3  19  20.3 
NEW YORK UNIVERSITY  12/30/10  *  38  14-30  .467  4-10  .400  3-3  1.000  3  9  12  11.1  4  0  2  0  4  10  35  21.9 
at Mount St. Mary  01/04/11  *  35  7-15  .467  1-4  .250  0-0  .000  4  6  10  11.0  4  0  0  7  1  2  15  21.2 
at Sage  1/6/2011  *  37  4-20  .200  1-7  .143  6-10  .600  2  6  8  10.7  4  0  2  6  2  3  15  20.6 
at Mount St. Vincent  01/08/11  *  37  10-16  .625  0-1  .000  0-5  .000  3  7  10  10.7  4  0  0  4  1  4  20  20.6 
ST. JOSEPH'S  01/10/11  *  35  6-23  .261  3-8  .375  7-8  .875  4  7  11  10.7  1  0  3  2  2  2  22  20.7 
OLD WESTBURY  01/16/11  *  33  4-14  .286  1-4  .250  0-0  .000  1  7  8  10.5  4  0  4  2  1  6  9  19.9 
BARD  01/18/11  *  37  5-15  .333  0-5  .000  1-3  .333  3  5  8  10.3  1  0  3  3  2  2  11  19.3 
NYU-POLY  01/20/11  *  31  5-9  .556  0-1  .000  1-1  1.000  0  4  4  9.9  3  0  2  9  2  3  11  18.8 
at Yeshiva  01/22/11  *  39  10-18  .556  0-1  .000  3-6  .500  2  4  6  9.7  2  0  9  3  0  5  23  19.0 
at Purchase  01/29/11  *  38  7-18  .389  2-5  .400  6-8  .750  2  9  11  9.8  5  1  2  10  0  3  22  19.2 
MOUNT ST. MARY  02/03/11  *  40  9-18  .500  2-6  .333  6-8  .750  5  7  12  9.9  4  0  1  3  2  4  26  19.5 
MOUNT ST. VINCENT  02/05/11  *  39  5-20  .250  0-4  .000  3-4  .750  1  5  6  9.7  4  0  1  4  0  3  13  19.2 
SAGE  02/08/11  *  38  8-22  .364  2-8  .250  2-2  1.000  2  4  6  9.5  3  0  4  2  3  2  20  19.2 
at St. Joseph's  02/10/11  *  8  1-5  .200  0-1  .000  0-0  .000  1  2  3  9.2  0  0  2  1  2  0  2  18.5 
FARMINGDALE  02/12/11  *  31  3-13  .231  1-7  .143  1-2  .500  2  3  5  9.0  4  0  1  5  0  1  8  18.0 
at Old Westbury  2/16/11   *  27  2-13  .154  2-5  .400  0-0  .000  2  5  7  9.0  4  0  3  2  3  3  6  17.5 
YESHIVA  02/19/11  *  34  6-15  .400  1-7  .143  0-0  .000  2  4  6  8.8  3  0  3  6  3  2  13  17.3 
Totals     25  853  171-420  .407  34-123  .276  57-94  .606  69  152  221  8.8  84  2  62  96  38  82  433  17.3 
 
Games played: 25      Rebounds/game: 8.8 
Points/game: 17.3      Assists/game: 2.5 
FG Pct: 40.7      Turnovers/game: 3.8 
3FG Pct: 27.6      Assist/turnover ratio: 0.6 
FT Pct: 60.6      Steals/game: 3.3 
       Blocks/game: 1.5