#11 Evans, Henry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MERCHANT MARINE | 11/17/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Yeshiva | 11/21/10 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at NYU-Poly | 12/02/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NEW YORK UNIVERSITY | 12/30/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mount St. Mary | 01/04/11 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0.6 | |
| at Mount St. Vincent | 01/08/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| ST. JOSEPH'S | 01/10/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| OLD WESTBURY | 01/16/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| BARD | 01/18/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| NYU-POLY | 01/20/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Yeshiva | 01/22/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| MOUNT ST. MARY | 02/03/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| SAGE | 02/08/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | |
| at St. Joseph's | 02/10/11 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | |
| FARMINGDALE | 02/12/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Old Westbury | 2/16/11 | 12 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0.6 | |
| YESHIVA | 02/19/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 80 | 4-15 | .267 | 0-1 | .000 | 2-6 | .333 | 8 | 7 | 15 | 0.9 | 14 | 0 | 1 | 7 | 1 | 2 | 10 | 0.6 | |
| Games played: 17 | Rebounds/game: 0.9 | |
| Points/game: 0.6 | Assists/game: 0.1 | |
| FG Pct: 26.7 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 33.3 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |