#12 Oriti, Joseph |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MERCHANT MARINE | 11/17/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| vs Salve Regina | 11/20/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Yeshiva | 11/21/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bard | 11/30/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at NYU-Poly | 12/02/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PURCHASE | 12/04/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at John Jay | 12/09/10 | 7 | 1-3 | .333 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.4 | |
| NEW YORK UNIVERSITY | 12/30/10 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
| at Mount St. Mary | 01/04/11 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | |
| at Mount St. Vincent | 01/08/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| ST. JOSEPH'S | 01/10/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| BARD | 01/18/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| NYU-POLY | 01/20/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MOUNT ST. VINCENT | 02/05/11 | 7 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 0 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.8 | |
| SAGE | 02/08/11 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at St. Joseph's | 02/10/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| FARMINGDALE | 02/12/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| at Old Westbury | 2/16/11 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| YESHIVA | 02/19/11 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.1 | |
| Totals | 0 | 95 | 8-15 | .533 | 2-6 | .333 | 2-6 | .333 | 12 | 9 | 21 | 1.1 | 10 | 0 | 1 | 4 | 2 | 1 | 20 | 1.1 | |
| Games played: 19 | Rebounds/game: 1.1 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 53.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 33.3 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |