#15 Lyerly, Quamel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MERCHANT MARINE | 11/17/10 | * | 40 | 7-16 | .438 | 0-2 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 3 | 0 | 2 | 6 | 0 | 2 | 15 | 15.0 |
| vs Salve Regina | 11/20/10 | * | 37 | 7-19 | .368 | 0-0 | .000 | 5-12 | .417 | 2 | 5 | 7 | 7.0 | 2 | 0 | 2 | 7 | 2 | 3 | 19 | 17.0 |
| vs Yeshiva | 11/21/10 | * | 38 | 5-15 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 7 | 9 | 7.7 | 1 | 0 | 3 | 4 | 0 | 2 | 11 | 15.0 |
| at Bard | 11/30/10 | * | 35 | 2-14 | .143 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 7.8 | 2 | 0 | 1 | 3 | 1 | 1 | 7 | 13.0 |
| at NYU-Poly | 12/02/10 | * | 38 | 8-22 | .364 | 0-1 | .000 | 4-7 | .571 | 2 | 6 | 8 | 7.8 | 2 | 0 | 3 | 5 | 1 | 1 | 20 | 14.4 |
| PURCHASE | 12/04/10 | * | 37 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.2 | 3 | 0 | 2 | 6 | 0 | 0 | 9 | 13.5 |
| at Farmingdale | 12/07/10 | * | 39 | 11-21 | .524 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.3 | 2 | 0 | 2 | 7 | 0 | 2 | 23 | 14.9 |
| NEW YORK UNIVERSITY | 12/30/10 | * | 32 | 8-18 | .444 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.9 | 5 | 1 | 2 | 1 | 0 | 1 | 18 | 15.3 |
| at Sage | 1/6/2011 | * | 35 | 7-17 | .412 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 7.3 | 2 | 0 | 3 | 4 | 0 | 2 | 14 | 15.1 |
| at Mount St. Vincent | 01/08/11 | * | 37 | 5-17 | .294 | 0-1 | .000 | 2-4 | .500 | 3 | 7 | 10 | 7.6 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 14.8 |
| ST. JOSEPH'S | 01/10/11 | * | 35 | 5-17 | .294 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 7.9 | 2 | 0 | 1 | 2 | 1 | 2 | 12 | 14.5 |
| OLD WESTBURY | 01/16/11 | * | 40 | 9-17 | .529 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.8 | 2 | 0 | 4 | 3 | 0 | 1 | 18 | 14.8 |
| BARD | 01/18/11 | * | 36 | 11-18 | .611 | 1-1 | 1.000 | 0-0 | .000 | 3 | 7 | 10 | 7.9 | 2 | 0 | 0 | 8 | 1 | 5 | 23 | 15.5 |
| NYU-POLY | 01/20/11 | * | 35 | 10-18 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 8.2 | 3 | 0 | 3 | 4 | 0 | 4 | 20 | 15.8 |
| at Yeshiva | 01/22/11 | * | 39 | 9-18 | .500 | 1-2 | .500 | 7-7 | 1.000 | 2 | 3 | 5 | 8.0 | 1 | 0 | 3 | 2 | 0 | 1 | 26 | 16.5 |
| at Purchase | 01/29/11 | * | 39 | 10-17 | .588 | 0-1 | .000 | 3-4 | .750 | 4 | 3 | 7 | 7.9 | 2 | 0 | 0 | 4 | 1 | 3 | 23 | 16.9 |
| MOUNT ST. MARY | 02/03/11 | * | 38 | 3-16 | .188 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 7.7 | 1 | 0 | 1 | 6 | 2 | 1 | 8 | 16.4 |
| MOUNT ST. VINCENT | 02/05/11 | * | 39 | 11-22 | .500 | 0-1 | .000 | 1-2 | .500 | 5 | 7 | 12 | 7.9 | 3 | 0 | 2 | 4 | 0 | 7 | 23 | 16.7 |
| SAGE | 02/08/11 | * | 39 | 4-14 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 8.1 | 5 | 1 | 0 | 3 | 2 | 2 | 8 | 16.3 |
| at St. Joseph's | 02/10/11 | * | 39 | 10-23 | .435 | 1-4 | .250 | 5-6 | .833 | 1 | 5 | 6 | 8.0 | 4 | 0 | 3 | 4 | 0 | 2 | 26 | 16.8 |
| FARMINGDALE | 02/12/11 | * | 35 | 5-19 | .263 | 0-4 | .000 | 4-5 | .800 | 1 | 2 | 3 | 7.7 | 4 | 0 | 4 | 2 | 1 | 4 | 14 | 16.6 |
| at Old Westbury | 2/16/11 | * | 33 | 1-14 | .071 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 7.6 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 16.0 |
| Totals | 22 | 815 | 152-384 | .396 | 3-17 | .176 | 46-70 | .657 | 50 | 118 | 168 | 7.6 | 55 | 2 | 42 | 89 | 12 | 47 | 353 | 16.0 | |
| Games played: 22 | Rebounds/game: 7.6 | |
| Points/game: 16.0 | Assists/game: 1.9 | |
| FG Pct: 39.6 | Turnovers/game: 4.0 | |
| 3FG Pct: 17.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 65.7 | Steals/game: 2.1 | |
| Blocks/game: 0.5 |