#30 Byrd, Hugh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCHANT MARINE  11/17/10    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
vs Salve Regina  11/20/10    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  2  1.0 
vs Yeshiva  11/21/10    6  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.0  1  0  0  0  0  0  2  1.3 
at Bard  11/30/10    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
at NYU-Poly  12/02/10    10  1-4  .250  0-0  .000  0-0  .000  3  0  3  1.2  2  0  0  0  0  0  2  1.2 
PURCHASE  12/04/10    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  2  1.3 
at Farmingdale  12/07/10    9  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.4  1  0  1  1  0  0  0  1.1 
at John Jay  12/09/10  *  25  3-6  .500  0-0  .000  3-6  .500  2  5  7  2.1  5  1  0  4  3  1  9  2.1 
NEW YORK UNIVERSITY  12/30/10    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  4  0  0  1  0  0  0  1.9 
at Mount St. Mary  01/04/11  *  26  1-10  .100  0-0  .000  2-2  1.000  4  3  7  2.4  3  0  0  0  0  1  4  2.1 
at Mount St. Vincent  01/08/11    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  1.9 
ST. JOSEPH'S  01/10/11    6  1-2  .500  0-0  .000  0-2  .000  0  2  2  2.2  0  0  0  0  0  0  2  1.9 
OLD WESTBURY  01/16/11    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  1  0  0  2  1.9 
BARD  01/18/11    7  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.0  2  0  0  0  0  0  1  1.9 
NYU-POLY  01/20/11    10  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.1  4  0  1  3  0  1  0  1.7 
at Yeshiva  01/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  1  0  0  1.6 
at Purchase  01/29/11    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  1  0  0  1.5 
MOUNT ST. MARY  02/03/11    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  1  0  0  1.4 
MOUNT ST. VINCENT  02/05/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.4 
SAGE  02/08/11    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  2  1.4 
at St. Joseph's  02/10/11    13  1-1  1.000  0-0  .000  0-0  .000  0  5  5  2.0  0  0  0  1  0  0  2  1.4 
FARMINGDALE  02/12/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.4 
at Old Westbury  2/16/11     8  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  1  2  0  0  0  1.3 
YESHIVA  02/19/11    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  0  1.3 
Totals     2  184  12-41  .293  0-0  .000  6-12  .500  13  31  44  1.8  30  1  4  17  6  3  30  1.3 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 29.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.3