#03 Adderly, Tavaris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NYU-Poly  12/02/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at John Jay  12/09/10    8  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.0  1  0  1  1  0  0  2  1.0 
at Mount St. Mary  01/04/11    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  2  0  0  2  1.3 
at Mount St. Vincent  01/08/11    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  0  1.0 
ST. JOSEPH'S  01/10/11    4  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.4  0  0  0  0  0  0  0  0.8 
BARD  01/18/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
NYU-POLY  01/20/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.6 
at St. Joseph's  02/10/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
at Old Westbury  2/16/11     5  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  1  0  1  2  0.7 
YESHIVA  02/19/11    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  0.6 
Totals     0  37  2-12  .167  0-2  .000  2-2  1.000  2  1  3  0.3  5  0  1  5  0  1  6  0.6 
 
Games played: 10      Rebounds/game: 0.3 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 16.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0