#10 Porte, Sam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MERCHANT MARINE | 11/17/10 | * | 30 | 3-7 | .429 | 1-1 | 1.000 | 2-5 | .400 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 9.0 |
| vs Salve Regina | 11/20/10 | * | 29 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 9 | 9 | 7.0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 |
| vs Yeshiva | 11/21/10 | * | 25 | 2-7 | .286 | 0-1 | .000 | 2-3 | .667 | 5 | 1 | 6 | 6.7 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 5.3 |
| at Bard | 11/30/10 | 30 | 4-5 | .800 | 1-1 | 1.000 | 7-7 | 1.000 | 2 | 6 | 8 | 7.0 | 3 | 0 | 1 | 0 | 0 | 1 | 16 | 8.0 | |
| at NYU-Poly | 12/02/10 | * | 25 | 2-5 | .400 | 0-0 | .000 | 6-6 | 1.000 | 3 | 6 | 9 | 7.4 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 8.4 |
| PURCHASE | 12/04/10 | * | 30 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 7.0 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 7.7 |
| at John Jay | 12/09/10 | 13 | 2-5 | .400 | 0-1 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 6.7 | 5 | 1 | 0 | 2 | 1 | 3 | 9 | 7.9 | |
| at Mount St. Mary | 01/04/11 | * | 23 | 4-10 | .400 | 0-1 | .000 | 1-1 | 1.000 | 4 | 5 | 9 | 7.0 | 5 | 1 | 0 | 2 | 0 | 1 | 9 | 8.0 |
| at Sage | 1/6/2011 | * | 32 | 2-5 | .400 | 0-0 | .000 | 0-3 | .000 | 3 | 6 | 9 | 7.2 | 5 | 1 | 1 | 4 | 3 | 1 | 4 | 7.6 |
| at Mount St. Vincent | 01/08/11 | * | 19 | 1-7 | .143 | 0-1 | .000 | 2-6 | .333 | 2 | 5 | 7 | 7.2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 7.2 |
| ST. JOSEPH'S | 01/10/11 | 14 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.8 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 6.9 | |
| OLD WESTBURY | 01/16/11 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | |
| BARD | 01/18/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
| NYU-POLY | 01/20/11 | 19 | 2-3 | .667 | 0-0 | .000 | 7-8 | .875 | 2 | 5 | 7 | 6.3 | 2 | 0 | 0 | 2 | 2 | 0 | 11 | 6.2 | |
| at Yeshiva | 01/22/11 | 21 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.3 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 5.9 | |
| at Purchase | 01/29/11 | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.4 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 5.8 | |
| MOUNT ST. MARY | 02/03/11 | 18 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 6.5 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 5.6 | |
| MOUNT ST. VINCENT | 02/05/11 | 22 | 4-6 | .667 | 0-0 | .000 | 5-7 | .714 | 4 | 5 | 9 | 6.6 | 5 | 1 | 2 | 3 | 0 | 0 | 13 | 6.1 | |
| SAGE | 02/08/11 | 22 | 4-6 | .667 | 0-2 | .000 | 2-3 | .667 | 0 | 6 | 6 | 6.6 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 6.3 | |
| at St. Joseph's | 02/10/11 | 24 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.7 | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 6.3 | |
| FARMINGDALE | 02/12/11 | 25 | 2-6 | .333 | 1-2 | .500 | 7-10 | .700 | 2 | 8 | 10 | 6.8 | 4 | 0 | 1 | 1 | 2 | 1 | 12 | 6.5 | |
| at Old Westbury | 2/16/11 | 18 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | |
| YESHIVA | 02/19/11 | * | 33 | 7-12 | .583 | 0-1 | .000 | 3-5 | .600 | 5 | 5 | 10 | 6.8 | 4 | 0 | 0 | 2 | 1 | 0 | 17 | 6.7 |
| Totals | 9 | 508 | 50-124 | .403 | 3-16 | .188 | 51-76 | .671 | 52 | 105 | 157 | 6.8 | 84 | 6 | 14 | 33 | 18 | 13 | 154 | 6.7 | |
| Games played: 23 | Rebounds/game: 6.8 | |
| Points/game: 6.7 | Assists/game: 0.6 | |
| FG Pct: 40.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 18.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.1 | Steals/game: 0.6 | |
| Blocks/game: 0.8 |