#05 Suarino, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCHANT MARINE  11/17/10  *  38  2-5  .400  2-4  .500  0-0  .000  0  0  0  0.0  1  0  1  2  0  0  6  6.0 
vs Salve Regina  11/20/10  *  25  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.0  3  0  1  2  0  1  3  4.5 
vs Yeshiva  11/21/10  *  29  2-5  .400  2-3  .667  0-0  .000  0  1  1  0.3  2  0  2  1  0  1  6  5.0 
at Bard  11/30/10  *  34  3-8  .375  2-6  .333  0-0  .000  2  3  5  1.5  2  0  2  1  0  2  8  5.8 
at NYU-Poly  12/02/10  *  28  1-4  .250  1-1  1.000  0-0  .000  0  3  3  1.8  2  0  1  3  0  1  3  5.2 
PURCHASE  12/04/10  *  29  3-4  .750  3-4  .750  0-0  .000  0  2  2  1.8  1  0  4  5  0  1  9  5.8 
at Farmingdale  12/07/10  *  36  3-5  .600  3-5  .600  0-0  .000  0  1  1  1.7  2  0  2  1  0  0  9  6.3 
at John Jay  12/09/10  *  31  0-5  .000  0-3  .000  0-0  .000  0  2  2  1.8  3  0  3  3  0  0  0  5.5 
NEW YORK UNIVERSITY  12/30/10  *  38  4-9  .444  2-6  .333  0-0  .000  0  4  4  2.0  1  0  5  0  0  1  10  6.0 
at Mount St. Mary  01/04/11  *  32  1-9  .111  1-7  .143  2-2  1.000  0  2  2  2.0  2  0  1  7  0  1  5  5.9 
at Sage  1/6/2011  *  35  3-7  .429  3-7  .429  0-0  .000  0  1  1  1.9  2  0  6  0  0  1  9  6.2 
at Mount St. Vincent  01/08/11  *  35  2-10  .200  2-7  .286  0-0  .000  1  0  1  1.8  5  1  2  5  0  0  6  6.2 
ST. JOSEPH'S  01/10/11  *  30  1-4  .250  1-3  .333  0-0  .000  1  2  3  1.9  2  0  0  4  0  1  3  5.9 
OLD WESTBURY  01/16/11  *  40  2-15  .133  2-12  .167  0-0  .000  0  2  2  1.9  2  0  2  2  0  0  6  5.9 
BARD  01/18/11  *  31  1-5  .200  1-5  .200  0-0  .000  0  3  3  2.0  4  0  1  1  0  1  3  5.7 
NYU-POLY  01/20/11  *  34  1-5  .200  1-4  .250  7-8  .875  0  3  3  2.1  3  0  0  4  0  1  10  6.0 
at Yeshiva  01/22/11  *  40  6-9  .667  5-7  .714  0-0  .000  1  3  4  2.2  3  0  4  1  0  1  17  6.6 
at Purchase  01/29/11  *  40  2-7  .286  2-6  .333  0-0  .000  0  3  3  2.2  4  0  2  4  0  0  6  6.6 
MOUNT ST. MARY  02/03/11  *  40  4-12  .333  4-10  .400  0-0  .000  0  1  1  2.2  3  0  1  3  0  0  12  6.9 
MOUNT ST. VINCENT  02/05/11  *  29  0-4  .000  0-4  .000  2-2  1.000  0  4  4  2.3  5  1  2  1  0  0  2  6.7 
SAGE  02/08/11  *  35  4-10  .400  4-10  .400  0-0  .000  1  3  4  2.3  3  0  2  1  0  0  12  6.9 
at St. Joseph's  02/10/11  *  36  4-10  .400  4-8  .500  0-0  .000  1  4  5  2.5  0  0  3  1  0  0  12  7.1 
FARMINGDALE  02/12/11  *  37  5-7  .714  4-5  .800  0-1  .000  0  3  3  2.5  2  0  2  4  0  2  14  7.4 
at Old Westbury  2/16/11   *  40  4-4  1.000  4-4  1.000  1-2  .500  1  2  3  2.5  0  0  2  4  0  0  13  7.7 
YESHIVA  02/19/11  *  32  0-4  .000  0-4  .000  0-0  .000  0  6  6  2.6  4  0  1  3  0  0  0  7.4 
Totals     25  854  59-170  .347  54-138  .391  12-15  .800  8  58  66  2.6  61  2  52  63  0  15  184  7.4 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 7.4      Assists/game: 2.1 
FG Pct: 34.7      Turnovers/game: 2.5 
3FG Pct: 39.1      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.6 
       Blocks/game: 0.0