|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | at Brooklyn College | 1-3 | L | 0-1-0 | 0-0-0 | 72 | Sparozic, David (Federico, Tom) | |||
| Sep 06, 2010 | at John Jay Bloodhounds | 2-3 | L | OT | 0-2-0 | 0-0-0 | 46 | Cole, James (Tursi, Jason) | ||
| Cole, James (unassisted) | ||||||||||
| Sep 08, 2010 | at Merchant Marine Acad | 1-2 | L | 0-3-0 | 0-0-0 | 67 | Tursi, Jason (Yildiz, Yunus) | |||
| Sep 11, 2010 | at City College of NY | W | 3-1 | 1-3-0 | 0-0-0 | 50 | Cole, James (unassisted) | |||
| Sparozic, David (Nugent, Ryan) | ||||||||||
| Federico, Tom (unassisted) | ||||||||||
| Sep 17, 2010 | COLLEGE OF STATEN IS | W | 3-0 | 2-3-0 | 0-0-0 | 75 | Erdogan, Haluk (Yildiz, Yunus) | |||
| Erdogan, Haluk (Connolly, Kevin) | ||||||||||
| Erdogan, Haluk (unassisted) | ||||||||||
| Sep 20, 2010 | LEHMAN | W | 3-0 | 3-3-0 | 0-0-0 | 100 | Sparozic, David (Federico, Tom;Tursi, Jason) | |||
| Erdogan, Haluk (Federico, Tom) | ||||||||||
| Blunden, Jack (Tursi, Jason) | ||||||||||
| Sep 21, 2010 | SUNY COBLESKILL | 1-2 | L | OT | 3-4-0 | 0-0-0 | 75 | Cole, James (Tursi, Jason) | ||
| * | Sep 23, 2010 | FARMINGDALE STATE | W | 1-0 | 4-4-0 | 1-0-0 | 75 | Federico, Tom (Tursi, Jason) | ||
| * | Sep 25, 2010 | MOUNT SAINT MARY | W | 2-1 | OT | 5-4-0 | 2-0-0 | 90 | Federico, Tom (unassisted) | |
| Nugent, Ryan (unassisted) | ||||||||||
| Sep 27, 2010 | MEDGAR EVERS | W | 4-2 | 6-4-0 | 2-0-0 | 30 | Federico, Tom (Tursi, Jason) | |||
| Connolly, Kevin (Tursi, Jason) | ||||||||||
| LaRocca, Nick (Yildiz, Yunus) | ||||||||||
| Erdogan, Haluk (Tursi, Jason) | ||||||||||
| * | Sep 29, 2010 | at St. Joseph's-LI | W | 3-1 | 7-4-0 | 3-0-0 | 75 | Blunden, Jack (unassisted) | ||
| Tursi, Jason (unassisted) | ||||||||||
| Kittinger, David (unassisted) | ||||||||||
| * | Oct 02, 2010 | NYU-POLY | 0-2 | L | 7-5-0 | 3-1-0 | 80 | - | ||
| * | Oct 05, 2010 | OLD WESTBURY | W | 3-2 | 8-5-0 | 4-1-0 | 100 | TEAM (unassisted) | ||
| Nugent, Ryan (unassisted) | ||||||||||
| Federico, Tom (unassisted) | ||||||||||
| * | Oct 08, 2010 | at Bard | 0-1 | L | 8-6-0 | 4-2-0 | 50 | - | ||
| * | Oct 12, 2010 | at Yeshiva University | W | 6-2 | 9-6-0 | 5-2-0 | Cole, James (Tursi, Jason) | |||
| Federico, Tom (unassisted) | ||||||||||
| Connolly, Kevin (unassisted) | ||||||||||
| Sparozic, David (Smith, Alex) | ||||||||||
| Cole, James (Sparozic, David) | ||||||||||
| Rahner, Andrew (penalty kick) | ||||||||||
| Oct 16, 2010 | VASSAR | 0-2 | L | 9-7-0 | 5-2-0 | 60 | - | |||
| * | Oct 19, 2010 | PURCHASE | W | 7-0 | 10-7-0 | 6-2-0 | 50 | Tursi, Jason (unassisted) | ||
| Erdogan, Haluk (Blunden, Jack) | ||||||||||
| Nugent, Ryan (Sparozic, David) | ||||||||||
| Blunden, Jack (Yildiz, Yunus) | ||||||||||
| Federico, Tom (unassisted) | ||||||||||
| Cronin, James (Mittermeier, Eric) | ||||||||||
| Cronin, James (Federico, Tom) | ||||||||||
| * | Oct 23, 2010 | at Sage College | W | 4-3 | 11-7-0 | 7-2-0 | 195 | Anderson, Chris (unassisted) | ||
| Erdogan, Haluk (unassisted) | ||||||||||
| Erdogan, Haluk (unassisted) | ||||||||||
| Kittinger, David (Erdogan, Haluk) | ||||||||||
| Oct 25, 2010 | COAST GUARD | 0-1 | L | OT | 11-8-0 | 7-2-0 | 65 | - | ||
| * | Oct 28, 2010 | at Mount Saint Vincent | W | 4-0 | 12-8-0 | 8-2-0 | 40 | Tursi, Jason (penalty kick) | ||
| LaRocca, Nick (Blunden, Jack) | ||||||||||
| Tursi, Jason (Connolly, Kevin) | ||||||||||
| Erdogan, Haluk (unassisted) | ||||||||||
| Nov 03, 2010 | ST. JOSEPH'S-LI | 2-2 | T | O3 | 12-8-1 | 8-2-0 | 200 | Blunden, Jack (unassisted) | ||
| Blunden, Jack (Federico, Tom) | ||||||||||
| Nov 06, 2010 | OLD WESTBURY | W | 3-1 | 13-8-1 | 8-2-0 | 200 | Blunden, Jack (unassisted) | |||
| Connolly, Kevin (Tursi, Jason) | ||||||||||
| Federico, Tom (unassisted) | ||||||||||
| % | Nov 11, 2010 | at Montclair State | 0-3 | L | 13-9-1 | 8-2-0 | 244 | - |
| Team Record | W-L-T |
| Overall | 13-9-1 |
| Conference | 8-2 |
| Home | 8-4-1 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 2039 | 89 |
| Home | 13 | 1200 | 92 |
| Away | 10 | 839 | 84 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | at Brooklyn College | 1-3 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0 | 0-0 |
| Sep 06, 2010 | at John Jay Bloodhounds | 2-3 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| Sep 08, 2010 | at Merchant Marine Acad | 1-2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Sep 11, 2010 | at City College of NY | 3-1 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Sep 17, 2010 | COLLEGE OF STATEN IS | 3-0 | 3 | 2 | 8 | 25 | .120 | 11 | .440 | 1 | 0-1 |
| Sep 20, 2010 | LEHMAN | 3-0 | 3 | 4 | 10 | 24 | .125 | 10 | .417 | 1 | 0-0 |
| Sep 21, 2010 | SUNY COBLESKILL | 1-2 | 1 | 1 | 3 | 26 | .038 | 8 | .308 | 0 | 0-0 |
| Sep 23, 2010 | FARMINGDALE STATE | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sep 25, 2010 | MOUNT SAINT MARY | 2-1 | 2 | 0 | 4 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| Sep 27, 2010 | MEDGAR EVERS | 4-2 | 4 | 4 | 12 | 14 | .286 | 7 | .500 | 1 | 0-0 |
| Sep 29, 2010 | at St. Joseph's-LI | 3-1 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Oct 02, 2010 | NYU-POLY | 0-2 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 05, 2010 | OLD WESTBURY | 3-2 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Oct 08, 2010 | at Bard | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 12, 2010 | at Yeshiva University | 6-2 | 6 | 3 | 15 | 23 | .261 | 13 | .565 | 1 | 1-1 |
| Oct 16, 2010 | VASSAR | 0-2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Oct 19, 2010 | PURCHASE | 7-0 | 7 | 5 | 19 | 34 | .206 | 21 | .618 | 1 | 0-0 |
| Oct 23, 2010 | at Sage College | 4-3 | 4 | 1 | 9 | 16 | .250 | 13 | .812 | 1 | 0-0 |
| Oct 25, 2010 | COAST GUARD | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 28, 2010 | at Mount Saint Vincent | 4-0 | 4 | 2 | 10 | 12 | .333 | 7 | .583 | 1 | 1-1 |
| Nov 03, 2010 | ST. JOSEPH'S-LI | 2-2 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0-0 |
| Nov 06, 2010 | OLD WESTBURY | 3-1 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 1 | 0-0 |
| Nov 11, 2010 | at Montclair State | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Maritime (N.Y.) | 53-34 | 53 | 29 | 135 | 362 | .146 | 177 | .489 | 13 | 2-3 | |
| Opponent | 34 | 27 | 95 | 325 | .105 | 147 | .452 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 15.74 Goals per game: 2.30 Assists per game: 1.26 Points per game: 5.87 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | at Brooklyn College | 1-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 06, 2010 | at John Jay Bloodhounds | 2-3 | 93:27 | 3 | 2.94 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 08, 2010 | at Merchant Marine Acad | 1-2 | 90:00 | 2 | 2.63 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at City College of NY | 3-1 | 90:00 | 1 | 2.23 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 17, 2010 | COLLEGE OF STATEN IS | 3-0 | 90:00 | 0 | 1.79 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 20, 2010 | LEHMAN | 3-0 | 87:44 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2010 | SUNY COBLESKILL | 1-2 | 96:06 | 2 | 1.55 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2010 | FARMINGDALE STATE | 1-0 | 90:00 | 0 | 1.36 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | MOUNT SAINT MARY | 2-1 | 95:50 | 1 | 1.31 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 27, 2010 | MEDGAR EVERS | 4-2 | 89:00 | 2 | 1.38 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 29, 2010 | at St. Joseph's-LI | 3-1 | 90:00 | 1 | 1.35 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 02, 2010 | NYU-POLY | 0-2 | 90:00 | 2 | 1.40 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 05, 2010 | OLD WESTBURY | 3-2 | 90:00 | 2 | 1.45 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 08, 2010 | at Bard | 0-1 | 45:00 | 1 | 1.47 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2010 | at Yeshiva University | 6-2 | 90:00 | 2 | 1.50 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 16, 2010 | VASSAR | 0-2 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 19, 2010 | PURCHASE | 7-0 | 90:00 | 0 | 1.44 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | at Sage College | 4-3 | 90:00 | 3 | 1.53 | 10 | .769 | 1 | 0 | 0 | - |
| Oct 25, 2010 | COAST GUARD | 0-1 | 93:57 | 1 | 1.50 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 28, 2010 | at Mount Saint Vincent | 4-0 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2010 | ST. JOSEPH'S-LI | 2-2 | 120:00 | 2 | 1.43 | 10 | .833 | 0 | 0 | 1 | - |
| Nov 06, 2010 | OLD WESTBURY | 3-1 | 87:46 | 1 | 1.41 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 11, 2010 | at Montclair State | 0-3 | 90:00 | 3 | 1.48 | 11 | .786 | 0 | 1 | 0 | - |
| Totals | 53-34 | 2068:50 | 34 | 1.48 | 113 | .769 | 13 | 9 | 1 | 5 | |
| Opponent | 2068:50 | 53 | 1.48 | 124 | .701 | 9 | 12 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | at Brooklyn College | 1-3 | 3 | 4 | 10 | 13 | .231 | 5 | .385 | 1 | 0-0 |
| Sep 06, 2010 | at John Jay Bloodhounds | 2-3 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 1 | 0-0 |
| Sep 08, 2010 | at Merchant Marine Acad | 1-2 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 1 | 0-0 |
| Sep 11, 2010 | at City College of NY | 3-1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Sep 17, 2010 | COLLEGE OF STATEN IS | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2010 | LEHMAN | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 21, 2010 | SUNY COBLESKILL | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 1-1 |
| Sep 23, 2010 | FARMINGDALE STATE | 1-0 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0 | 0-0 |
| Sep 25, 2010 | MOUNT SAINT MARY | 2-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Sep 27, 2010 | MEDGAR EVERS | 4-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Sep 29, 2010 | at St. Joseph's-LI | 3-1 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 0 | 0-0 |
| Oct 02, 2010 | NYU-POLY | 0-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Oct 05, 2010 | OLD WESTBURY | 3-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| Oct 08, 2010 | at Bard | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Oct 12, 2010 | at Yeshiva University | 6-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 1-1 |
| Oct 16, 2010 | VASSAR | 0-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 19, 2010 | PURCHASE | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 23, 2010 | at Sage College | 4-3 | 3 | 2 | 8 | 17 | .176 | 13 | .765 | 0 | 0-0 |
| Oct 25, 2010 | COAST GUARD | 0-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| Oct 28, 2010 | at Mount Saint Vincent | 4-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Nov 03, 2010 | ST. JOSEPH'S-LI | 2-2 | 2 | 0 | 4 | 26 | .077 | 12 | .462 | 0 | 0-0 |
| Nov 06, 2010 | OLD WESTBURY | 3-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 0 | 0-1 |
| Nov 11, 2010 | at Montclair State | 0-3 | 3 | 3 | 9 | 30 | .100 | 14 | .467 | 1 | 0-0 |
| Opponent totals | 34-53 | 34 | 27 | 95 | 325 | .105 | 147 | .452 | 9 | 2-3 | |
| Maritime (N.Y.) | 53 | 29 | 135 | 362 | .146 | 177 | .489 | 13 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 14.13 Goals per game: 1.48 Assists per game: 1.17 Points per game: 4.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | at Brooklyn College | 1-3 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 06, 2010 | at John Jay Bloodhounds | 2-3 | 93:27 | 2 | 1.47 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 08, 2010 | at Merchant Marine Acad | 1-2 | 90:00 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 11, 2010 | at City College of NY | 3-1 | 90:00 | 3 | 1.73 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2010 | COLLEGE OF STATEN IS | 3-0 | 90:00 | 3 | 1.98 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 20, 2010 | LEHMAN | 3-0 | 87:44 | 3 | 2.16 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 21, 2010 | SUNY COBLESKILL | 1-2 | 96:06 | 1 | 1.98 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 23, 2010 | FARMINGDALE STATE | 1-0 | 90:00 | 1 | 1.86 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 25, 2010 | MOUNT SAINT MARY | 2-1 | 95:50 | 2 | 1.86 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 27, 2010 | MEDGAR EVERS | 4-2 | 89:00 | 4 | 2.07 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 29, 2010 | at St. Joseph's-LI | 3-1 | 90:00 | 3 | 2.16 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2010 | NYU-POLY | 0-2 | 90:00 | 0 | 1.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2010 | OLD WESTBURY | 3-2 | 90:00 | 3 | 2.06 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2010 | at Bard | 0-1 | 45:00 | 0 | 1.98 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2010 | at Yeshiva University | 6-2 | 90:00 | 6 | 2.25 | 7 | .538 | 0 | 1 | 0 | - |
| Oct 16, 2010 | VASSAR | 0-2 | 90:00 | 0 | 2.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2010 | PURCHASE | 7-0 | 90:00 | 7 | 2.40 | 14 | .667 | 0 | 0 | 0 | - |
| Oct 23, 2010 | at Sage College | 4-3 | 90:00 | 4 | 2.50 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 25, 2010 | COAST GUARD | 0-1 | 93:57 | 0 | 2.36 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2010 | at Mount Saint Vincent | 4-0 | 90:00 | 4 | 2.44 | 3 | .429 | 0 | 1 | 0 | - |
| Nov 03, 2010 | ST. JOSEPH'S-LI | 2-2 | 120:00 | 2 | 2.38 | 4 | .667 | 0 | 0 | 1 | - |
| Nov 06, 2010 | OLD WESTBURY | 3-1 | 87:46 | 3 | 2.41 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 11, 2010 | at Montclair State | 0-3 | 90:00 | 0 | 2.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 34-34 | 2068:50 | 53 | 2.31 | 124 | .701 | 9 | 12 | 1 | 5 | |
| Maritime (N.Y.) | 2068:50 | 34 | 2.31 | 113 | .769 | 13 | 9 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2010 | at Brooklyn College | 1-3 | 1/3 | 1/4 | 21/13 | 10/5 | 11/2 | 1/4 | 0/0 |
| Sep 06, 2010 | at John Jay Bloodhounds | 2-3 | 2/3 | 1/3 | 13/15 | 7/5 | 4/5 | 1/2 | 0/0 |
| Sep 08, 2010 | at Merchant Marine Acad | 1-2 | 1/2 | 1/2 | 6/25 | 5/13 | 1/3 | 0/0 | 0/0 |
| Sep 11, 2010 | at City College of NY | 3-1 | 3/1 | 1/2 | 18/7 | 9/5 | 6/0 | 4/2 | 0/0 |
| Sep 17, 2010 | COLLEGE OF STATEN IS | 3-0 | 3/0 | 2/0 | 25/4 | 11/0 | 7/1 | 1/0 | 0/0 |
| Sep 20, 2010 | LEHMAN | 3-0 | 3/0 | 4/0 | 24/4 | 10/2 | 4/1 | 0/0 | 0/0 |
| Sep 21, 2010 | SUNY COBLESKILL | 1-2 | 1/2 | 1/2 | 26/12 | 8/4 | 11/1 | 0/1 | 0/0 |
| Sep 23, 2010 | FARMINGDALE STATE | 1-0 | 1/0 | 1/0 | 10/22 | 6/6 | 4/14 | 2/3 | 0/0 |
| Sep 25, 2010 | MOUNT SAINT MARY | 2-1 | 2/1 | 0/0 | 21/12 | 9/6 | 3/3 | 0/1 | 0/0 |
| Sep 27, 2010 | MEDGAR EVERS | 4-2 | 4/2 | 4/0 | 14/8 | 7/4 | 5/6 | 1/1 | 0/0 |
| Sep 29, 2010 | at St. Joseph's-LI | 3-1 | 3/1 | 0/1 | 10/21 | 6/12 | 0/13 | 1/0 | 0/0 |
| Oct 02, 2010 | NYU-POLY | 0-2 | 0/2 | 0/2 | 13/11 | 6/7 | 6/4 | 1/3 | 0/0 |
| Oct 05, 2010 | OLD WESTBURY | 3-2 | 3/2 | 0/2 | 14/14 | 6/5 | 6/4 | 1/2 | 0/0 |
| Oct 08, 2010 | at Bard | 0-1 | 0/1 | 0/0 | 9/7 | 5/3 | 13/2 | 1/0 | 0/0 |
| Oct 12, 2010 | at Yeshiva University | 6-2 | 6/2 | 3/1 | 23/13 | 13/6 | 8/3 | 0/0 | 0/0 |
| Oct 16, 2010 | VASSAR | 0-2 | 0/2 | 0/2 | 10/15 | 1/6 | 3/5 | 1/3 | 1/0 |
| Oct 19, 2010 | PURCHASE | 7-0 | 7/0 | 5/0 | 34/2 | 21/1 | 6/0 | 0/0 | 0/0 |
| Oct 23, 2010 | at Sage College | 4-3 | 4/3 | 1/2 | 16/17 | 13/13 | 7/6 | 0/1 | 0/0 |
| Oct 25, 2010 | COAST GUARD | 0-1 | 0/1 | 0/0 | 11/16 | 5/7 | 6/5 | 0/1 | 0/0 |
| Oct 28, 2010 | at Mount Saint Vincent | 4-0 | 4/0 | 2/0 | 12/7 | 7/4 | 2/2 | 1/1 | 0/0 |
| Nov 03, 2010 | ST. JOSEPH'S-LI | 2-2 | 2/2 | 1/0 | 17/26 | 6/12 | 5/7 | 2/3 | 0/1 |
| Nov 06, 2010 | OLD WESTBURY | 3-1 | 3/1 | 1/1 | 12/24 | 5/7 | 5/8 | 0/0 | 0/0 |
| Nov 11, 2010 | at Montclair State | 0-3 | 0/3 | 0/3 | 3/30 | 1/14 | 2/16 | 0/0 | 0/0 |
| Totals | 53-34 | 53/34 | 29/27 | 362/325 | 177/147 | 125/111 | 18/28 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Maritime (N.Y.) - TEAM GAME HIGHS |
| POINTS | 19 | vs Purchase (Oct 19) | ||
| 15 | at Yeshiva University (Oct 12) | |||
| GOALS | 7 | vs Purchase (Oct 19) | ||
| 6 | at Yeshiva University (Oct 12) | |||
| ASSISTS | 5 | vs Purchase (Oct 19) | ||
| 4 | vs Medgar Evers (Sep 27) | |||
| 4 | vs Lehman (Sep 20) | |||
| SHOTS | 34 | vs Purchase (Oct 19) | ||
| 26 | vs SUNY Cobleskill (Sep 21) | |||
| SHOTS ON GOAL | 21 | vs Purchase (Oct 19) | ||
| 13 | at Sage College (Oct 23) | |||
| 13 | at Yeshiva University (Oct 12) | |||
| SAVES | 11 | at Montclair State (Nov 11) | ||
| 11 | at St. Joseph's-LI (Sep 29) | |||
| 11 | at Merchant Marine Acad (Sep 08) | |||
| CORNER KICKS | 13 | at Bard (Oct 08) | ||
| 11 | vs SUNY Cobleskill (Sep 21) | |||
| 11 | at Brooklyn College (Sep 03) | |||
| FOULS | 20 | at Bard (Oct 08) | ||
| 16 | vs St. Joseph's-LI (Nov 03) | |||
| 16 | at Mount Saint Vincent (Oct 28) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Brooklyn College (Sep 03) | ||
| 9 | at Montclair State (Nov 11) | |||
| 9 | at John Jay Bloodhounds (Sep 06) | |||
| GOALS | 3 | at Montclair State (Nov 11) | ||
| 3 | at Sage College (Oct 23) | |||
| 3 | at John Jay Bloodhounds (Sep 06) | |||
| 3 | at Brooklyn College (Sep 03) | |||
| ASSISTS | 4 | at Brooklyn College (Sep 03) | ||
| 3 | at Montclair State (Nov 11) | |||
| 3 | at John Jay Bloodhounds (Sep 06) | |||
| SHOTS | 30 | at Montclair State (Nov 11) | ||
| 26 | vs St. Joseph's-LI (Nov 03) | |||
| SHOTS ON GOAL | 14 | at Montclair State (Nov 11) | ||
| 13 | at Sage College (Oct 23) | |||
| 13 | at Merchant Marine Acad (Sep 08) | |||
| SAVES | 14 | vs Purchase (Oct 19) | ||
| 9 | at Sage College (Oct 23) | |||
| 9 | at Brooklyn College (Sep 03) | |||
| CORNER KICKS | 16 | at Montclair State (Nov 11) | ||
| 14 | vs Farmingdale State (Sep 23) | |||
| FOULS | 18 | vs Old Westbury (Oct 05) | ||
| 18 | vs NYU-Poly (Oct 02) | |||
| 18 | at John Jay Bloodhounds (Sep 06) |
| Maritime (N.Y.) - GAME LOWS |
| POINTS | 0 | vs NYU-Poly (Oct 02) | ||
| 0 | at Bard (Oct 08) | |||
| 0 | vs Vassar (Oct 16) | |||
| 0 | vs Coast Guard (Oct 25) | |||
| 0 | at Montclair State (Nov 11) | |||
| GOALS | 0 | vs NYU-Poly (Oct 02) | ||
| 0 | at Bard (Oct 08) | |||
| 0 | vs Vassar (Oct 16) | |||
| 0 | vs Coast Guard (Oct 25) | |||
| 0 | at Montclair State (Nov 11) | |||
| ASSISTS | 0 | vs Mount Saint Mary (Sep 25) | ||
| 0 | at St. Joseph's-LI (Sep 29) | |||
| 0 | vs NYU-Poly (Oct 02) | |||
| 0 | vs Old Westbury (Oct 05) | |||
| 0 | at Bard (Oct 08) | |||
| 0 | vs Vassar (Oct 16) | |||
| 0 | vs Coast Guard (Oct 25) | |||
| 0 | at Montclair State (Nov 11) | |||
| SHOTS | 3 | at Montclair State (Nov 11) | ||
| 6 | at Merchant Marine Acad (Sep 08) | |||
| SHOTS ON GOAL | 1 | vs Vassar (Oct 16) | ||
| 1 | at Montclair State (Nov 11) | |||
| SAVES | 0 | vs College of Staten Is (Sep 17) | ||
| 1 | vs Purchase (Oct 19) | |||
| CORNER KICKS | 0 | at St. Joseph's-LI (Sep 29) | ||
| 1 | at Merchant Marine Acad (Sep 08) | |||
| FOULS | 4 | at Merchant Marine Acad (Sep 08) | ||
| 4 | at Montclair State (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs College of Staten Is (Sep 17) | ||
| 0 | vs Lehman (Sep 20) | |||
| 0 | vs Farmingdale State (Sep 23) | |||
| 0 | vs Purchase (Oct 19) | |||
| 0 | at Mount Saint Vincent (Oct 28) | |||
| GOALS | 0 | vs College of Staten Is (Sep 17) | ||
| 0 | vs Lehman (Sep 20) | |||
| 0 | vs Farmingdale State (Sep 23) | |||
| 0 | vs Purchase (Oct 19) | |||
| 0 | at Mount Saint Vincent (Oct 28) | |||
