#26 Knowlton, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  at Brooklyn College   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2010  at John Jay Bloodhounds  2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Merchant Marine Acad  1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  COLLEGE OF STATEN IS  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2010  LEHMAN   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 21, 2010  SUNY COBLESKILL   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  MOUNT SAINT MARY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2010  MEDGAR EVERS   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  NYU-POLY   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2010  at Yeshiva University   6-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2010  PURCHASE   7-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2010  at Sage College   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2010  at Mount Saint Vincent   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 11, 2010  at Montclair State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     38-23  14  3  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00