# 8 Federico, Tom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  at Brooklyn College   1-3  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 08, 2010  at Merchant Marine Acad  1-2  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 11, 2010  at City College of NY   3-1  *  *  1  0  2  1  .333  1  .667  0  0-0 
Sep 17, 2010  COLLEGE OF STATEN IS  3-0  *  *  0  0  0  2  .200  1  .600  0  0-1 
Sep 20, 2010  LEHMAN   3-0  *  *  0  2  2  2  .143  0  .429  0  0-0 
Sep 21, 2010  SUNY COBLESKILL   1-2  *  *  0  0  0  3  .100  1  .400  0  0-0 
Sep 23, 2010  FARMINGDALE STATE   1-0  *    1  0  2  3  .154  1  .385  1  0-0 
Sep 25, 2010  MOUNT SAINT MARY   2-1  *  *  1  0  2  3  .188  1  .375  0  0-0 
Sep 27, 2010  MEDGAR EVERS   4-2  *  *  1  0  2  3  .211  1  .368  0  0-0 
Sep 29, 2010  at St. Joseph's-LI   3-1  *  *  0  0  0  1  .200  0  .350  0  0-0 
Oct 02, 2010  NYU-POLY   0-2  *  *  0  0  0  0  .200  0  .350  0  0-0 
Oct 05, 2010  OLD WESTBURY   3-2  *  *  1  0  2  1  .238  1  .381  1  0-0 
Oct 08, 2010  at Bard   0-1  *  *  0  0  0  1  .227  0  .364  0  0-0 
Oct 12, 2010  at Yeshiva University   6-2  *  *  1  0  2  4  .231  2  .385  0  0-0 
Oct 16, 2010  VASSAR   0-2  *  *  0  0  0  0  .231  0  .385  0  0-0 
Oct 19, 2010  PURCHASE   7-0  *  *  1  1  3  1  .259  1  .407  0  0-0 
Oct 23, 2010  at Sage College   4-3  *  *  0  0  0  0  .259  0  .407  0  0-0 
Oct 25, 2010  COAST GUARD   0-1  *    0  0  0  0  .259  0  .407  0  0-0 
Oct 28, 2010  at Mount Saint Vincent   4-0  *  *  0  0  0  2  .241  2  .448  0  0-0 
Nov 03, 2010  ST. JOSEPH'S-LI   2-2  *  *  0  1  1  1  .233  0  .433  0  0-0 
Nov 06, 2010  OLD WESTBURY   3-1  *  *  1  0  2  4  .235  1  .412  0  0-0 
Nov 11, 2010  at Montclair State   0-3  *  *  0  0  0  0  .235  0  .412  0  0-0 
Totals     51-31  22  20  8  5  21  34  .235  14  .412  2  0-1 

 
Games played: 22
Shots per game: 1.55
Goals per game: 0.36
Assists per game: 0.23
Points per game: 0.95