#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 08, 2010  at Merchant Marine Acad  1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  at City College of NY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  COLLEGE OF STATEN IS  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2010  LEHMAN   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2010  SUNY COBLESKILL   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2010  FARMINGDALE STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  MOUNT SAINT MARY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2010  MEDGAR EVERS   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  NYU-POLY   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2010  OLD WESTBURY   3-2  *    1  0  2  0  .000  1  .000  0  0-0 
Oct 08, 2010  at Bard   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2010  at Yeshiva University   6-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  VASSAR   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2010  PURCHASE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2010  at Sage College   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2010  COAST GUARD   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2010  at Mount Saint Vincent   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2010  ST. JOSEPH'S-LI   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 06, 2010  OLD WESTBURY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 11, 2010  at Montclair State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     47-27  20  0  1  0  2  0  .000  1  .000  0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 20, 2010  LEHMAN   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 19, 2010  PURCHASE   7-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 28, 2010  at Mount Saint Vincent   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Nov 11, 2010  at Montclair State   0-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  1  1.000  0  0  0  3