#20 Sparozic, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  at Brooklyn College   1-3  *  *  1  0  2  5  .200  2  .400  0  0-0 
Sep 06, 2010  at John Jay Bloodhounds  2-3  *  *  0  0  0  1  .167  0  .333  0  0-0 
Sep 08, 2010  at Merchant Marine Acad  1-2  *    0  0  0  1  .143  1  .429  0  0-0 
Sep 11, 2010  at City College of NY   3-1  *  *  1  0  2  1  .250  1  .500  1  0-0 
Sep 17, 2010  COLLEGE OF STATEN IS  3-0  *  *  0  0  0  1  .222  0  .444  0  0-0 
Sep 20, 2010  LEHMAN   3-0  *  *  1  0  2  1  .300  1  .500  1  0-0 
Sep 21, 2010  SUNY COBLESKILL   1-2  *  *  0  0  0  1  .273  0  .455  0  0-0 
Sep 23, 2010  FARMINGDALE STATE   1-0  *    0  0  0  0  .273  0  .455  0  0-0 
Sep 25, 2010  MOUNT SAINT MARY   2-1  *  *  0  0  0  1  .250  1  .500  0  0-0 
Sep 27, 2010  MEDGAR EVERS   4-2  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 29, 2010  at St. Joseph's-LI   3-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 02, 2010  NYU-POLY   0-2  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 05, 2010  OLD WESTBURY   3-2  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 08, 2010  at Bard   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 12, 2010  at Yeshiva University   6-2  *  *  1  1  3  2  .286  1  .500  0  0-0 
Oct 16, 2010  VASSAR   0-2  *  *  0  0  0  2  .250  0  .438  0  0-0 
Oct 19, 2010  PURCHASE   7-0  *  *  0  1  1  1  .235  1  .471  0  0-0 
Oct 23, 2010  at Sage College   4-3  *  *  0  0  0  1  .222  1  .500  0  0-0 
Oct 25, 2010  COAST GUARD   0-1  *  *  0  0  0  0  .222  0  .500  0  0-0 
Oct 28, 2010  at Mount Saint Vincent   4-0  *  *  0  0  0  1  .211  0  .474  0  0-0 
Nov 03, 2010  ST. JOSEPH'S-LI   2-2  *  *  0  0  0  0  .211  0  .474  0  0-0 
Nov 06, 2010  OLD WESTBURY   3-1  *  *  0  0  0  0  .211  0  .474  0  0-0 
Nov 11, 2010  at Montclair State   0-3  *  *  0  0  0  1  .200  0  .450  0  0-0 
Totals     53-34  23  19  4  2  10  20  .200  9  .450  2  0-0 

 
Games played: 23
Shots per game: 0.87
Goals per game: 0.17
Assists per game: 0.09
Points per game: 0.43