# 3 Nugent, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  at Brooklyn College   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2010  at John Jay Bloodhounds  2-3  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 08, 2010  at Merchant Marine Acad  1-2  *    0  0  0  1  .000  1  .500  0  0-0 
Sep 11, 2010  at City College of NY   3-1  *    0  1  1  1  .000  1  .667  0  0-0 
Sep 17, 2010  COLLEGE OF STATEN IS  3-0  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 20, 2010  LEHMAN   3-0  *    0  0  0  3  .000  2  .667  0  0-0 
Sep 21, 2010  SUNY COBLESKILL   1-2  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 23, 2010  FARMINGDALE STATE   1-0  *    0  0  0  1  .000  1  .714  0  0-0 
Sep 25, 2010  MOUNT SAINT MARY   2-1  *    1  0  2  5  .083  2  .583  1  0-0 
Sep 27, 2010  MEDGAR EVERS   4-2  *  *  0  0  0  1  .077  0  .538  0  0-0 
Sep 29, 2010  at St. Joseph's-LI   3-1  *  *  0  0  0  1  .071  1  .571  0  0-0 
Oct 02, 2010  NYU-POLY   0-2  *  *  0  0  0  1  .067  1  .600  0  0-0 
Oct 05, 2010  OLD WESTBURY   3-2  *  *  1  0  2  7  .091  3  .545  0  0-0 
Oct 08, 2010  at Bard   0-1  *  *  0  0  0  1  .087  1  .565  0  0-0 
Oct 12, 2010  at Yeshiva University   6-2  *  *  0  0  0  3  .077  2  .577  0  0-0 
Oct 16, 2010  VASSAR   0-2  *  *  0  0  0  2  .071  0  .536  0  0-0 
Oct 19, 2010  PURCHASE   7-0  *  *  1  0  2  3  .097  2  .548  0  0-0 
Oct 23, 2010  at Sage College   4-3  *  *  0  0  0  0  .097  0  .548  0  0-0 
Oct 25, 2010  COAST GUARD   0-1  *  *  0  0  0  1  .094  0  .531  0  0-0 
Oct 28, 2010  at Mount Saint Vincent   4-0  *  *  0  0  0  0  .094  0  .531  0  0-0 
Nov 03, 2010  ST. JOSEPH'S-LI   2-2  *  *  0  0  0  0  .094  0  .531  0  0-0 
Nov 06, 2010  OLD WESTBURY   3-1  *  *  0  0  0  0  .094  0  .531  0  0-0 
Nov 11, 2010  at Montclair State   0-3  *  *  0  0  0  1  .091  1  .545  0  0-0 
Totals     53-34  23  14  3  1  7  33  .091  18  .545  1  0-0 

 
Games played: 23
Shots per game: 1.43
Goals per game: 0.13
Assists per game: 0.04
Points per game: 0.30