| # 2 Erdogan, Haluk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | at Brooklyn College | 1-3 | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | |
| Sep 08, 2010 | at Merchant Marine Acad | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| Sep 11, 2010 | at City College of NY | 3-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .625 | 0 | 0-0 | |
| Sep 17, 2010 | COLLEGE OF STATEN IS | 3-0 | * | 3 | 0 | 6 | 6 | .214 | 6 | .786 | 1 | 0-0 | |
| Sep 20, 2010 | LEHMAN | 3-0 | * | * | 1 | 0 | 2 | 5 | .211 | 3 | .737 | 0 | 0-0 |
| Sep 21, 2010 | SUNY COBLESKILL | 1-2 | * | * | 0 | 0 | 0 | 6 | .160 | 2 | .640 | 0 | 0-0 |
| Sep 23, 2010 | FARMINGDALE STATE | 1-0 | * | 0 | 0 | 0 | 4 | .138 | 3 | .655 | 0 | 0-0 | |
| Sep 25, 2010 | MOUNT SAINT MARY | 2-1 | * | * | 0 | 0 | 0 | 2 | .129 | 2 | .677 | 0 | 0-0 |
| Sep 27, 2010 | MEDGAR EVERS | 4-2 | * | 1 | 0 | 2 | 2 | .152 | 1 | .667 | 0 | 0-0 | |
| Sep 29, 2010 | at St. Joseph's-LI | 3-1 | * | 0 | 0 | 0 | 3 | .139 | 2 | .667 | 0 | 0-0 | |
| Oct 02, 2010 | NYU-POLY | 0-2 | * | * | 0 | 0 | 0 | 1 | .135 | 0 | .649 | 0 | 0-0 |
| Oct 05, 2010 | OLD WESTBURY | 3-2 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .625 | 0 | 0-0 |
| Oct 08, 2010 | at Bard | 0-1 | * | 0 | 0 | 0 | 2 | .119 | 1 | .619 | 0 | 0-0 | |
| Oct 16, 2010 | VASSAR | 0-2 | * | 0 | 0 | 0 | 1 | .116 | 0 | .605 | 0 | 0-0 | |
| Oct 19, 2010 | PURCHASE | 7-0 | * | * | 1 | 0 | 2 | 4 | .128 | 3 | .617 | 0 | 0-0 |
| Oct 23, 2010 | at Sage College | 4-3 | * | 2 | 1 | 5 | 7 | .148 | 7 | .667 | 0 | 0-0 | |
| Oct 25, 2010 | COAST GUARD | 0-1 | * | * | 0 | 0 | 0 | 4 | .138 | 3 | .672 | 0 | 0-0 |
| Oct 28, 2010 | at Mount Saint Vincent | 4-0 | * | * | 1 | 0 | 2 | 2 | .150 | 2 | .683 | 0 | 0-0 |
| Nov 03, 2010 | ST. JOSEPH'S-LI | 2-2 | * | 0 | 0 | 0 | 4 | .141 | 2 | .672 | 0 | 0-0 | |
| Nov 06, 2010 | OLD WESTBURY | 3-1 | * | * | 0 | 0 | 0 | 3 | .134 | 2 | .672 | 0 | 0-0 |
| Nov 11, 2010 | at Montclair State | 0-3 | * | 0 | 0 | 0 | 0 | .134 | 0 | .672 | 0 | 0-0 | |
| Totals | 45-29 | 21 | 9 | 9 | 1 | 19 | 67 | .134 | 45 | .672 | 1 | 0-0 |
|
Games played: 21 Shots per game: 3.19 Goals per game: 0.43 Assists per game: 0.05 Points per game: 0.90 |