# 6 Tursi, Jason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  at Brooklyn College   1-3  *  *  0  0  0  4  .000  3  .750  0  0-0 
Sep 06, 2010  at John Jay Bloodhounds  2-3  *  *  0  1  1  1  .000  0  .600  0  0-0 
Sep 08, 2010  at Merchant Marine Acad  1-2  *  *  1  0  2  1  .167  1  .667  0  0-0 
Sep 11, 2010  at City College of NY   3-1  *  *  0  0  0  3  .111  1  .556  0  0-0 
Sep 17, 2010  COLLEGE OF STATEN IS  3-0  *  *  0  0  0  4  .077  0  .385  0  0-0 
Sep 20, 2010  LEHMAN   3-0  *  *  0  2  2  0  .077  0  .385  0  0-0 
Sep 21, 2010  SUNY COBLESKILL   1-2  *  *  0  1  1  6  .053  2  .368  0  0-0 
Sep 23, 2010  FARMINGDALE STATE   1-0  *    0  1  1  0  .053  0  .368  0  0-0 
Sep 25, 2010  MOUNT SAINT MARY   2-1  *  *  0  0  0  5  .042  1  .333  0  0-0 
Sep 27, 2010  MEDGAR EVERS   4-2  *  *  0  3  3  1  .040  1  .360  0  0-0 
Sep 29, 2010  at St. Joseph's-LI   3-1  *  *  1  0  2  1  .077  1  .385  1  0-0 
Oct 02, 2010  NYU-POLY   0-2  *  *  0  0  0  4  .067  2  .400  0  0-0 
Oct 05, 2010  OLD WESTBURY   3-2  *  *  0  0  0  1  .065  0  .387  0  0-0 
Oct 08, 2010  at Bard   0-1  *  *  0  0  0  2  .061  1  .394  0  0-0 
Oct 12, 2010  at Yeshiva University   6-2  *  *  0  1  1  1  .059  1  .412  0  0-0 
Oct 16, 2010  VASSAR   0-2  *  *  0  0  0  2  .056  0  .389  0  0-0 
Oct 19, 2010  PURCHASE   7-0  *  *  1  0  2  8  .068  4  .409  1  0-0 
Oct 23, 2010  at Sage College   4-3  *  *  0  0  0  1  .067  1  .422  0  0-0 
Oct 25, 2010  COAST GUARD   0-1  *  *  0  0  0  2  .064  2  .447  0  0-0 
Oct 28, 2010  at Mount Saint Vincent   4-0  *  *  2  0  4  2  .102  2  .469  1  1-1 
Nov 03, 2010  ST. JOSEPH'S-LI   2-2  *  *  0  0  0  5  .093  2  .463  0  0-0 
Nov 06, 2010  OLD WESTBURY   3-1  *  *  0  1  1  0  .093  0  .463  0  0-0 
Nov 11, 2010  at Montclair State   0-3  *  *  0  0  0  0  .093  0  .463  0  0-0 
Totals     53-34  23  22  5  10  20  54  .093  25  .463  3  1-1 

 
Games played: 23
Shots per game: 2.35
Goals per game: 0.22
Assists per game: 0.43
Points per game: 0.87