# 9 Rahner, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  at Brooklyn College   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2010  at John Jay Bloodhounds  2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Merchant Marine Acad  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  at City College of NY   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  COLLEGE OF STATEN IS  3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2010  LEHMAN   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2010  SUNY COBLESKILL   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2010  FARMINGDALE STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  MOUNT SAINT MARY   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2010  MEDGAR EVERS   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2010  at St. Joseph's-LI   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  NYU-POLY   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2010  OLD WESTBURY   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2010  at Bard   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2010  at Yeshiva University   6-2  *  *  1  0  2  1  1.000  1  1.000  0  1-1 
Nov 06, 2010  OLD WESTBURY   3-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Nov 11, 2010  at Montclair State   0-3  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Totals     36-26  17  16  1  0  2  1  1.000  1  1.000  0  1-1 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12