Maritime (N.Y.)

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 23, 2013  at Vassar     9-15  L     0- 1- 0   0- 0- 0   157  Barbuto, Nick (0-1)  Poughkeepsie, NY  
  Feb 27, 2013  WESTERN CONNECTICUT     5-16  L     0- 2- 0   0- 0- 0   65  Barbuto, Nick  Throggs Neck, N.Y.  
  Mar 1,2013   at Emmanuel College     7-14  L     0- 3- 0   0- 0- 0   200  Barbuto, Nick (0-3)  Boston, Mass.  
  Mar 03, 2013  vs Maine Maritime  W  12-11        1- 3- 0   0- 0- 0   35  Barbuto, Nick (1-2)  Cape Cod, Mass.  
  Mar 06, 2013  FDU-FLORHAM     3-11  L     1- 4- 0   0- 0- 0   65  Barbuto, Nick  Throggs Neck, N.Y.  
  Mar 09, 2013  BECKER  W  23-5        2- 4- 0   0- 0- 0   100  Barbuto, Nick  Throggs Neck, N.Y.  
  Mar 13, 2013  MERCHANT MARINE     3-13  L     2- 5- 0   0- 0- 0   200  Barbuto, Nick  Throggs Neck, N.Y.  
  Mar 16, 2013  MASS. MARITIME  W  12-10        3- 5- 0   0- 0- 0   125  Barbuto, Nick  Throggs Neck, N.Y.  
  Mar 20, 2013  at Wesleyan     1-18  L     3- 6- 0   0- 0- 0   80  Barbuto, Nick (3-6)  Middletown, CT  
*   Mar 23, 2013  at Farmingdale State     5-15  L     3- 7- 0   0- 1- 0   120  Barbuto, Nick  Farmingdale, NY  
*   Mar 27, 2013  at Mount Saint Mary     10-12  L     3- 8- 0   0- 2- 0   40  Barbuto, Nick  Newburgh, N.Y.  
  Apr 03, 2013  at Manhattanville  W  13-11        4- 8- 0   0- 2- 0   163  Barbuto, Nick (4-8)  Purchase, N.Y.  
*   Apr 06, 2013  KEAN     6-21  L     4- 9- 0   0- 3- 0   150  Arnold, Mike  Throggs Neck, N.Y.  
*   Apr 11, 2013  at Mount Saint Vincent     8-9  L     4-10- 0   0- 4- 0   75  Barbuto, Nick  Throggs Neck, N.Y.  
*   Apr 13, 2013  MONTCLAIR ST.     4-21  L     4-11- 0   0- 5- 0   80  Barbuto, Nick  Throggs Neck, N.Y.  
*   Apr 17, 2013  RICHARD STOCKTON     1-20  L     4-12- 0   0- 6- 0   100  Barbuto, Nick  Throggs Neck, N.Y.  

Team Record  W-L-T 
Overall  4-12 
Conference  0-6 
Home  2-6 
Away  1-6 
Neutral  1-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  16  1755  110 
Home  8  885  111 
Away  7  835  119 
Neutral  1  35  35 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Vassar   9-15  9  8  17  40  .225  26  .650  0  3  0  40  37  14  14-28  6-6.5  
Feb 27, 2013  WESTERN CONNECTICUT   5-16  5  2  7  38  .132  16  .421  0  0  0  44  40  9  15-24  8-6.0  
Mar 1,2013   at Emmanuel College   7-14  7  4  11  39  .179  21  .538  0  2  0  29  44  14  14-22  10-8.0  
Mar 03, 2013  vs Maine Maritime   12-11  12  7  19  51  .235  28  .549  1  1  0  45  32  7  13-25  3-1.5  
Mar 06, 2013  FDU-FLORHAM   3-11  3  3  6  35  .086  19  .543  0  0  0  32  30  10  7-17  4-4.0  
Mar 09, 2013  BECKER   23-5  23  12  35  53  .434  36  .679  1  6  0  45  22  11  19-32  5-3.5  
Mar 13, 2013  MERCHANT MARINE   3-13  3  1  4  28  .107  15  .536  0  0  0  33  36  10  8-20  4-3.0  
Mar 16, 2013  MASS. MARITIME   12-10  12  7  19  40  .300  27  .675  1  3  1  41  36  14  13-23  12-8.5  
Mar 20, 2013  at Wesleyan   1-18  1  1  2  17  .059  9  .529  0  0  0  25  32  3  9-23  2-2.0  
Mar 23, 2013  at Farmingdale State   5-15  5  1  6  24  .208  15  .625  0  0  0  31  22  8  13-21  15-11.5  
Mar 27, 2013  at Mount Saint Mary   10-12  10  8  18  46  .217  24  .522  0  3  1  55  27  13  19-26  8-5.5  
Apr 03, 2013  at Manhattanville   13-11  13  7  20  43  .302  32  .744  1  1  0  41  27  12  20-27  4-3.5  
Apr 06, 2013  KEAN   6-21  6  4  10  29  .207  17  .586  0  1  0  31  35  5  21-31  10-8.0  
Apr 11, 2013  at Mount Saint Vincent   8-9  8  2  10  50  .160  30  .600  0  0  1  40  23  9  14-20  5-5.5  
Apr 13, 2013  MONTCLAIR ST.   4-21  4  2  6  24  .167  12  .500  0  0  0  42  42  10  18-27  12-13.5  
Apr 17, 2013  RICHARD STOCKTON   1-20  1  1  2  26  .038  9  .346  0  0  0  32  43  13  15-24  8-6.5  
Maritime (N.Y.)     122-222   122  70  192  583  .209  336  .576  4  20  3  606  528  162  232-390  116-97.0  
Opponent        222  140  362  723  .307  464  .642  12  40  6  624  415  195  158-390  104-95.5  

TEAM PER-GAME 
Games played: 16
Shots per game: 36.44
Goals per game: 7.62
Assists per game: 4.38
Points per game: 12.00
Faceoff W-L pct: 0.595
Clear pct.: 0.649

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 23, 2013  at Vassar   9-15  60:00  15  15.00  10  .400  0  1  0  40 
Feb 27, 2013  WESTERN CONNECTICUT   5-16  60:00  16  15.50  20  .556  0  1  0  57 
Mar 1,2013   at Emmanuel College   7-14  60:00  14  15.00  20  .588  0  1  0  49 
Mar 03, 2013  vs Maine Maritime   12-11  60:00  11  14.00  14  .560  1  0  0  38 
Mar 06, 2013  FDU-FLORHAM   3-11  60:00  11  13.40  13  .542  0  1  0  33 
Mar 09, 2013  BECKER   23-5  60:00  5  12.00  23  .821  1  0  0  49 
Mar 13, 2013  MERCHANT MARINE   3-13  60:00  13  12.14  14  .519  0  1  0  48 
Mar 16, 2013  MASS. MARITIME   12-10  60:00  10  11.88  14  .583  1  0  0  43 
Mar 20, 2013  at Wesleyan   1-18  60:00  18  12.56  20  .526  0  1  0  58 
Mar 23, 2013  at Farmingdale State   5-15  60:00  15  12.80  16  .516  0  1  0  40 
Mar 27, 2013  at Mount Saint Mary   10-12  60:00  12  12.73  6  .333  0  1  0  28 
Apr 03, 2013  at Manhattanville   13-11  60:00  11  12.58  12  .522  1  0  0  36 
Apr 06, 2013  KEAN   6-21  60:00  21  13.23  17  .447  0  1  0  56 
Apr 11, 2013  at Mount Saint Vincent   8-9  60:00  9  12.93  10  .526  0  1  0  31 
Apr 13, 2013  MONTCLAIR ST.   4-21  60:00  21  13.47  17  .447  0  1  0  59 
Apr 17, 2013  RICHARD STOCKTON   1-20  60:00  20  13.88  16  .444  0  1  0  59 
Totals     122-222   960:00  222  13.88  242  .522  4  12  0  724 
Opponent        960:00  122  13.88  214  .637  12  4  0  583 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Vassar   9-15  15  11  26  40  .375  25  .625  1  3  1  48  27  15  14-28  7-6.0  
Feb 27, 2013  WESTERN CONNECTICUT   5-16  16  9  25  57  .281  36  .632  1  3  0  44  32  13  9-24  5-4.5  
Mar 1,2013   at Emmanuel College   7-14  14  8  22  48  .292  34  .708  1  6  0  29  24  20  8-22  10-9.5  
Mar 03, 2013  vs Maine Maritime   12-11  11  3  14  38  .289  25  .658  0  1  0  38  26  18  12-25  4-1.5  
Mar 06, 2013  FDU-FLORHAM   3-11  11  5  16  33  .333  24  .727  1  0  0  25  26  6  10-17  3-3.5  
Mar 09, 2013  BECKER   23-5  5  3  8  49  .102  28  .571  0  0  1  27  21  3  13-32  11-9.5  
Mar 13, 2013  MERCHANT MARINE   3-13  13  10  23  48  .271  27  .562  1  1  0  35  28  12  12-20  3-3.0  
Mar 16, 2013  MASS. MARITIME   12-10  10  7  17  43  .233  24  .558  0  2  1  53  44  14  10-23  10-12.0  
Mar 20, 2013  at Wesleyan   1-18  18  13  31  58  .310  38  .655  1  1  0  46  19  8  14-23  3-2.5  
Mar 23, 2013  at Farmingdale State   5-15  15  12  27  40  .375  31  .775  1  7  1  31  16  13  8-21  7-6.5  
Mar 27, 2013  at Mount Saint Mary   10-12  12  8  20  28  .429  18  .643  1  2  0  39  28  7  7-26  8-6.0  
Apr 03, 2013  at Manhattanville   13-11  11  5  16  36  .306  23  .639  0  1  0  44  26  16  7-27  3-3.0  
Apr 06, 2013  KEAN   6-21  21  17  38  56  .375  38  .679  1  3  0  36  20  11  10-31  7-5.5  
Apr 11, 2013  at Mount Saint Vincent   8-9  9  4  13  31  .290  19  .613  1  2  0  27  29  5  6-20  4-3.0  
Apr 13, 2013  MONTCLAIR ST.   4-21  21  15  36  59  .356  38  .644  1  6  1  53  25  22  9-27  12-11.0  
Apr 17, 2013  RICHARD STOCKTON   1-20  20  10  30  59  .339  36  .610  1  2  1  49  24  12  9-24  7-8.5  
Opponent     222-122   222  140  362  723  .307  464  .642  12  40  6  624  415  195  158-390  104-95.5  
Maritime (N.Y.)        122  70  192  583  .209  336  .576  4  20  3  606  528  162  232-390  116-97.0  

OPPONENT PER-GAME 
Games played: 16
Shots per game: 45.19
Goals per game: 13.88
Assists per game: 8.75
Points per game: 22.62
Faceoff W-L pct: 0.405
Clear pct.: 0.649

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 23, 2013  at Vassar   9-15  60:00  9  9.00  17  .654  1  0  0  40 
Feb 27, 2013  WESTERN CONNECTICUT   5-16  60:00  5  7.00  11  .688  1  0  0  38 
Mar 1,2013   at Emmanuel College   7-14  60:00  7  7.00  14  .667  1  0  0  39 
Mar 03, 2013  vs Maine Maritime   12-11  60:00  12  8.25  16  .571  0  1  0  51 
Mar 06, 2013  FDU-FLORHAM   3-11  60:00  3  7.20  16  .842  1  0  0  35 
Mar 09, 2013  BECKER   23-5  60:00  23  9.83  13  .361  0  1  0  53 
Mar 13, 2013  MERCHANT MARINE   3-13  60:00  3  8.86  12  .800  1  0  0  28 
Mar 16, 2013  MASS. MARITIME   12-10  60:00  12  9.25  15  .556  0  1  0  40 
Mar 20, 2013  at Wesleyan   1-18  60:00  1  8.33  8  .889  1  0  0  17 
Mar 23, 2013  at Farmingdale State   5-15  60:00  5  8.00  10  .667  1  0  0  24 
Mar 27, 2013  at Mount Saint Mary   10-12  60:00  10  8.18  14  .583  1  0  0  46 
Apr 03, 2013  at Manhattanville   13-11  60:00  13  8.58  19  .594  0  1  0  43 
Apr 06, 2013  KEAN   6-21  60:00  6  8.38  11  .647  1  0  0  29 
Apr 11, 2013  at Mount Saint Vincent   8-9  60:00  8  8.36  22  .733  1  0  0  50 
Apr 13, 2013  MONTCLAIR ST.   4-21  60:00  4  8.07  8  .667  1  0  0  24 
Apr 17, 2013  RICHARD STOCKTON   1-20  60:00  1  7.62  8  .889  1  0  0  26 
Opponent     222-122   960:00  122  7.62  214  .637  12  4  0  583 
Maritime (N.Y.)        960:00  222  7.62  242  .522  4  12  0  724 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 23, 2013  at Vassar   9-15  9/15  8/11  40/40  26/25  40/48  37/27  14/14  17-20/27-28  6-6.5/7-6.0 
Feb 27, 2013  WESTERN CONNECTICUT   5-16  5/16  2/9  38/57  16/36  44/44  40/32  15/9  20-31/17-23  8-6.0/5-4.5 
Mar 1,2013   at Emmanuel College   7-14  7/14  4/8  39/48  21/34  29/29  44/24  14/8  18-34/24-38  10-8.0/10-9.5 
Mar 03, 2013  vs Maine Maritime   12-11  12/11  7/3  51/38  28/25  45/38  32/26  13/12  17-24/23-28  3-1.5/4-1.5 
Mar 06, 2013  FDU-FLORHAM   3-11  3/11  3/5  35/33  19/24  32/25  30/26  7/10  14-23/15-22  4-4.0/3-3.5 
Mar 09, 2013  BECKER   23-5  23/5  12/3  53/49  36/28  45/27  22/21  19/13  19-25/14-20  5-3.5/11-9.5 
Mar 13, 2013  MERCHANT MARINE   3-13  3/13  1/10  28/48  15/27  33/35  36/28  8/12  14-23/18-26  4-3.0/3-3.0 
Mar 16, 2013  MASS. MARITIME   12-10  12/10  7/7  40/43  27/24  41/53  36/44  13/10  12-21/13-28  12-8.5/10-12.0 
Mar 20, 2013  at Wesleyan   1-18  1/18  1/13  17/58  9/38  25/46  32/19  9/14  13-27/12-18  2-2.0/3-2.5 
Mar 23, 2013  at Farmingdale State   5-15  5/15  1/12  24/40  15/31  31/31  22/16  13/8  13-21/16-21  15-11.5/7-6.5 
Mar 27, 2013  at Mount Saint Mary   10-12  10/12  8/8  46/28  24/18  55/39  27/28  19/7  15-20/17-27  8-5.5/8-6.0 
Apr 03, 2013  at Manhattanville   13-11  13/11  7/5  43/36  32/23  41/44  27/26  20/7  23-28/21-27  4-3.5/3-3.0 
Apr 06, 2013  KEAN   6-21  6/21  4/17  29/56  17/38  31/36  35/20  21/10  17-24/20-21  10-8.0/7-5.5 
Apr 11, 2013  at Mount Saint Vincent   8-9  8/9  2/4  50/31  30/19  40/27  23/29  14/6  11-15/17-22  5-5.5/4-3.0 
Apr 13, 2013  MONTCLAIR ST.   4-21  4/21  2/15  24/59  12/38  42/53  42/25  18/9  14-27/24-28  12-13.5/12-11.0 
Apr 17, 2013  RICHARD STOCKTON   1-20  1/20  1/10  26/59  9/36  32/49  43/24  15/9  13-22/24-30  8-6.5/7-8.5 
Totals     122-222  122/222  70/140  583/723  336/464  606/624  528/415  232/158  250-385/302-407  116-97.0/104-95.5 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Maritime (N.Y.) - TEAM GAME HIGHS 

POINTS     35     vs Becker (Mar 09) 
     20     at Manhattanville (Apr 03) 
GOALS     23     vs Becker (Mar 09) 
     13     at Manhattanville (Apr 03) 
ASSISTS     12     vs Becker (Mar 09) 
     8     at Mount Saint Mary (Mar 27) 
     8     at Vassar (Feb 23) 
SHOTS     53     vs Becker (Mar 09) 
     51     vs Maine Maritime (Mar 03) 
SHOTS ON GOAL     36     vs Becker (Mar 09) 
     32     at Manhattanville (Apr 03) 
SAVES     23     vs Becker (Mar 09) 
     20     at Wesleyan (Mar 20) 
     20     at Emmanuel College (Mar 1) 
     20     vs Western Connecticut (Feb 27) 
GROUND BALLS     55     at Mount Saint Mary (Mar 27) 
     45     vs Becker (Mar 09) 
     45     vs Maine Maritime (Mar 03) 
TURNOVERS     44     at Emmanuel College (Mar 1) 
     43     vs Richard Stockton (Apr 17) 
OPP. TURNOVERS      44     vs Mass. Maritime (Mar 16) 
     32     vs Western Connecticut (Feb 27) 

 Opponent - GAME HIGHS 

POINTS     38     vs Kean (Apr 06) 
     36     vs Montclair St. (Apr 13) 
GOALS     21     vs Montclair St. (Apr 13) 
     21     vs Kean (Apr 06) 
ASSISTS     17     vs Kean (Apr 06) 
     15     vs Montclair St. (Apr 13) 
SHOTS     59     vs Richard Stockton (Apr 17) 
     59     vs Montclair St. (Apr 13) 
SHOTS ON GOAL     38     vs Montclair St. (Apr 13) 
     38     vs Kean (Apr 06) 
     38     at Wesleyan (Mar 20) 
SAVES     22     at Mount Saint Vincent (Apr 11) 
     19     at Manhattanville (Apr 03) 
GROUND BALLS     53     vs Montclair St. (Apr 13) 
     53     vs Mass. Maritime (Mar 16) 
TURNOVERS     44     vs Mass. Maritime (Mar 16) 
     32     vs Western Connecticut (Feb 27) 
OPP. TURNOVERS      44     at Emmanuel College (Mar 1) 
     43     vs Richard Stockton (Apr 17) 

 Maritime (N.Y.) - GAME LOWS 

POINTS     2     at Wesleyan (Mar 20) 
     2     vs Richard Stockton (Apr 17) 
GOALS     1     at Wesleyan (Mar 20) 
     1     vs Richard Stockton (Apr 17) 
ASSISTS     1     vs Merchant Marine (Mar 13) 
     1     at Wesleyan (Mar 20) 
     1     at Farmingdale State (Mar 23) 
     1     vs Richard Stockton (Apr 17) 
SHOTS     17     at Wesleyan (Mar 20) 
     24     at Farmingdale State (Mar 23) 
     24     vs Montclair St. (Apr 13) 
SHOTS ON GOAL     9     at Wesleyan (Mar 20) 
     9     vs Richard Stockton (Apr 17) 
SAVES     6     at Mount Saint Mary (Mar 27) 
     10     at Vassar (Feb 23) 
     10     at Mount Saint Vincent (Apr 11) 
GROUND BALLS     25     at Wesleyan (Mar 20) 
     29     at Emmanuel College (Mar 1) 
TURNOVERS     22     vs Becker (Mar 09) 
     22     at Farmingdale State (Mar 23) 
OPP. TURNOVERS      16     at Farmingdale State (Mar 23) 
     19     at Wesleyan (Mar 20) 

 Opponent - GAME LOWS 

POINTS     8     vs Becker (Mar 09) 
     13     at Mount Saint Vincent (Apr 11) 
GOALS     5     vs Becker (Mar 09) 
     9     at Mount Saint Vincent (Apr 11) 
ASSISTS     3     vs Maine Maritime (Mar 03) 
     3     vs Becker (Mar 09) 
SHOTS     28     at Mount Saint Mary (Mar 27) 
     31     at Mount Saint Vincent (Apr 11) 
SHOTS ON GOAL     18     at Mount Saint Mary (Mar 27) 
     19     at Mount Saint Vincent (Apr 11) 
SAVES     8     at Wesleyan (Mar 20) 
     8     vs Montclair St. (Apr 13) 
     8     vs Richard Stockton (Apr 17) 
GROUND BALLS     25     vs FDU-Florham (Mar 06) 
     27     vs Becker (Mar 09) 
     27     at Mount Saint Vincent (Apr 11) 
TURNOVERS     16     at Farmingdale State (Mar 23) 
     19     at Wesleyan (Mar 20) 
OPP. TURNOVERS      22     vs Becker (Mar 09) 
     22     at Farmingdale State (Mar 23) 


 

Player High/Low Analysis

 

 Maritime (N.Y.) - INDIVIDUAL GAME HIGHS 

POINTS.............      11       Schneider, Nick vs Becker (Mar 09) 
     6       Winter, Kevin at Manhattanville (Apr 03) 
     6       Kelly, Tom vs Becker (Mar 09) 
GOALS..............      8       Schneider, Nick vs Becker (Mar 09) 
     5       Kelly, Tom vs Becker (Mar 09) 
ASSISTS............      4       Ahern, Daniel at Vassar (Feb 23) 
     3       Winter, Kevin at Manhattanville (Apr 03) 
     3       Winter, Kevin at Mount Saint Mary (Mar 27) 
     3       Ahern, Daniel vs Mass. Maritime (Mar 16) 
     3       Schneider, Nick vs Becker (Mar 09) 
SHOTS..............      12       Messina, Matthew vs Maine Maritime (Mar 03) 
     11       Messina, Matthew at Manhattanville (Apr 03) 
     11       Schneider, Nick vs Becker (Mar 09) 
SHOTS ON GOAL......      8       Messina, Matthew at Manhattanville (Apr 03) 
     8       Schneider, Nick vs Becker (Mar 09) 
SAVES..............      20       Barbuto, Nick at Emmanuel College (Mar 1) 
     18       Barbuto, Nick vs Western Connecticut (Feb 27) 
GROUND BALLS.......      17       Hayes, Matt at Manhattanville (Apr 03) 
     13       Hayes, Matt vs Montclair St. (Apr 13) 
CAUSED TURNOVER....      4       Fronckwicz, Justin vs Richard Stockton (Apr 17) 
     3       Viggiano, Daniel at Manhattanville (Apr 03) 
     3       Viggiano, Daniel at Mount Saint Mary (Mar 27) 
     3       Strezenec, Johnathan vs Mass. Maritime (Mar 16) 
     3       Larmony, Dylan vs Merchant Marine (Mar 13) 
     3       Fronckwicz, Justin vs FDU-Florham (Mar 06) 
     3       Strezenec, Johnathan vs Maine Maritime (Mar 03) 


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   5   6   7   8  
Opponent  Date  Score  WL  D'AMICO,JA   VIGGIANO,D   GALLAGHER,   CONNOLY,KE   SANSING,NE   HAYES,MATT   VILLARREAL  
at Vassar  Feb 23  9-15  L  3-2-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
WESTERN CONNECTICUT  Feb 27  5-16  L  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Emmanuel College  Mar 1  7-14  L  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
vs Maine Maritime  Mar 03  12-11  W  1-2-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
FDU-FLORHAM  Mar 06  3-11  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
BECKER  Mar 09  23-5  W  1-2-3  0-0-0  3-2-5  1-0-1  0-0-0  1-1-2  0-1-1 
MERCHANT MARINE  Mar 13  3-13  L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
MASS. MARITIME  Mar 16  12-10  W  1-1-2  0-0-0  1-2-3  0-0-0  0-0-0  0-0-0  0-0-0 
at Wesleyan  Mar 20  1-18  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
at Farmingdale State  Mar 23  5-15  L  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
at Mount Saint Mary  Mar 27  10-12  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Manhattanville  Apr 03  13-11  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
KEAN  Apr 06  6-21  L  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Mount Saint Vincent  Apr 11  8-9  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
MONTCLAIR ST.  Apr 13  4-21  L  1-0-1  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-0-0 
RICHARD STOCKTON  Apr 17  1-20  L  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 

   9   10  11  12  14  15  16 
Opponent  Date  Score  WL  LITWIN,MOR   JOHNSON,MI   MCGRATH,BR   SULLIVAN,J   GANGAROSSA   SCHNEIDER,   AHERN,DANI  
at Vassar  Feb 23  9-15  L  0-0-0  2-1-3  DNP  0-0-0  0-0-0  DNP  0-4-4 
WESTERN CONNECTICUT  Feb 27  5-16  L  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Emmanuel College  Mar 1  7-14  L  DNP  0-0-0  DNP  1-0-1  0-0-0  DNP  0-1-1 
vs Maine Maritime  Mar 03  12-11  W  0-0-0  0-0-0  DNP  1-1-2  0-0-0  1-2-3  2-2-4 
FDU-FLORHAM  Mar 06  3-11  L  DNP  0-1-1  DNP  0-0-0  DNP  1-0-1  1-0-1 
BECKER  Mar 09  23-5  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  8-3-11  0-0-0 
MERCHANT MARINE  Mar 13  3-13  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
MASS. MARITIME  Mar 16  12-10  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP  2-3-5 
at Wesleyan  Mar 20  1-18  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Farmingdale State  Mar 23  5-15  L  DNP  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Mount Saint Mary  Mar 27  10-12  L  DNP  0-1-1  0-0-0  0-0-0  0-0-0  1-1-2  1-0-1 
at Manhattanville  Apr 03  13-11  W  DNP  0-1-1  0-0-0  0-0-0  0-1-1  DNP  1-1-2 
KEAN  Apr 06  6-21  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3  0-0-0 
at Mount Saint Vincent  Apr 11  8-9  L  0-0-0  2-1-3  0-0-0  0-0-0  0-0-0  3-0-3  0-0-0 
MONTCLAIR ST.  Apr 13  4-21  L  0-0-0  0-1-1  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
RICHARD STOCKTON  Apr 17  1-20  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

   18  19  20  21  22  23  24 
Opponent  Date  Score  WL  FRONCKWICZ   HAYDEN,MIC   ROONEY,PET   LARMONY,DY   WINTER,KEV   ARNOLD,MIK   STREZENEC,  
at Vassar  Feb 23  9-15  L  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
WESTERN CONNECTICUT  Feb 27  5-16  L  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0 
at Emmanuel College  Mar 1  7-14  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
vs Maine Maritime  Mar 03  12-11  W  0-0-0  0-0-0  0-0-0  1-0-1  DNP  0-0-0  0-0-0 
FDU-FLORHAM  Mar 06  3-11  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
BECKER  Mar 09  23-5  W  DNP  0-0-0  0-0-0  1-0-1  1-1-2  0-0-0  DNP 
MERCHANT MARINE  Mar 13  3-13  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
MASS. MARITIME  Mar 16  12-10  W  DNP  0-0-0  0-0-0  DNP  1-0-1  0-0-0  0-0-0 
at Wesleyan  Mar 20  1-18  L  0-0-0  0-0-0  DNP  DNP  0-1-1  0-0-0  0-0-0 
at Farmingdale State  Mar 23  5-15  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Mount Saint Mary  Mar 27  10-12  L  0-0-0  0-0-0  0-0-0  0-0-0  2-3-5  DNP  0-1-1 
at Manhattanville  Apr 03  13-11  W  0-0-0  0-0-0  0-0-0  0-0-0  3-3-6  DNP  0-0-0 
KEAN  Apr 06  6-21  L  0-0-0  0-0-0  0-0-0  0-0-0  2-1-3  0-0-0  0-0-0 
at Mount Saint Vincent  Apr 11  8-9  L  0-0-0  0-0-0  DNP  1-0-1  0-1-1  DNP  DNP 
MONTCLAIR ST.  Apr 13  4-21  L  0-0-0  0-0-0  0-0-0  0-1-1  DNP  0-0-0  DNP 
RICHARD STOCKTON  Apr 17  1-20  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 

   25  28  29  30  31  33  34 
Opponent  Date  Score  WL  BARBUTO,NI   AMBROSIO,A   SKINNER,CO   DONOVAN,TY   MARTENS,DA   KELLY,TOM   FARGO,ED  
at Vassar  Feb 23  9-15  L  0-0-0  0-0-0  DNP  0-0-0  DNP  2-0-2  1-0-1 
WESTERN CONNECTICUT  Feb 27  5-16  L  0-0-0  0-0-0  DNP  DNP  0-0-0  0-1-1  0-0-0 
at Emmanuel College  Mar 1  7-14  L  0-0-0  0-0-0  DNP  DNP  0-0-0  3-0-3  0-0-0 
vs Maine Maritime  Mar 03  12-11  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  2-0-2  2-0-2 
FDU-FLORHAM  Mar 06  3-11  L  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0  0-1-1 
BECKER  Mar 09  23-5  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  5-1-6  0-0-0 
MERCHANT MARINE  Mar 13  3-13  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
MASS. MARITIME  Mar 16  12-10  W  0-0-0  0-0-0  DNP  DNP  DNP  3-1-4  0-0-0 
at Wesleyan  Mar 20  1-18  L  0-0-0  0-0-0  DNP  DNP  DNP  1-0-1  0-0-0 
