#22 Winter, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Vassar   9-15  *  *  1  0  1  3  .333  2  .667  0  0  0  2  3  1  0-0  0-0.0  
Feb 27, 2013  WESTERN CONNECTICUT   5-16  *  *  1  0  1  4  .286  1  .429  0  0  0  1  0  0  0-0  1-0.5  
Mar 09, 2013  BECKER   23-5  *  *  1  1  2  3  .300  1  .400  0  0  0  0  0  0  0-0  1-1.0  
Mar 13, 2013  MERCHANT MARINE   3-13  *  *  0  0  0  3  .231  1  .385  0  0  0  2  1  0  0-0  0-0.0  
Mar 16, 2013  MASS. MARITIME   12-10  *  *  1  0  1  7  .200  2  .350  0  0  0  4  3  2  0-0  2-1.5  
Mar 20, 2013  at Wesleyan   1-18  *  *  0  1  1  6  .154  2  .346  0  0  0  4  1  1  0-0  0-0.0  
Mar 23, 2013  at Farmingdale State   5-15  *  *  0  0  0  1  .148  0  .333  0  0  0  1  2  0  0-0  1-0.5  
Mar 27, 2013  at Mount Saint Mary   10-12  *  *  2  3  5  9  .167  4  .361  0  1  0  2  1  1  0-0  1-1.0  
Apr 03, 2013  at Manhattanville   13-11  *  *  3  3  6  8  .205  6  .432  0  0  0  2  1  1  0-0  0-0.0  
Apr 06, 2013  KEAN   6-21  *  *  2  1  3  4  .229  2  .438  0  0  0  1  2  0  0-0  0-0.0  
Apr 11, 2013  at Mount Saint Vincent   8-9  *  *  0  1  1  1  .224  0  .429  0  0  0  3  0  0  0-0  0-0.0  
Apr 17, 2013  RICHARD STOCKTON   1-20  *  *  0  0  0  5  .204  0  .389  0  0  0  0  0  0  0-0  1-0.5  
Totals     96-165  12  12  11  10  21  54  .204  21  .389  0  1  0  22  14  6  0-0  7-5.0  

Per-game summary 
Games played: 12
Shots per game: 4.50
Goals per game: 0.92
Assists per game: 0.83
Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0