#18 Fronckwicz, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Vassar   9-15  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  0-0.0  
Feb 27, 2013  WESTERN CONNECTICUT   5-16  *  *  0  0  0  1  .000  1  1.000  0  0  0  6  2  2  0-0  0-0.0  
Mar 1,2013   at Emmanuel College   7-14  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  3  1  0-0  1-1.0  
Mar 03, 2013  vs Maine Maritime   12-11  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  2  1  0-0  1-0.5  
Mar 06, 2013  FDU-FLORHAM   3-11  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  1  3  0-0  2-2.0  
Mar 20, 2013  at Wesleyan   1-18  *    0  0  0  0  .000  0  1.000  0  0  0  1  1  0  0-0  0-0.0  
Mar 23, 2013  at Farmingdale State   5-15  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  3  0  0-0  4-3.5  
Mar 27, 2013  at Mount Saint Mary   10-12  *  *  0  0  0  1  .000  0  .500  0  0  0  2  3  2  0-0  0-0.0  
Apr 03, 2013  at Manhattanville   13-11  *  *  0  0  0  0  .000  0  .500  0  0  0  1  1  2  0-0  1-1.0  
Apr 06, 2013  KEAN   6-21  *  *  0  0  0  0  .000  0  .500  0  0  0  2  2  0  0-0  1-0.5  
Apr 11, 2013  at Mount Saint Vincent   8-9  *  *  0  0  0  0  .000  0  .500  0  0  0  1  1  0  0-0  1-1.0  
Apr 13, 2013  MONTCLAIR ST.   4-21  *  *  0  0  0  0  .000  0  .500  0  0  0  1  2  1  0-0  0-0.0  
Apr 17, 2013  RICHARD STOCKTON   1-20  *  *  0  0  0  0  .000  0  .500  0  0  0  5  4  4  0-0  1-1.0  
Totals     84-194  13  12  0  0  0  2  .000  1  .500  0  0  0  28  25  16  0-0  12-10.5  

Per-game summary 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0