| #39 Scalesi, Andrew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2013 | at Vassar | 9-15 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Feb 27, 2013 | WESTERN CONNECTICUT | 5-16 | * | 1 | 0 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 1,2013 | at Emmanuel College | 7-14 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 03, 2013 | vs Maine Maritime | 12-11 | * | 0 | 0 | 0 | 3 | .286 | 0 | .571 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2013 | FDU-FLORHAM | 3-11 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2013 | BECKER | 23-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2013 | MERCHANT MARINE | 3-13 | * | 1 | 0 | 1 | 3 | .273 | 1 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2013 | MASS. MARITIME | 12-10 | * | 0 | 0 | 0 | 2 | .231 | 2 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2013 | at Wesleyan | 1-18 | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | at Farmingdale State | 5-15 | * | 1 | 0 | 1 | 2 | .267 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2013 | at Mount Saint Mary | 10-12 | * | 0 | 0 | 0 | 0 | .267 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 03, 2013 | at Manhattanville | 13-11 | * | 2 | 0 | 2 | 3 | .333 | 3 | .722 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2013 | KEAN | 6-21 | * | 0 | 0 | 0 | 2 | .300 | 1 | .700 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2013 | at Mount Saint Vincent | 8-9 | * | 0 | 0 | 0 | 3 | .261 | 2 | .696 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | MONTCLAIR ST. | 4-21 | * | * | 0 | 0 | 0 | 2 | .240 | 1 | .680 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2013 | RICHARD STOCKTON | 1-20 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 122-222 | 16 | 2 | 6 | 1 | 7 | 26 | .231 | 18 | .692 | 0 | 0 | 0 | 19 | 11 | 4 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.62 Goals per game: 0.38 Assists per game: 0.06 Points per game: 0.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |