#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2013  WESTERN CONNECTICUT   5-16  *    0  0  0  0  .000  0  .000  0  0  0  0  4  0  0-0  0-0.0  
Mar 1,2013   at Emmanuel College   7-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 03, 2013  vs Maine Maritime   12-11  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 06, 2013  FDU-FLORHAM   3-11  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Mar 09, 2013  BECKER   23-5  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 13, 2013  MERCHANT MARINE   3-13  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 16, 2013  MASS. MARITIME   12-10  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 20, 2013  at Wesleyan   1-18  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 27, 2013  at Mount Saint Mary   10-12  *    0  0  0  0  .000  0  .000  0  0  0  5  0  0  0-0  0-0.0  
Apr 06, 2013  KEAN   6-21  *    0  0  0  0  .000  0  .000  0  0  0  0  3  0  0-0  0-0.0  
Apr 17, 2013  RICHARD STOCKTON   1-20  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Totals     83-151  11  0  0  0  0  0  .000  0  .000  0  0  0  5  15  0  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0