#10 Johnson, Mike  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Vassar   9-15  *  *  2  1  3  7  .286  6  .857  0  0  0  1  4  2  0-0  0-0.0  
Feb 27, 2013  WESTERN CONNECTICUT   5-16  *  *  1  0  1  6  .231  2  .615  0  0  0  2  2  0  0-0  1-0.5  
Mar 1,2013   at Emmanuel College   7-14  *  *  0  0  0  5  .167  4  .667  0  0  0  0  5  0  0-0  2-1.5  
Mar 03, 2013  vs Maine Maritime   12-11  *    0  0  0  0  .167  0  .667  0  0  0  0  1  0  0-0  0-0.0  
Mar 06, 2013  FDU-FLORHAM   3-11  *    0  1  1  3  .143  1  .619  0  0  0  5  1  1  0-0  0-0.0  
Mar 09, 2013  BECKER   23-5  *    0  1  1  2  .130  2  .652  0  0  0  2  2  0  0-0  0-0.0  
Mar 23, 2013  at Farmingdale State   5-15  *    1  0  1  2  .160  2  .680  0  0  0  0  1  1  0-0  0-0.0  
Mar 27, 2013  at Mount Saint Mary   10-12  *  *  0  1  1  4  .138  2  .655  0  0  0  3  3  0  0-0  0-0.0  
Apr 03, 2013  at Manhattanville   13-11  *  *  0  1  1  5  .118  4  .676  0  0  0  1  5  0  0-0  0-0.0  
Apr 06, 2013  KEAN   6-21  *  *  0  0  0  3  .108  2  .676  0  0  0  3  1  0  0-0  0-0.0  
Apr 11, 2013  at Mount Saint Vincent   8-9  *  *  2  1  3  9  .130  5  .652  0  0  0  4  3  0  0-0  0-0.0  
Apr 13, 2013  MONTCLAIR ST.   4-21  *  *  0  1  1  2  .125  1  .646  0  0  0  1  8  0  0-0  1-1.0  
Apr 17, 2013  RICHARD STOCKTON   1-20  *  *  0  0  0  2  .120  1  .640  0  0  0  2  4  2  0-0  0-0.0  
Totals     106-181  13  9  6  7  13  50  .120  32  .640  0  0  0  24  40  6  0-0  4-3.0  

Per-game summary 
Games played: 13
Shots per game: 3.85
Goals per game: 0.46
Assists per game: 0.54
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0