| #23 Arnold, Mike |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2013 | at Vassar | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2013 | WESTERN CONNECTICUT | 5-16 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 1,2013 | at Emmanuel College | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2013 | vs Maine Maritime | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2013 | BECKER | 23-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2013 | MERCHANT MARINE | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2013 | MASS. MARITIME | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 20, 2013 | at Wesleyan | 1-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | at Farmingdale State | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2013 | KEAN | 6-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | MONTCLAIR ST. | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 87-159 | 11 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 8 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #23 Arnold, Mike |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2013 | at Vassar | 9-15 | * | 15:00 | 1 | 4.00 | 0 | .000 | 0 | 0 | 0 | 6 | |
| Feb 27, 2013 | WESTERN CONNECTICUT | 5-16 | * | 12:30 | 4 | 10.91 | 2 | .286 | 0 | 0 | 0 | 10 | |
| Mar 03, 2013 | vs Maine Maritime | 12-11 | * | 1:22 | 2 | 14.55 | 1 | .300 | 0 | 0 | 0 | 4 | |
| Mar 09, 2013 | BECKER | 23-5 | * | 15:00 | 1 | 10.94 | 7 | .556 | 0 | 0 | 0 | 12 | |
| Mar 13, 2013 | MERCHANT MARINE | 3-13 | * | 15:00 | 2 | 10.19 | 2 | .545 | 0 | 0 | 0 | 5 | |
| Mar 20, 2013 | at Wesleyan | 1-18 | * | 15:00 | 3 | 10.56 | 6 | .581 | 0 | 0 | 0 | 13 | |
| Mar 23, 2013 | at Farmingdale State | 5-15 | * | 4:52 | 2 | 11.43 | 3 | .583 | 0 | 0 | 0 | 6 | |
| Apr 06, 2013 | KEAN | 6-21 | * | 19:22 | 6 | 12.84 | 1 | .512 | 0 | 1 | 0 | 14 | |
| Apr 13, 2013 | MONTCLAIR ST. | 4-21 | * | 15:00 | 2 | 12.20 | 3 | .521 | 0 | 1 | 0 | 10 | |
| Totals | 9 | 0 | 113:06 | 23 | 12.20 | 25 | .521 | 0 | 1 | 0 | 80 |