#16 Ahern, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Vassar   9-15  *  *  0  4  4  1  .000  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Feb 27, 2013  WESTERN CONNECTICUT   5-16  *  *  0  0  0  2  .000  2  1.000  0  0  0  2  3  1  0-0  0-0.0  
Mar 1,2013   at Emmanuel College   7-14  *  *  0  1  1  4  .000  2  .714  0  0  0  1  3  2  0-0  0-0.0  
Mar 03, 2013  vs Maine Maritime   12-11  *  *  2  2  4  5  .167  4  .750  0  0  0  3  2  1  0-0  0-0.0  
Mar 06, 2013  FDU-FLORHAM   3-11  *    1  0  1  8  .150  5  .700  0  0  0  2  2  1  0-0  0-0.0  
Mar 09, 2013  BECKER   23-5  *  *  0  0  0  3  .130  1  .652  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2013  MERCHANT MARINE   3-13  *  *  0  0  0  4  .111  1  .593  0  0  0  1  0  0  0-0  0-0.0  
Mar 16, 2013  MASS. MARITIME   12-10  *  *  2  3  5  2  .172  2  .621  1  1  1  1  4  1  0-0  0-0.0  
Mar 20, 2013  at Wesleyan   1-18  *  *  0  0  0  1  .167  0  .600  0  0  0  2  2  0  0-0  0-0.0  
Mar 23, 2013  at Farmingdale State   5-15  *  *  0  0  0  1  .161  1  .613  0  0  0  1  0  0  0-0  0-0.0  
Mar 27, 2013  at Mount Saint Mary   10-12  *  *  1  0  1  4  .171  2  .600  0  0  0  0  0  0  0-0  0-0.0  
Apr 03, 2013  at Manhattanville   13-11  *  *  1  1  2  3  .184  3  .632  0  0  0  0  2  0  0-0  0-0.0  
Apr 06, 2013  KEAN   6-21  *  *  0  0  0  3  .171  2  .634  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2013  at Mount Saint Vincent   8-9  *  *  0  0  0  6  .149  3  .617  0  0  0  2  1  1  0-0  0-0.0  
Apr 17, 2013  RICHARD STOCKTON   1-20  *    0  0  0  3  .140  0  .580  0  0  0  0  0  0  0-0  0-0.0  
Totals     118-201  15  13  7  11  18  50  .140  29  .580  1  1  1  15  19  7  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 3.33
Goals per game: 0.47
Assists per game: 0.73
Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0