#15 Schneider, Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2013  WESTERN CONNECTICUT   5-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 03, 2013  vs Maine Maritime   12-11  *  *  1  2  3  6  .167  2  .333  0  0  0  3  5  0  0-0  0-0.0  
Mar 06, 2013  FDU-FLORHAM   3-11  *  *  1  0  1  3  .222  1  .333  0  0  0  3  4  0  0-0  0-0.0  
Mar 09, 2013  BECKER   23-5  *  *  8  3  11  11  .500  8  .550  0  3  0  0  0  0  0-0  2-1.0  
Mar 13, 2013  MERCHANT MARINE   3-13  *  *  0  0  0  1  .476  1  .571  0  0  0  2  1  0  0-0  0-0.0  
Mar 20, 2013  at Wesleyan   1-18  *  *  0  0  0  1  .455  1  .591  0  0  0  0  1  0  0-0  0-0.0  
Mar 23, 2013  at Farmingdale State   5-15  *  *  0  0  0  3  .400  2  .600  0  0  0  0  2  0  0-0  1-0.5  
Mar 27, 2013  at Mount Saint Mary   10-12  *    1  1  2  2  .407  1  .593  0  0  0  2  3  1  0-0  1-0.5  
Apr 06, 2013  KEAN   6-21  *  *  3  0  3  5  .438  4  .625  0  1  0  0  2  0  0-0  0-0.0  
Apr 11, 2013  at Mount Saint Vincent   8-9  *  *  3  0  3  9  .415  6  .634  0  0  0  3  4  0  0-0  0-0.0  
Apr 13, 2013  MONTCLAIR ST.   4-21  *    0  0  0  0  .415  0  .634  0  0  0  0  1  0  0-0  0-0.0  
Apr 17, 2013  RICHARD STOCKTON   1-20  *  *  0  0  0  0  .415  0  .634  0  0  0  0  1  0  0-0  0-0.0  
Totals     81-172  12  9  17  6  23  41  .415  26  .634  0  4  0  13  24  1  0-0  4-2.0  

Per-game summary 
Games played: 12
Shots per game: 3.42
Goals per game: 1.42
Assists per game: 0.50
Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0