Maritime (N.Y.)

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 07, 2012    MASS. MARITIME   W  20-14  1-0-0  0-0-0  2:24   2000 
  Sep 15, 2012  at  USMMA   L   14-19  1-1-0  0-0-0  2:28   3200 
*  Sep 22, 2012  at  Castleton   L   16-35  1-2-0  0-1-0  2:30   3027 
  Sep 29, 2012    WILLIAM PATERSON   L   14-21  1-3-0  0-1-0  2:33   2700 
*  Oct 06, 2012    BECKER   W  33-7  2-3-0  1-1-0  2:38   1500 
*  Oct 13, 2012  at  Anna Maria College   W  42-21  3-3-0  2-1-0  2:45   1308 
*  Oct 20, 2012  at  Mount Ida College   L   21-24  3-4-0  2-2-0  2:28   1000 
*  Oct 27, 2012    HUSSON   L O  14-17  3-5-0  2-3-0  2:59   2500 
*  Nov 10, 2012    GALLAUDET   L   0-21  3-6-0  2-4-0  2:30   1000 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2012  MASS. MARITIME  48  197  2  16  11  152  1  29  11-18-1  152  1  29  3  40  0  15  0  0  0  0  349 
Sep 15, 2012  at USMMA  31  111  1  12  6  133  1  66  6-17-1  133  1  66  4  84  0  23  1  0  0  0  244 
Sep 22, 2012  at Castleton  52  241  2  19  9  78  0  15  9-17-2  78  0  15  6  128  0  28  2  18  0  16  319 
Sep 29, 2012  WILLIAM PATERSON  41  190  2  26  6  61  0  19  6-12-2  61  0  19  4  83  0  29  1  8  0  0  251 
Oct 06, 2012  BECKER  59  318  5  31  3  45  0  28  3-7-0  45  0  28  2  38  0  20  2  41  0  21  363 
Oct 13, 2012  at Anna Maria College  47  253  5  26  9  154  0  49  9-18-0  154  0  49  2  31  0  17  2  11  0  11  407 
Oct 20, 2012  at Mount Ida College  46  197  3  59  12  188  0  55  12-20-3  188  0  55  3  59  0  21  2  10  0  9  385 
Oct 27, 2012  HUSSON  47  133  2  39  9  160  0  46  9-25-1  160  0  46  3  78  0  39  4  22  0  10  293 
Nov 10, 2012  GALLAUDET  35  67  0  14  4  77  0  30  4-10-1  77  0  30  4  50  0  22  2  3  0  3  144 
Maritime (N.Y.)     406  1707  22  59  69  1048  2  66  69-144-11  1048  2  66  31  591  0  39  16  113  0  21  2755 
Opponent     369  1370  13  76  129  1338  8  53  129-236-5  1338  8  53  29  564  0  76  12  89  0  19  2708 

Games played: 9
Avg per rush: 4.2
Avg per catch: 15.2
Pass efficiency: 98.36
Kick ret avg: 19.1
Punt ret avg: 7.1
All purpose avg/game: 386.4
Total offense avg/gm: 306.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2012  MASS. MARITIME  67  6  73  7.0  14  2.0  4  2  1  0  0  0  2  2  0  2-3  0  0  0  20 
Sep 15, 2012  at USMMA  36  64  100  5.0  12  1.0  3  1  0  0  0  0  0  0  0  2-2  0  0  0  14 
Sep 22, 2012  at Castleton  33  36  69  5.0  6  1.0  1  0  0  0  0  0  5  5  0  2-2  0  0  1  16 
Sep 29, 2012  WILLIAM PATERSON  45  8  53  9.0  32  3.0  22  1  0  0  0  0  0  1  2  2-2  0  0  0  14 
Oct 06, 2012  BECKER  32  28  60  2.0  5  1.0  4  1  0  0  1  0  1  5  0  3-5  0  0  0  33 
Oct 13, 2012  at Anna Maria College  57  17  74  8.0  27  1.0  7  1  0  0  1  19  0  5  0  6-6  0  0  0  42 
Oct 20, 2012  at Mount Ida College  33  16  49  5.0  27  3.0  25  0  0  0  1  0  3  1  0  1-2  1  0  0  21 
Oct 27, 2012  HUSSON  36  28  64  12.0  45  4.0  25  1  1  0  1  0  1  3  1  2-2  0  0  0  14 
Nov 10, 2012  GALLAUDET  52  16  68  11.0  34  1.0  3  2  1  0  1  0  0  2  0  0-0  0  0  0  0 
Maritime (N.Y.)     391  219  610  64.0  202  17.0  94  9  3  0  5  19  12  24  3  20-24  1  0  1  174 
Opponent     373  192  565  42.0  119  8.0  36  10  15  58  11  177  6  22  5  21-23  1  0  0  179 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2012  MASS. MARITIME  3  155  51.7  58  0  1  0  2  1  0-1  0  1  4  215  53.8  0  0 
Sep 15, 2012  at USMMA  5  214  42.8  76  0  1  1  1  1  0-0  0  0  3  161  53.7  0  0 
Sep 22, 2012  at Castleton  2  87  43.5  46  0  0  0  0  2  0-0  0  0  3  107  35.7  0  1 
Sep 29, 2012  WILLIAM PATERSON  4  158  39.5  45  1  0  1  0  1  0-0  0  0  3  162  54.0  0  1 
Oct 06, 2012  BECKER  3  121  40.3  51  0  0  0  1  1  0-0  0  0  6  316  52.7  2  0 
Oct 13, 2012  at Anna Maria College  4  119  29.8  39  0  0  0  0  1  0-0  0  0  7  420  60.0  0  0 
Oct 20, 2012  at Mount Ida College  2  57  28.5  34  0  0  0  0  0  0-0  0  0  4  216  54.0  0  0 
Oct 27, 2012  HUSSON  6  218  36.3  47  0  0  1  0  3  0-0  0  0  3  168  56.0  0  0 
Nov 10, 2012  GALLAUDET  5  150  30.0  35  0  0  0  0  0  0-0  0  0  1  55  55.0  0  1 
Maritime (N.Y.)     34  1279  37.6  76  1  2  3  4  10  0-1  0  1  34  1820  53.5  2  3 
Opponent     37  1298  35.1  57  1  4  5  5  3  4-9  43  2  35  1837  52.5  2  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2012  MASS. MARITIME  54  166  2  13  15  173  0  53  15-23-0  173  0  53  4  61  0  17  0  0  0  0  339 
Sep 15, 2012  at USMMA  66  304  2  19  3  55  0  33  3-7-0  55  0  33  3  132  0  76  1  7  0  7  359 
Sep 22, 2012  at Castleton  28  76  3  15  30  349  2  31  30-47-0  349  2  31  2  12  0  12  1  0  0  0  425 
Sep 29, 2012  WILLIAM PATERSON  39  177  2  76  8  92  0  28  8-15-0  92  0  28  2  34  0  20  3  47  0  17  269 
Oct 06, 2012  BECKER  23  51  0  7  22  197  1  32  22-38-1  197  1  32  4  27  0  19  0  0  0  0  248 
Oct 13, 2012  at Anna Maria College  40  164  3  31  21  155  0  21  21-45-1  155  0  21  7  145  0  36  2  10  0  9  319 
Oct 20, 2012  at Mount Ida College  26  91  1  15  15  167  2  24  15-25-1  167  2  24  4  78  0  24  1  10  0  10  258 
Oct 27, 2012  HUSSON  37  33  0  10  12  124  1  40  12-30-1  124  1  40  3  75  0  39  1  19  0  19  157 
Nov 10, 2012  GALLAUDET  56  308  0  51  3  26  2  15  3-6-1  26  2  15  0  0  0  0  3  -4  0  0  334 
Opponent totals     369  1370  13  76  129  1338  8  53  129-236-5  1338  8  53  29  564  0  76  12  89  0  19  2708 
Maritime (N.Y.)     406  1707  22  59  69  1048  2  66  69-144-11  1048  2  66  31  591  0  39  16  113  0  21  2755 

Games played: 9
Avg per rush: 3.7
Avg per catch: 10.4
Pass efficiency: 109.23
Kick ret avg: 19.4
Punt ret avg: 7.4
All purpose avg/game: 393.1
Total offense avg/gm: 300.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2012  MASS. MARITIME  52  12  64  3.0  9  0.0  0  0  0  0  1  7  1  0  2  2-2  0  0  0  14 
Sep 15, 2012  at USMMA  23  30  53  0.0  0  0.0  0  0  1  0  1  0  0  5  0  1-2  0  0  0  19 
Sep 22, 2012  at Castleton  33  60  93  3.0  15  1.0  10  2  2  0  2  0  1  4  0  3-4  1  0  0  35 
Sep 29, 2012  WILLIAM PATERSON  45  6  51  6.0  12  2.0  6  1  1  0  2  70  1  1  1  3-3  0  0  0  21 
Oct 06, 2012  BECKER  52  16  68  3.0  6  0.0  0  0  1  0  0  0  0  1  1  1-1  0  0  0  7 
Oct 13, 2012  at Anna Maria College  42  22  64  2.0  7  0.0  0  1  1  0  0  0  0  2  0  3-3  0  0  0  21 
Oct 20, 2012  at Mount Ida College  44  26  70  8.0  18  1.0  4  0  0  0  3  17  3  3  1  3-3  0  0  0  24 
Oct 27, 2012  HUSSON  46  10  56  10.0  31  2.0  8  3  6  58  1  3  0  3  0  2-2  0  0  0  17 
Nov 10, 2012  GALLAUDET  36  10  46  7.0  21  2.0  8  3  3  0  1  80  0  3  0  3-3  0  0  0  21 
Opponent totals     373  192  565  42.0  119  8.0  36  10  15  58  11  177  6  22  5  21-23  1  0  0  179 
Maritime (N.Y.)     391  219  610  64.0  202  17.0  94  9  3  0  5  19  12  24  3  20-24  1  0  1  174 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2012  MASS. MARITIME  2  92  46.0  55  0  1  0  1  0  0-0  0  0  3  157  52.3  0  0 
Sep 15, 2012  at USMMA  2  96  48.0  54  0  0  0  1  0  2-3  28  0  5  288  57.6  0  0 
Sep 22, 2012  at Castleton  2  57  28.5  32  0  0  0  0  0  0-0  0  0  6  324  54.0  0  0 
Sep 29, 2012  WILLIAM PATERSON  6  185  30.8  44  1  1  1  0  0  0-1  0  1  4  224  56.0  0  0 
Oct 06, 2012  BECKER  6  157  26.2  34  0  0  2  0  0  0-0  0  0  2  96  48.0  0  0 
Oct 13, 2012  at Anna Maria College  5  133  26.6  32  0  0  1  0  0  0-1  0  0  4  199  49.8  1  0 
Oct 20, 2012  at Mount Ida College  4  156  39.0  45  0  1  0  0  1  1-1  38  0  4  207  51.8  1  0 
Oct 27, 2012  HUSSON  8  360  45.0  57  0  1  1  3  1  1-2  43  1  3  149  49.7  0  0 
Nov 10, 2012  GALLAUDET  2  62  31.0  34  0  0  0  0  1  0-1  0  0  4  193  48.2  0  0 
Opponent totals     37  1298  35.1  57  1  4  5  5  3  4-9  43  2  35  1837  52.5  2  0 
Maritime (N.Y.)     34  1279  37.6  76  1  2  3  4  10  0-1  0  1  34  1820  53.5  2  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MASS. MARITIME  20-14  21/20  12/10  9/8  0/2  48-197  /  54-166  11-18-1  /  15-23-0  152/173  66-349  /  77-339  40/68  1/1 
USMMA  14-19  11/22  6/18  4/2  1/2  31-111  /  66-304  6-17-1  /  3-7-0  133/55  48-244  /  73-359  84/139  2/0 
Castleton  16-35  22/24  13/4  6/17  3/3  52-241  /  28-76  9-17-2  /  30-47-0  78/349  69-319  /  75-425  146/12  4/0 
WILLIAM PATERSON  14-21  13/12  8/9  4/3  1/0  41-190  /  39-177  6-12-2  /  8-15-0  61/92  53-251  /  54-269  91/151  3/0 
BECKER  33-7  19/15  14/3  3/10  2/2  59-318  /  23-51  3-7-0  /  22-38-1  45/197  66-363  /  61-248  79/27  1/1 
Anna Maria College  42-21  21/24  9/11  8/7  4/6  47-253  /  40-164  9-18-0  /  21-45-1  154/155  65-407  /  85-319  61/155  1/1 
Mount Ida College  21-24  20/17  11/8  8/8  1/1  46-197  /  26-91  12-20-3  /  15-25-1  188/167  66-385  /  51-258  69/105  3/1 
HUSSON  14-17  20/9  10/6  8/3  2/0  47-133  /  37-33  9-25-1  /  12-30-1  160/124  72-293  /  67-157  100/155  7/2 
GALLAUDET  0-21  9/17  5/15  2/2  2/0  35-67  /  56-308  4-10-1  /  3-6-1  77/26  45-144  /  62-334  53/76  4/2 
Totals  174-179  156/160  88/84  52/60  16/16  406-1707  /  369-1370  69-144-11  /  129-236-5  1048/1338  550-2755  /  605-2708  723/888  26/8 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MASS. MARITIME  7-14  /  3-15  1-2  /  6-10  31:14 / 28:46  2:28  4.1 / 3.1  8.4/7.5  5.3/4.4  3-51.7  /  2-46.0  2-30  /  2-8 
USMMA  3-10  /  1-12  1-2  /  4-6  21:47 / 37:52  -16:05  3.6 / 4.6  7.8/7.9  5.1/4.9  5-42.8  /  2-48.0  3-24  /  8-55 
Castleton  6-12  /  7-14  1-4  /  0-3  34:08 / 25:50  8:18  4.6 / 2.7  4.6/7.4  4.6/5.7  2-43.5  /  2-28.5  7-77  /  10-111 
WILLIAM PATERSON  3-12  /  2-12  0-0  /  2-2  28:49 / 31:11  -2:22  4.6 / 4.5  5.1/6.1  4.7/5.0  4-39.5  /  6-30.8  3-14  /  5-56 
BECKER  7-15  /  6-16  3-4  /  1-3  36:05 / 23:55  12:10  5.4 / 2.2  6.4/5.2  5.5/4.1  3-40.3  /  6-26.2  6-92  /  4-128 
Anna Maria College  5-10  /  8-21  0-1  /  1-3  33:27 / 26:33  6:54  5.4 / 4.1  8.6/3.4  6.3/3.8  4-29.8  /  5-26.6  10-105  /  8-73 
Mount Ida College  7-13  /  3-7  1-2  /  0-0  33:52 / 26:01  7:51  4.3 / 3.5  9.4/6.7  5.8/5.1  2-28.5  /  4-39.0  5-40  /  4-30 
HUSSON  6-15  /  4-18  1-1  /  2-4  29:12 / 30:48  -1:36  2.8 / 0.9  6.4/4.1  4.1/2.3  6-36.3  /  8-45.0  7-68  /  10-79 
GALLAUDET  2-10  /  6-11  1-2  /  0-2  22:57 / 35:04  -12:07  1.9 / 5.5  7.7/4.3  3.2/5.4  5-30.0  /  2-31.0  2-30  /  11-98 
Totals  46-111  /  40-126  9-18  /  16-33  271:31 / 266:00  5:31  4.2 / 3.7  7.3 / 5.7  5.0 / 4.5  34-37.6  /  37-35.1  45-480  /  62-638 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Gary Bigham vs Becker (Oct 06, 2012) 
Yards Rushing  129   Paul Briggs at Mount Ida College (Oct 20, 2012) 
TD Rushes  3   Gary Bigham at Mount Ida College (Oct 20, 2012) 
Long Rush  59   Paul Briggs at Mount Ida College (Oct 20, 2012) 
Pass attempts  24   Tyler Trodden vs Husson (Oct 27, 2012) 
Pass completions  12   Tyler Trodden at Mount Ida College (Oct 20, 2012) 
Yards Passing  188   Tyler Trodden at Mount Ida College (Oct 20, 2012) 
TD Passes  1   Tyler Trodden vs Mass. Maritime (Sep 07, 2012) 
      Tyler Trodden at USMMA (Sep 15, 2012) 
Long Pass  66   Tyler Trodden at USMMA (Sep 15, 2012) 
Receptions  5   Erik Heedles vs Mass. Maritime (Sep 07, 2012) 
      Erik Heedles at Mount Ida College (Oct 20, 2012) 
Yards Receiving  113   Anthony Patti at USMMA (Sep 15, 2012) 
TD Receptions  1   Erik Heedles vs Mass. Maritime (Sep 07, 2012) 
      Anthony Patti at USMMA (Sep 15, 2012) 
Long Reception  66   Anthony Patti at USMMA (Sep 15, 2012) 
Punts  6   Duke Alvora vs Husson (Oct 27, 2012) 
Punting Avg  51.7   Duke Alvora vs Mass. Maritime (Sep 07, 2012) 
Long Punt  76   Duke Alvora at USMMA (Sep 15, 2012) 
Punts inside 20  3   Duke Alvora vs Husson (Oct 27, 2012) 
Long Punt Return  21   Greg Caneparo vs Becker (Oct 06, 2012) 
Long Kickoff Return  39   Chris Klass vs Husson (Oct 27, 2012) 
Tackles  20   Keith Barnes vs Gallaudet (Nov 10, 2012) 
Sacks  2.0   Nick Coffiey vs William Paterson (Sep 29, 2012) 
Tackles For Loss  4.5   Nick Coffiey vs William Paterson (Sep 29, 2012) 
Interceptions  1   Chris Klass vs Becker (Oct 06, 2012) 
      Duke Alvora at Anna Maria College (Oct 13, 2012) 
      Chris Klass at Mount Ida College (Oct 20, 2012) 
      Andrew Vazquez vs Husson (Oct 27, 2012) 
      Chris Klass vs Gallaudet (Nov 10, 2012) 


TEAM GAME HIGHS

Rushes  59   vs Becker (Oct 06, 2012) 
Yards Rushing  318   vs Becker (Oct 06, 2012) 
Yards Per Rush  5.4   vs Becker (Oct 06, 2012) 
TD Rushes  5   vs Becker (Oct 06, 2012) 
      at Anna Maria College (Oct 13, 2012) 
Pass attempts  25   vs Husson (Oct 27, 2012) 
Pass completions  12   at Mount Ida College (Oct 20, 2012) 
Yards Passing  188   at Mount Ida College (Oct 20, 2012) 
Yards Per Pass  9.4   at Mount Ida College (Oct 20, 2012) 
TD Passes  1   vs Mass. Maritime (Sep 07, 2012) 
      at USMMA (Sep 15, 2012) 
Total Plays  72   vs Husson (Oct 27, 2012) 
Total Offense  407   at Anna Maria College (Oct 13, 2012) 
Yards Per Play  6.3   at Anna Maria College (Oct 13, 2012) 
Points  42   at Anna Maria College (Oct 13, 2012) 
Sacks By  4   vs Husson (Oct 27, 2012) 
First Downs  22   at Castleton (Sep 22, 2012) 
Penalties  10   at Anna Maria College (Oct 13, 2012) 
Penalty Yards  105   at Anna Maria College (Oct 13, 2012) 
Turnovers  7   vs Husson (Oct 27, 2012) 
Interceptions By  1   vs Becker (Oct 06, 2012) 
      at Anna Maria College (Oct 13, 2012) 
      at Mount Ida College (Oct 20, 2012) 
      vs Husson (Oct 27, 2012) 
      vs Gallaudet (Nov 10, 2012) 
Punts  6   vs Husson (Oct 27, 2012) 
Punting Avg  51.7   vs Mass. Maritime (Sep 07, 2012) 
Long Punt  76   at USMMA (Sep 15, 2012) 
Punts inside 20  3   vs Husson (Oct 27, 2012) 
Long Punt Return  21   vs Becker (Oct 06, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Luke Stidham, at USMMA (Sep 15, 2012) 
Yards Rushing  162   Dawys German, vs William Paterson (Sep 29, 2012) 
TD Rushes  3   Tyler Carpenter, at Castleton (Sep 22, 2012) 
Long Rush  76   Dawys German, vs William Paterson (Sep 29, 2012) 
Pass attempts  47   Shane Brozowski, at Castleton (Sep 22, 2012) 
Pass completions  30   Shane Brozowski, at Castleton (Sep 22, 2012) 
Yards Passing  349   Shane Brozowski, at Castleton (Sep 22, 2012) 
TD Passes  2   Shane Brozowski, at Castleton (Sep 22, 2012) 
      S. Drosendahl, at Mount Ida College (Oct 20, 2012) 
      Nick Elstad, vs Gallaudet (Nov 10, 2012) 
Long Pass  53   Mike Stanton, vs Mass. Maritime (Sep 07, 2012) 
Receptions  9   Kevin Alberque, at Castleton (Sep 22, 2012) 
Yards Receiving  111   Kevin Alberque, at Castleton (Sep 22, 2012) 
TD Receptions  2   Ryne Worsham, vs Gallaudet (Nov 10, 2012) 
Long Reception  53   Jonathan Wright, vs Mass. Maritime (Sep 07, 2012) 
Field Goals  2   Daniel Kennedy, at USMMA (Sep 15, 2012) 
Long Field Goal  43   Reece Attard, vs Husson (Oct 27, 2012) 
Punts  8   Reece Attard, vs Husson (Oct 27, 2012) 
Punting Avg  48.0   Daniel Kennedy, at USMMA (Sep 15, 2012) 
Long Punt  57   Reece Attard, vs Husson (Oct 27, 2012) 
Punts inside 20  1   S. Drosendahl, at Mount Ida College (Oct 20, 2012) 
      Reece Attard, vs Husson (Oct 27, 2012) 
      Shelby Bean, vs Gallaudet (Nov 10, 2012) 
Long Punt Return  19   Dom Mowrer, vs Husson (Oct 27, 2012) 
Long Kickoff Return  76   Connor Kennedy, at USMMA (Sep 15, 2012) 
Tackles  17   Jordan Koehler, at Anna Maria College (Oct 13, 2012) 
Sacks  1.0   Javon Hodges, vs William Paterson (Sep 29, 2012) 
      James Grande, vs William Paterson (Sep 29, 2012) 
      Jon DiBiase, vs Husson (Oct 27, 2012) 
      Dellon Douglas, vs Husson (Oct 27, 2012) 
      Jared Pearce, vs Gallaudet (Nov 10, 2012) 
      Adham Talaat, vs Gallaudet (Nov 10, 2012) 
Tackles For Loss  3.0   Jovan Wilkins, at Mount Ida College (Oct 20, 2012) 
Interceptions  1   Eddy Ramos, vs Mass. Maritime (Sep 07, 2012) 
      Skyler Stone, at USMMA (Sep 15, 2012) 
      B. Bergeron, at Castleton (Sep 22, 2012) 
      Keith Schneider, at Castleton (Sep 22, 2012) 
      Stephen Bovo, vs William Paterson (Sep 29, 2012) 
      German Decena, vs William Paterson (Sep 29, 2012) 
      Frank Greene, at Mount Ida College (Oct 20, 2012) 
      C. Claiborne, at Mount Ida College (Oct 20, 2012) 
      D. Spaulding, at Mount Ida College (Oct 20, 2012) 
      Jon DiBiase, vs Husson (Oct 27, 2012) 
      Tony Tatum, vs Gallaudet (Nov 10, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  66   at USMMA (Sep 15, 2012) 
Yards Rushing  308   vs Gallaudet (Nov 10, 2012) 
Yards Per Rush  5.5   vs Gallaudet (Nov 10, 2012) 
TD Rushes  3   at Castleton (Sep 22, 2012) 
      at Anna Maria College (Oct 13, 2012) 
Pass attempts  47   at Castleton (Sep 22, 2012) 
Pass completions  30   at Castleton (Sep 22, 2012) 
Yards Passing  349   at Castleton (Sep 22, 2012) 
Yards Per Pass  7.9   at USMMA (Sep 15, 2012) 
TD Passes  2   at Castleton (Sep 22, 2012) 
      at Mount Ida College (Oct 20, 2012) 
      vs Gallaudet (Nov 10, 2012) 
Total Plays  85   at Anna Maria College (Oct 13, 2012) 
Total Offense  425   at Castleton (Sep 22, 2012) 
Yards Per Play  5.7   at Castleton (Sep 22, 2012) 
Points  35   at Castleton (Sep 22, 2012) 
Sacks By  2   vs William Paterson (Sep 29, 2012) 
      vs Husson (Oct 27, 2012) 
      vs Gallaudet (Nov 10, 2012) 
First Downs  24   at Castleton (Sep 22, 2012) 
      at Anna Maria College (Oct 13, 2012) 
Penalties  11   vs Gallaudet (Nov 10, 2012) 
Penalty Yards  128   vs Becker (Oct 06, 2012) 
Turnovers  2   vs Husson (Oct 27, 2012) 
      vs Gallaudet (Nov 10, 2012) 
Interceptions By  3   at Mount Ida College (Oct 20, 2012) 
Punts  8   vs Husson (Oct 27, 2012) 
Punting Avg  48.0   at USMMA (Sep 15, 2012) 
Long Punt  57   vs Husson (Oct 27, 2012) 
Punts inside 20  1   at Mount Ida College (Oct 20, 2012) 
      vs Husson (Oct 27, 2012) 
      vs Gallaudet (Nov 10, 2012) 
Long Punt Return  19   vs Husson (Oct 27, 2012) 


 

Red-Zone Results

 

Maritime (N.Y.) Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  Mass. Maritime  W   20-14   4  3  20  3  2  1  0  1  0  0  0  0  0 
Sep 15  at USMMA  L   14-19   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 22  at Castleton  L   16-35   4  2  14  2  2  0  0  0  1  0  1  0  0 
Sep 29  William Paterson  L   14-21   2  1  7  1  1  0  0  0  0  1  0  0  0 
Oct 06  Becker  W   33-7   5  4  26  4  4  0  0  0  0  0  1  0  0 
Oct 13  at Anna Maria College  W   42-21   5  5  35  5  5  0  0  0  0  0  0  0  0 
Oct 20  at Mount Ida College  L   21-24   4  3  21  3  3  0  0  0  0  1  0  0  0 
Oct 27  Husson  L   14-17   3  1  7  1  1  0  0  0  0  0  1  1  0 
Nov 10  Gallaudet  L   0-21   2  0  0  0  0  0  0  0  1  1  0  0  0 
   TOTALS        30  20  137  20  19  1  0  1  2  3  3  1  0 
   20 of 30 (66.7%)       

Opponents Inside Maritime (N.Y.) Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  Mass. Maritime  W   20-14   4  2  14  2  2  0  0  0  1  0  1  0  0 
Sep 15  at USMMA  L   14-19   7  4  19  2  2  0  2  1  2  0  0  0  0 
Sep 22  at Castleton  L   16-35   4  4  27  4  3  1  0  0  0  0  0  0  0 
Sep 29  William Paterson  L   14-21   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 06  Becker  W   33-7   3  1  7  1  0  1  0  0  2  0  0  0  0 
Oct 13  at Anna Maria College  W   42-21   2  2  14  2  2  0  0  0  0  0  0  0  0 
Oct 20  at Mount Ida College  L   21-24   2  2  14  2  1  1  0  0  0  0  0  0  0 
Oct 27  Husson  L   14-17   2  1  7  1  0  1  0  1  0  0  0  0  0 
Nov 10  Gallaudet  L   0-21   4  2  14  2  0  2  0  1  1  0  0  0  0 
   TOTALS        29  19  123  17  11  6  2  3  6  0  1  0  0 
   19 of 29 (65.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 07   Mass. Maritime......... W  20-14    7-14  50.0%   2-4   50.0%   2-4   50.0%   2-5   40.0%   1-1  100.0%
 Sep 15   at USMMA............... L  14-19    3-10  30.0%   2-4   50.0%   1-2   50.0%   0-1    0.0%   0-3    0.0%
*Sep 22   at Castleton........... L  16-35    6-12  50.0%   2-3   66.7%   0-3    0.0%   2-4   50.0%   2-2  100.0%
 Sep 29   William Paterson....... L  14-21    3-12  25.0%   1-5   20.0%   1-2   50.0%   0-2    0.0%   1-3   33.3%
*Oct 06   Becker................. W  33-7     7-15  46.7%   2-4   50.0%   2-5   40.0%   1-3   33.3%   2-3   66.7%
*Oct 13   at Anna Maria College.. W  42-21    5-10  50.0%   2-2  100.0%   1-1  100.0%   0-2    0.0%   2-5   40.0%
*Oct 20   at Mount Ida College... L  21-24    7-13  53.8%   1-3   33.3%   2-3   66.7%   2-3   66.7%   2-4   50.0%
*Oct 27   Husson................. L  14-17    6-15  40.0%   3-4   75.0%   2-3   66.7%   0-2    0.0%   0-5    0.0%   1-1  100.0%
*Nov 10   Gallaudet.............. L   0-21    2-10  20.0%   0-2    0.0%   1-4   25.0%   1-2   50.0%   0-2    0.0%
          Maritime (N.Y.)                    46-111 41.4%  15-31  48.4%  12-27  44.4%   8-24  33.3%  10-28  35.7%   1-1  100.0%
          Opponents                          40-126 31.7%   8-24  33.3%  13-31  41.9%   9-32  28.1%  10-38  26.3%   0-1    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 07   Mass. Maritime......... W  20-14    1-2   50.0%   1-1  100.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
 Sep 15   at USMMA............... L  14-19    1-2   50.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-2   50.0%
*Sep 22   at Castleton........... L  16-35    1-4   25.0%   0-0    0.0%   1-3   33.3%   0-1    0.0%   0-0    0.0%
 Sep 29   William Paterson....... L  14-21    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 06   Becker................. W  33-7     3-4   75.0%   2-2  100.0%   0-0    0.0%   1-1  100.0%   0-1    0.0%
