#30 Diogo Dietrich
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2012  MASS. MARITIME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at USMMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Castleton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  WILLIAM PATERSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  BECKER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Anna Maria College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Mount Ida College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  HUSSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2012  MASS. MARITIME  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Sep 15, 2012  at USMMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 22, 2012  at Castleton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 29, 2012  WILLIAM PATERSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 06, 2012  BECKER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  3 
Oct 13, 2012  at Anna Maria College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 20, 2012  at Mount Ida College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Oct 27, 2012  HUSSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  20-24  0  0  0  20 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2012  MASS. MARITIME  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  215  53.8  0  0 
Sep 15, 2012  at USMMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  161  53.7  0  0 
Sep 22, 2012  at Castleton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  107  35.7  0  1 
Sep 29, 2012  WILLIAM PATERSON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  162  54.0  0  1 
Oct 06, 2012  BECKER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  281  56.2  2  0 
Oct 13, 2012  at Anna Maria College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  420  60.0  0  0 
Oct 20, 2012  at Mount Ida College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  216  54.0  0  0 
Oct 27, 2012  HUSSON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  168  56.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  1  32  1730  54.1  2  2