| #13 Tyler Trodden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2012 | MASS. MARITIME | 15 | 58 | 0 | 15 | 0 | 0 | 0 | 0 | 11-18-1 | 152 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Sep 15, 2012 | at USMMA | 8 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 6-17-1 | 133 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 22, 2012 | at Castleton | 19 | 118 | 1 | 19 | 0 | 0 | 0 | 0 | 7-14-1 | 49 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| Sep 29, 2012 | WILLIAM PATERSON | 15 | 75 | 1 | 26 | 0 | 0 | 0 | 0 | 6-12-2 | 61 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Oct 06, 2012 | BECKER | 10 | 34 | 2 | 19 | 0 | 0 | 0 | 0 | 3-7-0 | 45 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Oct 13, 2012 | at Anna Maria College | 11 | 58 | 2 | 18 | 0 | 0 | 0 | 0 | 9-17-0 | 154 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Oct 20, 2012 | at Mount Ida College | 7 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 12-19-3 | 188 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 27, 2012 | HUSSON | 18 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 8-24-1 | 114 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 10, 2012 | GALLAUDET | 13 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 2-6-1 | 31 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Totals | 116 | 433 | 6 | 26 | 0 | 0 | 0 | 0 | 64-134-10 | 927 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | |
|
Games played: 9 Avg per rush: 3.7 Pass efficiency: 95.87 All purpose avg/game: 48.1 Total offense avg/gm: 151.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2012 | MASS. MARITIME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at USMMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at Castleton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2012 | WILLIAM PATERSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2012 | BECKER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 13, 2012 | at Anna Maria College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 20, 2012 | at Mount Ida College | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | HUSSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | GALLAUDET | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |